Regular Visitor
•
2 Messages
Constant loss of internet due to IPV6 on XB7 with Gigabit
Hello I have been back and forth on twitter for almost a month now trying to figure this out... At one point it was fixed for about a day or two but seems as if they just turned the logs off because I was still losing service, but the logs were showing nothing... Now upon completely hard resetting my modem the logs are showing the IPV6 problems again, and twitter support has stopped respoding which leads me here...
I am constantly getting FW.IPv6 FORWARD drop errors, as well as FW.IPv6 INPUT drop. The INPUT drop not as much but it is present. My internet completely drops on every device on my network for anywhere from 30 seconds up to 10 minutes.
I believe it is the XB7 firewall firmware in my honest educated opinion since I have been told tech's have been out twice to check signal levels and anything outside. But would like to take any suggestions anyone has or possibly request a better modem or even just a modem not a combo router/modem to try to fix this problem... I am a content creator and I rely heavily on my internet working consistantly and as of the past 2 months I can't rely on it anymore than a flatulant after eating at a taco bell buffet.
I will post signal levels and such below.
IndexLock StatusFrequencySNRPower LevelModulation
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 159 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
447 MHz | 453 MHz | 459 MHz | 465 MHz | 471 MHz | 477 MHz | 483 MHz | 489 MHz | 495 MHz | 507 MHz | 513 MHz | 519 MHz | 525 MHz | 531 MHz | 537 MHz | 543 MHz | 549 MHz | 555 MHz | 561 MHz | 567 MHz | 573 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 627 MHz | 633 MHz | 639 MHz | 768 MHz | 659600000 |
40.4 dB | 40.4 dB | 40.3 dB | 40.2 dB | 40.2 dB | 40.3 dB | 40.3 dB | 40.3 dB | 40.4 dB | 40.5 dB | 40.4 dB | 40.8 dB | 40.6 dB | 40.5 dB | 40.8 dB | 40.7 dB | 40.7 dB | 40.5 dB | 40.6 dB | 40.6 dB | 40.8 dB | 40.6 dB | 40.7 dB | 40.6 dB | 40.4 dB | 40.4 dB | 40.4 dB | 40.1 dB | 40.0 dB | 40.1 dB | 39.9 dB | 39.8 dB | 38.2 dB | NA |
1.3 dBmV | 1.3 dBmV | 1.3 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.1 dBmV | 1.1 dBmV | 1.1 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.3 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.2 dBmV | 1.1 dBmV | 1.2 dBmV | 1.2 dBmV | 1.3 dBmV | 1.2 dBmV | 1.3 dBmV | 1.3 dBmV | 1.3 dBmV | 1.2 dBmV | 1.4 dBmV | 1.4 dBmV | 1.4 dBmV | 1.4 dBmV | 2.5 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
35 MHz | 29 MHz | 22 MHz | 16 MHz | 39 MHz |
5120 | 5120 | 5120 | 5120 | 1280 |
47.0 dBmV | 46.5 dBmV | 46.0 dBmV | 45.5 dBmV | 47.5 dBmV |
QAM | QAM | QAM | QAM | QAM |
ATDMA | ATDMA | ATDMA | ATDMA | ATDMA |
As a last ditch effort if the XB7 is the BEST router/modem from comcast I would like to try to discuss keeping unlimited and getting my own modem/router without the ridiculous price spike (not sure why its more to use my own equipment to be honest). Otherwise I will be looking into another provider.
No Responses!