Hello,
I have been experiencing internet issues for over a month now and I couldn't it successfully. I recently checked my logs and found the following event logs:
2020-5-18, 17:40:06 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:40:05 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:40:05 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:40:03 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:40:03 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:40:03 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:43 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:42 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:42 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:41 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:41 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:41 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:22 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:20 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:20 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:19 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:19 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:39:19 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:59 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:58 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:58 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:56 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:56 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:56 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:35 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:35 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:35 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:35 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:35 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:14 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:13 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:13 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:12 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:12 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:38:12 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:37:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:37:51 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:37:51 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
2020-5-18, 17:37:49 | Critical (3) |
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:07:69:30;CMTS-MAC=00:01:5c:63:2e:8f;CM-QOS=1.1;CM-VER=3.0; |
Not sure if they are related, but I checked my logs and observed that I am getting a lot of these messages: (I edited the target address)
Description | Count | Last Occurrence | Target | Source |
[DoS attack: Teardrop or derivative] from 132.0.179.0, port 0 | 2 | Mon May 18 17:00:01 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Ping Of Death] from 132.0.179.0, port 0 | 3 | Mon May 18 16:59:51 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Teardrop or derivative] from 132.0.179.0, port 0 | 1 | Mon May 18 16:56:11 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Ping Of Death] from 132.0.179.0, port 0 | 7 | Mon May 18 16:55:29 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Teardrop or derivative] from 132.0.179.0, port 0 | 1 | Mon May 18 16:51:20 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Ping Of Death] from 132.0.179.0, port 0 | 1 | Mon May 18 16:51:20 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
[DoS attack: Illegal Fragments] from 132.0.179.0, port 0 | 1 | Mon May 18 16:51:20 2020 | xxx.xxx.xxx.xxx:0 | 132.0.179.0:0 |
These are my downstream and upstream tables:
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I had called xfinity customer support a while ago and they couldn't find any problems. I am having a difficulty in streaming due to this issue.
Any chance anyone could help me out with this? Thanks in advance for the help.
Restarted my modem and the same upload channels give this problem. I actually started facing this issue after one of the routine comcast maintenances in my area. I will give comcast a call tomorrow and see if I can schedule a tech visit to check this out. Thanks for all your help! 🙂