New Poster
•
1 Message
Connection Issues T3/T4 Timeouts
Hello,
Recently moved into an older house. Over the last month have had a ton of t3 timeout, and a couple t4s. Upgraded my router since the old one was a bit dated. Still had the same issues. Removed a splitter from the outside box, and only have 1 coax that goes right to my modem. Over the weekend I was out of town and had like 3 or 4 t3s. After being home for a little tonight had another t4 and lose connection for about 10 minutes. Would love any suggestions!
Edit: Before restarting my router had about 2-3000 uncorrectables across the downstream lines
2019-10-13, 17:35:54 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1.;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:34:18 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:34:02 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:49 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:49 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:47 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:31 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:30 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:29 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:33:27 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:28:23 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 17:28:16 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 16:34:23 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
2019-10-13, 13:47:34 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 13:45:20 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-13, 02:00:28 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 13:49:15 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 13:40:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 13:36:23 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:50:10 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:59 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:48 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:46 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:39 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:38 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:49:04 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:48:10 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:47:22 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:47:17 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:46:20 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:46:02 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:46:01 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:46:01 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-12, 08:44:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-11, 17:00:11 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:37:86:ea:d1:20;CMTS-MAC=00:01:5c:63:a2:56;CM-QOS=1.1;CM-VER=3.1; |
2019-10-11, 17:00:02 | Critical (3) | No Ranging Response received - T3 time-o |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Responses!