onebithead's profile

New Poster

 • 

2 Messages

Monday, July 20th, 2020 8:00 AM

Closed

CloudFlare Prefix being Blackholed

For the past two weeks I have been unable to reach CloudFlare's primary name-server IPs 1.1.1.1, 1.1.1.2 & 1.1.1.3. The secondaries which use a seperate prefix are reachable. 

 

If I perform a traceroute to ANY host IP in the 1.1.1.0/24 range, the last hops I can reach are a Comcast host IPs registered in Mt Laurel NJ. It appears that either Comcast is using these addresses (shame on you) or its a routing issue in NJ.

 

If anyone from Comcast is monitoring these threads, can you please look into this?

 

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.18.1
2 <1 ms <1 ms <1 ms 192.168.31.254
3 8 ms 7 ms 8 ms 96.120.110.25
4 7 ms 9 ms 8 ms 69.139.213.125
5 14 ms 20 ms 16 ms 68.85.171.105
6 19 ms 19 ms 19 ms 162.151.95.117
7 18 ms 19 ms 19 ms 96.108.81.26 (Comcast Mt Laurel NJ IP)
8 * *

 

Tracing route to 1.1.1.2 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.18.1
2 <1 ms <1 ms <1 ms 192.168.31.254
3 10 ms 7 ms 7 ms 96.120.110.25
4 8 ms 11 ms 7 ms 69.139.213.173
5 9 ms 8 ms 10 ms 68.85.171.101
6 18 ms 19 ms 18 ms 162.151.94.93
7 18 ms 17 ms 23 ms 96.108.81.30 (Comcast Mt Laurel NJ IP)
8 18 ms 22 ms 17 ms 10.138.241.38
9 * * * Request timed out.

 

Tracing route to 1.1.1.3 over a maximum of 30 hops

1 28 ms <1 ms <1 ms 192.168.18.1
2 14 ms <1 ms <1 ms 192.168.31.254
3 7 ms 8 ms 11 ms 96.120.110.25
4 15 ms 18 ms 40 ms 69.139.213.125
5 13 ms 14 ms 11 ms 68.85.171.105
6 18 ms 27 ms 18 ms 162.151.95.117
7 18 ms 19 ms 17 ms 96.108.81.26 (Comcast Mt Laurel NJ IP)
8 * * * Request timed out.
9

 

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Gold Problem Solver

 • 

26.5K Messages

5 years ago

Looks OK from South-Central PA:


C>tracert -4 1.1.1.1
Tracing route to one.one.one.one [1.1.1.1] over a maximum of 30 hops:
  1    22 ms    11 ms    11 ms  router1 [192.168.1.1]
  2    23 ms     *       19 ms  96.120.9.181
  3    27 ms    18 ms    18 ms  96.108.119.45
  4    31 ms    20 ms    18 ms  96.110.24.214
  5    29 ms    19 ms    19 ms  96.110.25.65
  6     *       38 ms    29 ms  be-34-ar01.mckeesport.pa.pitt.comcast.net [69.139.168.141]
  7    39 ms    30 ms    31 ms  76.96.117.78
  8    45 ms    40 ms    31 ms  one.one.one.one [1.1.1.1]
Trace complete.

C>tracert -4 1.1.1.2 
Tracing route to 1.1.1.2 over a maximum of 30 hops 
  1     *       11 ms    11 ms  router1 [192.168.1.1]
  2    29 ms    21 ms    19 ms  96.120.9.181
  3    30 ms    37 ms    19 ms  96.108.119.45
  4    31 ms    19 ms    19 ms  96.110.24.214
  5    20 ms    21 ms    20 ms  96.110.25.65
  6    40 ms    38 ms    28 ms  be-34-ar01.mckeesport.pa.pitt.comcast.net [69.139.168.141]
  7    38 ms    29 ms    29 ms  76.96.117.78
  8   157 ms    39 ms     *     1.1.1.2
  9    51 ms    31 ms    31 ms  1.1.1.2
Trace complete.

C>tracert -4 1.1.1.3
Tracing route to 1.1.1.3 over a maximum of 30 hops
  1    37 ms    20 ms    11 ms  router1 [192.168.1.1]
  2    29 ms    28 ms    21 ms  96.120.9.181
  3    20 ms    18 ms    18 ms  96.108.119.45
  4    29 ms    30 ms    18 ms  96.110.24.214
  5    31 ms    28 ms    20 ms  96.110.25.65
  6    39 ms    28 ms    28 ms  be-34-ar01.mckeesport.pa.pitt.comcast.net [69.139.168.141]
  7    40 ms    30 ms    29 ms  76.96.117.78
  8    41 ms    34 ms     *     1.1.1.3
  9    72 ms    31 ms    31 ms  1.1.1.3
Trace complete.

New Poster

 • 

2 Messages

5 years ago

Intresting, 96.110.25.65 is also in Mt Laurel NJ. 

forum icon

New to the Community?

Start Here