New Poster
•
1 Message
Arris SB8200 intermittent connection issues
My internet will work great for a while then just intermittently disconnect and reconnect. After it reconnects it diverts to about 4-5 mbps dowload and almost no upload. I reset it and I go back to gig speeds,850-925mbps. I have not been able to get comcast to do anything but reset it and say "see it works, we are awesome!!!"
So I contacted Arris and the informed be that the upload power needs to be between 47-52 to maintain connection. I can not get ahold of anyone right now, so I'm trying this. I got reprimanded at work for not having a good internet. I need to fix this.
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 525000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 525000000 Hz | -4.6 dBmV | 37.5 dB | 21 | 0 |
17 | Locked | QAM256 | 507000000 Hz | -4.3 dBmV | 37.7 dB | 131 | 747 |
18 | Locked | QAM256 | 513000000 Hz | -4.5 dBmV | 37.6 dB | 438 | 2052 |
19 | Locked | QAM256 | 519000000 Hz | -4.3 dBmV | 37.7 dB | 420 | 2066 |
21 | Locked | QAM256 | 531000000 Hz | -4.7 dBmV | 37.6 dB | 451 | 1989 |
22 | Locked | QAM256 | 537000000 Hz | -4.5 dBmV | 37.7 dB | 431 | 2105 |
23 | Locked | QAM256 | 543000000 Hz | -4.4 dBmV | 37.7 dB | 469 | 2084 |
24 | Locked | QAM256 | 549000000 Hz | -4.7 dBmV | 37.4 dB | 298 | 1494 |
25 | Locked | QAM256 | 555000000 Hz | -4.5 dBmV | 37.7 dB | 315 | 1455 |
26 | Locked | QAM256 | 561000000 Hz | -4.8 dBmV | 37.6 dB | 276 | 1515 |
27 | Locked | QAM256 | 567000000 Hz | -4.9 dBmV | 37.6 dB | 320 | 1481 |
28 | Locked | QAM256 | 573000000 Hz | -4.9 dBmV | 37.5 dB | 340 | 1472 |
29 | Locked | QAM256 | 579000000 Hz | -5.2 dBmV | 37.2 dB | 269 | 1544 |
30 | Locked | QAM256 | 585000000 Hz | -5.1 dBmV | 37.1 dB | 330 | 1509 |
31 | Locked | QAM256 | 591000000 Hz | -5.0 dBmV | 37.3 dB | 319 | 1524 |
32 | Locked | QAM256 | 597000000 Hz | -5.3 dBmV | 37.0 dB | 322 | 1534 |
33 | Locked | QAM256 | 603000000 Hz | -5.4 dBmV | 37.0 dB | 343 | 1554 |
34 | Locked | QAM256 | 609000000 Hz | -5.2 dBmV | 37.2 dB | 358 | 1550 |
35 | Locked | QAM256 | 615000000 Hz | -5.1 dBmV | 37.2 dB | 303 | 1601 |
36 | Locked | QAM256 | 621000000 Hz | -4.6 dBmV | 37.4 dB | 334 | 1581 |
37 | Locked | QAM256 | 627000000 Hz | -4.4 dBmV | 37.6 dB | 357 | 1553 |
38 | Locked | QAM256 | 633000000 Hz | -3.9 dBmV | 37.8 dB | 306 | 1614 |
39 | Locked | QAM256 | 639000000 Hz | -3.2 dBmV | 37.9 dB | 320 | 1548 |
40 | Locked | QAM256 | 645000000 Hz | -2.5 dBmV | 38.3 dB | 318 | 1543 |
41 | Locked | QAM256 | 651000000 Hz | -1.8 dBmV | 38.7 dB | 325 | 1500 |
42 | Locked | QAM256 | 657000000 Hz | -1.3 dBmV | 38.8 dB | 311 | 1504 |
43 | Locked | QAM256 | 663000000 Hz | -1.0 dBmV | 39.2 dB | 328 | 1468 |
44 | Locked | QAM256 | 669000000 Hz | -1.3 dBmV | 39.0 dB | 278 | 1519 |
45 | Locked | QAM256 | 675000000 Hz | -0.9 dBmV | 37.8 dB | 332 | 1547 |
46 | Locked | QAM256 | 681000000 Hz | -1.2 dBmV | 39.2 dB | 300 | 1499 |
47 | Locked | QAM256 | 687000000 Hz | -1.3 dBmV | 39.1 dB | 326 | 1507 |
48 | Locked | Other | 722000000 Hz | -2.7 dBmV | 36.0 dB | 885440960 | 9827 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 3 | Locked | SC-QAM Upstream | 23000000 Hz | 6400000 Hz | 42.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 36100000 Hz | 6400000 Hz | 41.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 29600000 Hz | 6400000 Hz | 41.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 16500000 Hz | 6400000 Hz | 42.0 dBmV |
Current System Time: Tue Aug 11 13:24:20 2020
No Responses!