Upgraded to Gigabit tier several months ago after experiencing poor Internet service, and after two follow-up technician visits, all good -- working DOCSIS 3.1 (and old 3.0) modem, no inside wiring issues from tap to modem.
Since 09-Jul we have been down. Cable modem logs show the modem is operating within specifications for frequency, power, and SNR, except still no Internet or telephone, and now, after Node maintenance last week, it is constantly in partial service mode or, or DHCP failure, or errors with eMTA for telephony, yet still operating within specifications - i.r., no negative changes in frequency, power or snr. But I did see that the Downstream OFMD channel had Uncorrectable Codewords (and still do occasionally); SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing; Started Unicast Maintenance Ranging - No Response received - T3 time-out; Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out.
On 17-Jul, a Technician reviewed my trouble history, and after I asked him to review the CMTS history because of the Downstream OFDM problem, he checked the outside line to aerial tap on the pole, he took pictures, and put in a request for demolition and replacement of aerial tap and line. This is the ticket# CR915621916. As of today it has been closed without any work. That same day, 17-Jul, I called customer service and asked about the supposedly upcoming work and that I hadn't received an email from the Tech to provide him more of my modem logs. No response. Eventually another ticket, #ER051279673, was put in by the Whitemarsh ASC Supervisor, for Tech Ops Management or Supervisor to contact me. No response.
I am fortunately still in contact with the Whitemarsh ASC Supervisor by email, answering his questions and attaching reports of my modem logs. See some of his incoming below:
> On 07/25/2020 7:42 PM Lxxx, Dxxxxx <dxxxxx_lxxx@comcast.com> wrote:
>
>
> Hello Mr. Xxxxx. Sorry I haven't been able to call you with an update. Been working on your issue >with others. Just wanted to let you know my immediate manager is enlisting the assistance of >Tech Ops higher ups. We should get something soon from this. I will keep you up to date on this.
>
> Dxxxx Lxxx
> White Marsh ASC supervisor
>
> On 07/22/2020 7:54 PM Lxxx, Dxxxx <dxxxxx_lxxx@comcast.com> wrote:
>
>
> I received the information. Technical Operations put in a node maintenance ticket for your area >you 7/21. Affects your entire area. Thanks
>
> Dxxxx Lxxx
> White Marsh ASC Supervisor
>
> On 07/21/2020 6:30 PM Lxxx, Dxxxx <dxxxxxx_lxxx@comcast.com> wrote:
>
>
> Hello Mr. Xxxxx. Just confirming I have reached out to tech ops management in your area. I >asked that they follow up with you on Thursday morning. I will contact you on Thursday evening >upon my return to the office.
>
> Dxxxx Lxxx
> White Marsh ASC Supervisor
We remain offline with Comcast, but luckily I have my personal Verizone phone hotspot so I can post issue. Here are the modem's the logs from 3PM today - Wed 29-Jul:
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Wed Jul 29 13:59:54 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:00:11:10 |
Time | Priority | Description |
Wed Jul 29 13:58:52 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:58:40 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:58:39 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:58:02 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:58:00 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:57:48 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:57:39 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:56:58 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:56:56 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:56:32 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:55:23 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:55:11 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:54:43 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:54:42 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:54:20 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:54:11 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:53:59 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:53:35 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:53:33 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:53:21 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:52:51 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:52:27 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:52:19 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:51:36 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:51:35 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:51:14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:51:03 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:50:41 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:49:41 2020 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:49:37 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:48:20 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:48:17 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:47:42 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Jul 29 13:47:41 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:47:20 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:46:50 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:46:30 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Wed Jul 29 13:46:22 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Information | ||||||||||||
|
@EG, I really apreciate your expertise and assistance!
For everyone out there who wants to know how this ends, I will continue to post updates so you can track this matter and apply any lessons available from how this will be resolved. Regardless of how this plays out, I strongly recommend you keep up doing what your are doing, copiously documenting Technician appointments and modem logs (connection, events, voice and eMTA), calling customer service, asking the Forum, and responding to all customer surveys- phone and online.
So, today I received a call from a Tech Ops Supervisor. In my case, because we are the only Gigabit customer in a small apartment building that is experiencing this problem, they basically had the opinion that it was just my problem, and they really don't want to replace/rewire from the aerial tap at the pole to the tap inside the basement if they don't have to. But, everyone who spends time in the Community Forum knows that after all is said and done, with the errors like the kind I have reported and after rewiring inside and replacing/moving modems, the problem IS an outside problem, i.e. Comcast plant/node/line/pole etc.
So, in my case I spent the time today speaking with the Tech Ops Supervisor, reviewing in detail all of the previous trouble tickets, tech appointments and in particular why a Technician on 17-Jul put in the demo request to replace the aerial tap and line, (but which has been ignored so far - see above for why). Specifically, on 17-Jul I shared my modem and trouble ticket history with the Technician, explained that everything "looks" normal at my modem, no noise, good frequency, power and SNR levels, except that the Downstream OFDM Channel has Uncorrectable Codewords-- NOTE: this channel is necessary for Gigabit Internet! Then I asked the Technician that day to please check the CMTS history, and he immediatly documented and photographed the line and pole etc and put in the demo request.
Since then, there has also been, and I believe still underway in my area at least, Node Maintenance. Often, T3/T4 timeouts and all of the other errors that we report are either/both problems with outside lines, aerial taps, a bad amp somewhere, and an oversubscribed Node.
The Tech Ops Supervisor, today, seems convinced enough to ask that Maintenance replace the aerial tap, which I think has a bad amp or diode, why who am I to say? After that is done, but only IF that is done, I am willing to request permission from the building owner for a dedicated line to my unit. The Tech Ops Supervisor swore he would follow-up tomorrow, Thursday 30-Jul, with an update.
Right now, around 1830, my modem indicates it is online, all levels are good- within manufacturer specifications (Netgear CM1150V) like back on 09-Jul and 17-Jul and even further back, YET like before the Downstream OFDM channel has Uncorrectable Codewords. No Internet or phone.
See the logs below:
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Wed Jul 29 16:51:18 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:03:02:35 |
Information | ||||||||||||
|
Time | Priority | Description |
