procyon98's profile

Frequent Visitor

 • 

10 Messages

Tuesday, October 1st, 2019 2:00 PM

Closed

artist website blocked- my own.

I have a website thru fine art America with a custom domain name.  I cannot access it due to xfinty blocks it.   thinking it was an HTTP vs https issue I signed up for Cloudflare to handle my ssl stuff, still xfinity blocks it, why?

This conversation is no longer open for comments or replies and is no longer visible to community members.

Frequent Visitor

 • 

10 Messages

6 years ago

 

 

 

From https://tools.keycdn.com/traceroute

 

Frankfurt

Start: 2019-10-02T13:40:33+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.0.10.1                  0.0%     4    0.1   0.1   0.0   0.1   0.0
  2.|-- 62.115.47.24               0.0%     4    0.3   0.3   0.3   0.4   0.0
  3.|-- 62.115.116.16              0.0%     4    1.0   1.1   0.9   1.4   0.2
  4.|-- 62.115.114.90              0.0%     4    0.9   1.1   0.9   1.5   0.2
  5.|-- 62.115.116.158             0.0%     4    5.6   2.4   0.5   5.6   2.4
  6.|-- 62.115.144.199             0.0%     4   21.4   9.3   1.4  21.4   8.8
  7.|-- 104.27.146.7               0.0%     4    0.6   0.6   0.5   0.6   0.0

 

New York

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2604:a880:800:c1:ffff:fff  0.0%     4    2.2   6.5   0.8  19.4   8.7
  2.|-- 2604:a880:ffff:0:1::99     0.0%     4    0.4   0.9   0.4   2.0   0.7
  3.|-- 2604:a880:ffff:c::51       0.0%     4    1.0   1.1   1.0   1.4   0.2
  4.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  5.|-- 2606:4700:30::681b:9207    0.0%     4    1.5   1.7   1.5   1.8   0.2

 

Miami

Start: 2019-10-02T13:40:59+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 2001:19f0:9000:80::1       0.0%     4    0.6   0.6   0.6   0.6   0.0
  3.|-- 2001:19f0:fc00::a49:119    0.0%     4    1.6   1.3   1.0   1.6   0.3
  4.|-- 2001:504:40:108::1:18      0.0%     4    1.3   1.6   1.3   1.8   0.2
  5.|-- 2606:4700:30::681b:9207    0.0%     4    0.6   0.7   0.6   0.7   0.0

 

Dallas

Start: 2019-10-02T13:40:59+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2600:3c00::8678:acff:fe1c  0.0%     4    1.1   1.0   1.0   1.1   0.1
  2.|-- 2600:3c00:2222:17::1       0.0%     4    0.9   1.6   0.7   3.9   1.6
  3.|-- 2001:504:61::3417:0:1     50.0%     4   13.2   7.5   1.8  13.2   8.1
  4.|-- 2606:4700:30::681b:9207   25.0%     4    1.1   1.3   1.1   1.7   0.3

 

San Francisco

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2604:a880:1:20:ffff:ffff:  0.0%     4    1.5   1.3   0.6   2.5   0.9
  2.|-- 2604:a880:ffff:7:1::15     0.0%     4    0.5   0.5   0.5   0.6   0.0
  3.|-- 2604:a880:ffff:12::9       0.0%     4   12.4   8.3   2.9  14.9   6.2
  4.|-- 2001:504:0:1:0:1:3335:1    0.0%     4    3.6   4.1   3.4   5.4   0.9
  5.|-- 2606:4700:30::681b:9207    0.0%     4    2.4   2.4   2.3   2.6   0.1

 

Seattle

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 2001:19f0:8000:100::1      0.0%     4    0.8   0.8   0.7   0.8   0.0
  3.|-- 2001:19f0:8000::a42:25     0.0%     4    0.4   0.4   0.4   0.6   0.1
  4.|-- 2001:504:16::3417          0.0%     4    7.5   4.5   1.1   7.7   3.6
  5.|-- 2606:4700:30::681b:9307    0.0%     4    0.8   0.6   0.4   0.8   0.2

 

Toronto

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2604:a880:cad:d0:ffff:fff  0.0%     4    0.5   4.3   0.5  14.9   7.0
  2.|-- 2604:a880:ffff:a::211      0.0%     4    0.5   0.6   0.5   0.7   0.1
  3.|-- 2604:a880:ffff:a::202      0.0%     4    0.7   0.9   0.6   1.6   0.5
  4.|-- 2001:504:1a::34:208        0.0%     4    1.8  11.7   1.4  42.1  20.3
  5.|-- 2606:4700:30::681b:9307    0.0%     4    0.7   0.7   0.6   1.0   0.2

 

London

Start: 2019-10-02T13:40:59+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2a03:b0c0:1:d0:ffff:ffff:  0.0%     4    0.5   0.9   0.5   1.9   0.7
  2.|-- 2604:a880:ffff:6:1::89     0.0%     4    1.7   0.9   0.5   1.7   0.6
  3.|-- 2001:7f8:4::3417:1         0.0%     4    2.4   2.6   2.4   2.8   0.2
  4.|-- 2606:4700:30::681b:9307    0.0%     4    1.3   1.4   1.3   1.5   0.1

 

Paris

Start: 2019-10-02T13:40:58+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 2001:19f0:6800:100::1      0.0%     4    0.7  24.3   0.7  94.8  47.0
  3.|-- 2001:19f0:6400::a4c:15     0.0%     4    0.7   0.5   0.4   0.7   0.2
  4.|-- 2001:668:0:3:ffff:0:2e21:  0.0%     4    0.4   0.4   0.4   0.4   0.0
  5.|-- 2001:668:0:2:ffff:0:8d88:  0.0%     4    0.5   0.5   0.5   0.6   0.0
  6.|-- 2001:668:0:3:ffff:0:8d88:  0.0%     4    1.3   1.4   1.3   1.6   0.1
  7.|-- 2606:4700:30::681b:9307    0.0%     4    0.8   0.8   0.7   0.8   0.0

 

Amsterdam

Start: 2019-10-02T13:40:59+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2a03:b0c0:2:d0:ffff:ffff:  0.0%     4    0.4   1.3   0.4   2.9   1.2
  2.|-- 2604:a880:ffff:4:1::11     0.0%     4    0.5   0.5   0.4   0.5   0.0
  3.|-- 2001:7f8:1::a501:3335:1    0.0%     4    1.7   4.9   1.7   7.9   3.4
  4.|-- 2606:4700:30::681b:9207    0.0%     4    0.9   1.0   0.9   1.1   0.1

 

Singapore

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2400:6180:0:d0:ffff:ffff:  0.0%     4   13.5   4.5   0.8  13.5   6.0
  2.|-- 2604:a880:ffff:9::215      0.0%     4    0.5   0.5   0.5   0.5   0.0
  3.|-- 2001:de8:4::1:3335:1       0.0%     4    2.9   5.8   2.3  15.5   6.5
  4.|-- 2606:4700:30::681b:9307    0.0%     4    1.3   1.4   1.2   1.7   0.2

 

Sydney

Start: 2019-10-02T13:41:02+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  2.|-- 2001:19f0:5800:40::1       0.0%     4    0.7  25.7   0.6 100.9  50.1
  3.|-- 2001:19f0:5800::a4a:25     0.0%     4    0.5   0.5   0.4   0.6   0.1
  4.|-- 2001:dea:0:10::4e          0.0%     4    1.2   3.0   1.2   8.3   3.5
  5.|-- 2606:4700:30::681b:9207    0.0%     4    0.5   0.5   0.5   0.7   0.1

 

Tokyo

Start: 2019-10-02T13:41:01+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2400:8902::fa66:f2ff:fe00  0.0%     4    1.0   1.3   1.0   1.6   0.2
  2.|-- 2400:8902:7::1             0.0%     4    0.7   1.6   0.7   4.3   1.8
  3.|-- 2001:de8:c::1:3335:1       0.0%     4    1.6   1.3   1.1   1.6   0.2
  4.|-- 2606:4700:30::681b:9207    0.0%     4    1.3   1.3   1.3   1.4   0.0

 

Bangalore

Start: 2019-10-02T13:41:00+0000
                                   Loss   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2400:6180:100:d0:ffff:fff  0.0%     4    0.7   0.8   0.5   1.2   0.3
  2.|-- 2604:a880:ffff:b::9        0.0%     4    0.5   0.6   0.5   0.7   0.1
  3.|-- 2404:a800:3a00::b9         0.0%     4    1.8   2.0   1.8   2.7   0.4
  4.|-- 2404:a800::104             0.0%     4   44.2  41.6  40.6  44.2   1.7
  5.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  6.|-- 2404:a800::92              0.0%     4   40.7  40.7  40.1  41.3   0.5
  7.|-- 2404:a800::224             0.0%     4   41.2  41.2  40.9  42.0   0.5
  8.|-- ???                       100.0     4    0.0   0.0   0.0   0.0   0.0
  9.|-- 2606:4700:30::681b:9207    0.0%     4   40.9  40.9  40.6  41.3   0.3

 

Gold Problem Solver

 • 

26.5K Messages

6 years ago

What is the web address of the site? Attempts to access the posted IP address are met with the message "Direct IP access not allowed" from the web host.

Frequent Visitor

 • 

10 Messages

6 years ago

edwardlanderson.com

Gold Problem Solver

 • 

26.5K Messages

6 years ago

Thank you. I can reach the site. When one customer cannot reach a site but others can, it usually means the site is blocking that customer's public IP. You can look up your IP at https://www.google.com/search?q=IP. You'll need to ask the site's admins for help with this.

The systems that set up blocks are mostly automatic and you may have trouble finding someone who even know that they exist, but the problem is on the server side. Good luck, and please let us know what you find out.

 

What does a trace to edwardlanderson.com show from your home system? The traces you posted don't tell us much since we don't know the ISPs involved. To run a trace in Windows, open a Command Prompt window, enter

    tracert -4 edwardlanderson.com

and post the output. Mine looks like:

 

C>tracert -4 edwardlanderson.com

Tracing route to edwardlanderson.com [104.27.147.7] over a maximum of 30 hops:

1 32 ms   3 ms  3 ms router1 [192.168.1.1]
2 23 ms 10 ms 11 ms 96.120.9.181
3 13 ms 14 ms 13 ms te-0-6-0-0-sur02.york.pa.pitt.comcast.net [162.151.68.57]
4 15 ms 16 ms 13 ms 96.110.24.214
5 16 ms 14 ms 15 ms 96.110.25.65
6 27 ms 20 ms 21 ms be-34-ar01.mckeesport.pa.pitt.comcast.net [69.139.168.141]
7 27 ms 27 ms     *       be-7016-cr02.ashburn.va.ibone.comcast.net [68.86.91.25]
8 25 ms 36 ms 25 ms be-10130-pe04.ashburn.va.ibone.comcast.net [68.86.82.214]
9 36 ms 31 ms 30 ms as2906-c-3.sanjose.ibone.comcast.net [173.167.57.102]
10 25 ms 25 ms 25 ms 104.27.147.7     <---Cloudflare, Inc.
Trace complete.

Frequent Visitor

 • 

10 Messages

6 years ago


Tracing route to edwardlanderson.com [104.27.146.7]
over a maximum of 30 hops:

1 1 ms 1 ms <1 ms 10.0.0.1
2 8 ms 8 ms 8 ms 96.120.6.65
3 14 ms 19 ms 9 ms 68.85.173.209
4 16 ms 10 ms 11 ms ae-108-ar01.b0atlanta.ga.atlanta.comcast.net [68.85.110.85]
5 18 ms 12 ms 13 ms be-7725-cr02.56marietta.ga.ibone.comcast.net [68.86.93.125]
6 10 ms 12 ms 15 ms be-1102-cs01.56marietta.ga.ibone.comcast.net [96.110.32.69]
7 10 ms 17 ms 17 ms be-2101-pe01.56marietta.ga.ibone.comcast.net [96.110.32.86]
8 13 ms 9 ms 10 ms 50.248.116.222
9 10 ms 10 ms 9 ms 104.27.146.7

Trace complete.

 

I can get on sometimes but not others.  It says xfinity blocks the site not the site itself.

Gold Problem Solver

 • 

26.5K Messages

6 years ago


@procyon98 wrote: ... It says xfinity blocks the site not the site itself.

Your trace disagrees. Hop #8 is the last Comcast hop (https://whois.arin.net/rest/net/NET-50-248-116-0-2/pft?s=50.248.116.222), #9 is the server's Cloudfare IP (https://whois.arin.net/rest/net/NET-104-16-0-0-1/pft?s=104.27.146.7). If it was a Comcast block, your trace wouldn't get much farther than hop #3, and would never leave their network. Keep leaning on your webhost until they figure out the problem.

Frequent Visitor

 • 

10 Messages

6 years ago

http://block-prod.xais.apg.comcast.net/warn.html?url=http://edwardlanderson.com/&token=54998eba
I disagree with the statement it is my web host when Xfinity says WE blocked access  like a great big brother should.  it says not sercurre but I took time to put on cloudflare.  see the block-prod.xais.apg.COMCAST.  I don't need users to my art site to think it is unsaf e

Hold On!


We blocked access to

 

http://edwardlanderson.com/

This site might compromise your device or contain dangerous content.
To avoid these risks, close this window and skip this site.

Gold Problem Solver

 • 

26.5K Messages

6 years ago


@procyon98 wrote: Hold On!  We blocked access to  http://edwardlanderson.com/

That looks like an xFi Advanced Security intercept - see https://www.xfinity.com/support/articles/xfi-advantage-faqs. I don't see them since I don't have any Xfinity equipment. Unfortunately, the FAQ doesn't tell us how to request removal from those blocks.

 

If @ComcastAntiSpam or another employee doesn't help you here, Comcast Security Assurance may be able to. You can reach them at 1-888-565-4329 (from https://internetsecurity.xfinity.com/help/report-abuse/). Note that this is NOT one of the general customer service numbers. The first-line reps there are sometimes not very helpful, so be persistent, and keep at them until you get a satisfactory resolution.

forum icon

New to the Community?

Start Here