New Poster
•
1 Message
xFinity Internet Drops Multiple Times a Day
I've been having this issue for over five months where randomly my internet access just drops. It affects every device on the modem (including the wired devices). When it happens the light on my modem starts flashing yellow, green and then finally white again and that is when the internet returns. Sometimes I can do a day without an issue and other days it drops every 30 minutes roughly.
This is my fifthm modem from xFinity since June 2020 and I've had at least seven technicians come out to try to solve it. It's still happening.
System Hardware
Model:TG3482G
Vendor:ARRIS Group, Inc.
Hardware Revision:15
Processor Speed:4000.03 MHz
DRAM Total Memory:667 MB
DRAM Used Memory:518 MB
DRAM Available Memory:149 MB
Flash Total Memory:4857 MB
Flash Used Memory:765 MB
Flash Available Memory:4092 MB
Event Log Entries
xFinity Connection Stats (at the time of this post)
These entries show up whenever my connection drops.
ti_dhcp6c[26258]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/10/12 09:14:14 | Critical |
ti_dhcp6c[26258]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/10/12 09:14:14 | Critical |
ti_dhcp6c[26258]: 72001004-DHCPv6 Provision - 0 Retries Attempted with Last attempt at Mon Oct 12 15:14:13 2020 | 2020/10/12 09:14:14 | Critical |
DHCPv4[25676]: 72001001-DHCPv4 Provision - Completed | 2020/10/12 09:14:13 | Informational |
ti_dhcp6c[26258]: 72001015-DHCPv6 Failed - No Prefix Available | 2020/10/12 09:14:13 | Critical |
ti_dhcp6c[26258]: 72001014-DHCPv6 Failed - No Address Available | 2020/10/12 09:14:13 | Critical |
ti_dhcp6c[26258]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/10/12 09:14:13 | Critical |
ti_dhcp6c[26258]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/10/12 09:14:13 | Critical |
DHCPv4[14228]: 72001020-DHCPv4 - IP Address Released | 2020/10/12 09:13:02 | Informational |
xFinity Connection Stats (at the time of this post)
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
5 | 0 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | |
Locked | NotLocked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
507000000 | 483000000 | 489000000 | 495000000 | 513000000 | 519000000 | 525000000 | 531000000 | 537000000 | 543000000 | 549000000 | 555000000 | 561000000 | 567000000 | 573000000 | 579000000 | 585000000 | 591000000 | 597000000 | 603000000 | 609000000 | 615000000 | 621000000 | 627000000 | 633000000 | 639000000 | 645000000 | 651000000 | 657000000 | 663000000 | 669000000 | 611600000 | |
36.609653 | 37.355988 | 37.355988 | 37.355988 | 36.386890 | 36.609653 | 37.355988 | 36.609653 | 36.609653 | 36.609653 | 36.609653 | 36.386890 | 36.386890 | 36.609653 | 36.386890 | 36.386890 | 36.386890 | 36.386890 | 36.609653 | 36.609653 | 36.609653 | 36.386890 | 36.609653 | 36.609653 | 36.609653 | 36.609653 | 36.609653 | 36.609653 | 36.609653 | 37.355988 | 37.355988 | NA | |
8.099998 | 8.300003 | 8.300003 | 8.199997 | 8.099998 | 7.900002 | 7.800003 | 7.400002 | 7.000000 | 7.000000 | 7.400002 | 7.599998 | 7.800003 | 8.199997 | 8.500000 | 8.900002 | 9.199997 | 9.400002 | 9.699997 | 9.000000 | 9.400002 | 9.599998 | 9.599998 | 9.699997 | 9.500000 | 9.500000 | 9.500000 | 9.599998 | 9.699997 | 9.800003 | 10.000000 | NA | |
QAM256 | UNKNOWN | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
29200000 | 40400000 | 16400000 | 22800000 | 35600000 |
5120 KSym/sec | 2560 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec |
44.270599 | 43.760300 | 42.770599 | 43.270599 | 44.270599 |
64QAM | 64QAM | 64QAM | 64QAM | 64QAM |
US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA |
No Responses!