New Poster
•
1 Message
Xfinity Connection drops at times, do I need a tech?
Hi, every once in a while, my (wired) internet connection will drop. I checked the modem (SB6190) event log and I'm getting messages like "Lost MDD Timeout" (happens when the connection drops), "No Ranging Response received", "RCS Partial Service".
And here is what my modem status page looks like:
Downstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 9 | 489.00 MHz | 0.20 dBmV | 40.37 dB | 98811 | 231516 |
2 | Locked | 256QAM | 1 | 441.00 MHz | 0.80 dBmV | 40.95 dB | 108153 | 213199 |
3 | Locked | 256QAM | 2 | 447.00 MHz | 0.50 dBmV | 40.95 dB | 108498 | 212971 |
4 | Locked | 256QAM | 3 | 453.00 MHz | 0.10 dBmV | 40.95 dB | 102475 | 195684 |
5 | Locked | 256QAM | 4 | 459.00 MHz | 0.30 dBmV | 40.37 dB | 99839 | 198163 |
6 | Locked | 256QAM | 5 | 465.00 MHz | 0.40 dBmV | 40.95 dB | 97864 | 200831 |
7 | Locked | 256QAM | 6 | 471.00 MHz | 0.10 dBmV | 40.37 dB | 97398 | 196874 |
8 | Locked | 256QAM | 7 | 477.00 MHz | 0.20 dBmV | 40.95 dB | 99005 | 214255 |
9 | Locked | 256QAM | 8 | 483.00 MHz | 0.10 dBmV | 40.37 dB | 99738 | 218207 |
10 | Locked | 256QAM | 10 | 495.00 MHz | 0.10 dBmV | 40.37 dB | 92267 | 225755 |
11 | Locked | 256QAM | 11 | 507.00 MHz | -0.10 dBmV | 40.95 dB | 94982 | 247215 |
12 | Locked | 256QAM | 12 | 513.00 MHz | 0.00 dBmV | 40.37 dB | 90072 | 217382 |
13 | Locked | 256QAM | 13 | 519.00 MHz | -0.20 dBmV | 40.37 dB | 92189 | 246762 |
14 | Locked | 256QAM | 14 | 525.00 MHz | 0.00 dBmV | 40.37 dB | 91596 | 246152 |
15 | Locked | 256QAM | 15 | 531.00 MHz | 0.00 dBmV | 40.95 dB | 93201 | 263141 |
16 | Locked | 256QAM | 16 | 537.00 MHz | -0.40 dBmV | 40.95 dB | 89930 | 269911 |
17 | Locked | 256QAM | 17 | 543.00 MHz | -0.10 dBmV | 40.37 dB | 102530 | 285703 |
18 | Locked | 256QAM | 18 | 555.00 MHz | -0.10 dBmV | 40.95 dB | 83899 | 241114 |
19 | Locked | 256QAM | 19 | 561.00 MHz | -0.10 dBmV | 40.37 dB | 85224 | 248942 |
20 | Locked | 256QAM | 20 | 567.00 MHz | -0.20 dBmV | 40.95 dB | 81650 | 243200 |
21 | Locked | 256QAM | 21 | 573.00 MHz | -0.40 dBmV | 40.37 dB | 82159 | 253503 |
22 | Locked | 256QAM | 22 | 579.00 MHz | -0.30 dBmV | 40.37 dB | 78751 | 207160 |
23 | Locked | 256QAM | 23 | 585.00 MHz | -0.80 dBmV | 40.95 dB | 77682 | 233862 |
24 | Locked | 256QAM | 24 | 591.00 MHz | -1.00 dBmV | 40.37 dB | 74585 | 202876 |
25 | Locked | 256QAM | 26 | 597.00 MHz | -1.10 dBmV | 39.90 dB | 27610 | 91066 |
26 | Locked | 256QAM | 27 | 603.00 MHz | -1.40 dBmV | 39.50 dB | 30770 | 103616 |
27 | Locked | 256QAM | 28 | 609.00 MHz | -1.50 dBmV | 39.90 dB | 29295 | 104648 |
28 | Locked | 256QAM | 29 | 615.00 MHz | -1.60 dBmV | 39.90 dB | 29332 | 93131 |
29 | Locked | 256QAM | 30 | 621.00 MHz | -1.90 dBmV | 39.50 dB | 28921 | 98192 |
30 | Locked | 256QAM | 31 | 627.00 MHz | -1.80 dBmV | 39.50 dB | 27055 | 108091 |
31 | Locked | 256QAM | 32 | 633.00 MHz | -1.80 dBmV | 39.50 dB | 24887 | 109749 |
32 | Locked | 256QAM | 33 | 639.00 MHz | -1.90 dBmV | 39.50 dB | 24020 | 102123 |
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 52 | 5120 kSym/s | 17.30 MHz | 48.00 dBmV |
2 | Locked | ATDMA | 51 | 5120 kSym/s | 23.70 MHz | 46.75 dBmV |
3 | Locked | ATDMA | 50 | 5120 kSym/s | 30.10 MHz | 46.50 dBmV |
4 | Locked | ATDMA | 49 | 5120 kSym/s | 36.50 MHz | 46.25 dBmV |
Is this something I could fix myself or do I need to call a tech to come out and fix the connection drops?
No Responses!