Regular Visitor
•
1 Message
XB6 drops/resets connection at random intervals
We have an XB6 here at home that is losing connection / resetting itself at random intervals. The LED flashes orange, then green, then back to white. During this time we lose cable and internet. It usually happens multiple times per day (but sometimes only once in a day, and sometimes not at all in a given day, so it would seem).
Here are the stats that I see others posting; let me know if any other info would help. Hoping someone who knows how to interpret these can spot any problem indicators:
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||
Index | 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 159 |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 675 MHz | 507 MHz | 513 MHz | 519 MHz | 525 MHz | 531 MHz | 537 MHz | 543 MHz | 549 MHz | 555 MHz | 561 MHz | 567 MHz | 573 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 627 MHz | 633 MHz | 639 MHz | 645 MHz | 651 MHz | 657 MHz | 663 MHz | 669 MHz | 681 MHz | 687 MHz | 693 MHz | 702000000 |
SNR | 40.5 dB | 42.1 dB | 42.0 dB | 42.0 dB | 42.0 dB | 42.2 dB | 42.0 dB | 41.7 dB | 42.0 dB | 42.0 dB | 41.8 dB | 41.8 dB | 41.6 dB | 41.7 dB | 41.4 dB | 41.3 dB | 41.5 dB | 41.5 dB | 41.1 dB | 40.7 dB | 40.7 dB | 40.8 dB | 41.0 dB | 41.1 dB | 40.9 dB | 41.1 dB | 40.9 dB | 40.8 dB | 41.0 dB | 40.9 dB | 40.7 dB | 40.6 dB | NA |
Power Level | -6.9 dBmV | -6.5 dBmV | -6.3 dBmV | -6.3 dBmV | -6.5 dBmV | -6.2 dBmV | -6.4 dBmV | -6.4 dBmV | -6.3 dBmV | -6.4 dBmV | -6.7 dBmV | -6.6 dBmV | -7.0 dBmV | -7.0 dBmV | -7.4 dBmV | -7.7 dBmV | -7.2 dBmV | -7.3 dBmV | -8.0 dBmV | -8.9 dBmV | -8.6 dBmV | -8.3 dBmV | -7.7 dBmV | -7.4 dBmV | -7.2 dBmV | -7.1 dBmV | -7.0 dBmV | -7.0 dBmV | -6.8 dBmV | -6.6 dBmV | -6.9 dBmV | -7.2 dBmV | NA |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
Upstream | Channel Bonding Value | |||
Index | 1 | 2 | 3 | 4 |
Lock Status | Locked | Locked | Locked | Locked |
Frequency | 36 MHz | 30 MHz | 23 MHz | 17 MHz |
Symbol Rate | 5120 | 5120 | 5120 | 5120 |
Power Level | 38.5 dBmV | 38.5 dBmV | 38.5 dBmV | 40.0 dBmV |
Modulation | QAM | QAM | QAM | QAM |
Channel Type | ATDMA | ATDMA | ATDMA | ATDMA |
CM Error Codewords | |||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Unerrored Codewords | 94460099 | 110898244 | 110904603 | 110910759 | 110916949 | 110923839 | 110930264 | 110937219 | 110943114 | 110949780 | 110955970 | 110962670 | 110969048 | 110974938 | 110981591 | 110987996 | 110994561 | 111001090 | 111002533 | 111007727 | 111013798 | 111020459 | 111026696 | 111033437 | 111039003 | 111045757 | 111053134 | 111059342 | 111065719 | 111072210 | 111073597 | 111077295 | 94460099 |
Correctable Codewords | 14 | 6 | 7 | 6 | 9 | 5 | 9 | 12 | 9 | 13 | 8 | 11 | 11 | 7 | 11 | 9 | 12 | 8 | 7 | 6 | 10 | 12 | 10 | 12 | 8 | 8 | 13 | 11 | 10 | 11 | 10 | 6 | 14 |
Uncorrectable Codewords | 0 | 31 | 30 | 33 | 38 | 32 | 28 | 31 | 44 | 36 | 41 | 42 | 37 | 35 | 30 | 30 | 36 | 37 | 33 | 40 | 41 | 37 | 32 | 38 | 33 | 37 | 33 | 27 | 41 | 40 | 27 | 30 | 0 |
No Responses!