Visitor
•
2 Messages
wrong signal levels--modem restarts by itself -Arris SB6141 Docsis 3.0 on 50Mb plan - worked fine for 9 months until comcast updated WAN
| This page provides information about the current upstream and downstream signal status of your Cable Modem. |
| Downstream | Bonding Channel Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel ID | 44 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| Frequency | 711000000 Hz | 669000000 Hz | 675000000 Hz | 681000000 Hz | 687000000 Hz | 693000000 Hz | 699000000 Hz | 705000000 Hz | |
| Signal to Noise Ratio | 39 dB | 38 dB | 38 dB | 38 dB | 39 dB | 39 dB | 39 dB | 39 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
7 dBmV | 7 dBmV | 7 dBmV | 7 dBmV | 8 dBmV | 8 dBmV | 8 dBmV | 7 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 4 | 1 | 3 | 2 |
| Frequency | 16400000 Hz | 35600000 Hz | 22800000 Hz | 29200000 Hz |
| Ranging Service ID | 12182 | 12182 | 12182 | 12182 |
| Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
| Power Level | 41 dBmV | 41 dBmV | 42 dBmV | 42 dBmV |
| Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Status (Codewords) | Bonding Channel Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | 44 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Total Unerrored Codewords | 21318775 | 21327169 | 21335355 | 21310364 | 21300513 | 21302111 | 21303111 | 21304177 |
| Total Correctable Codewords | 19 | 0 | 0 | 0 | 12 | 16 | 15 | 14 |
| Total Uncorrectable Codewords | 1712 | 1439 | 1425 | 1431 | 1630 | 1494 | 1510 | 1446 |



user_rs
Visitor
•
2 Messages
4 years ago
3 agents have no idea if comcast provided signals are "normal' or whithin the range.
Comcast updated infrastructure in area 2 weeks ago -60137
Modem goes offline by itself
9 months old modem-tested 4 hours before -same day with arris motorola support
They mention that off limits signals are causing the model to re-start by itself
3 comcast agents have no clue about spectrum/signal range, no clue , no clue. 1 even sent me to go to manufacturer service to "troublehoot the modem"
wow
lets see if one smart agent can explain why i have so many Total Uncorrectable Codewords= bad signal
What is the spectrum range for upstream/downstream-do you even have a clue about what i am asking?
Zipcode = 60137
Please dont ask me to pm you-thats why this is a forum
In general, a codeword error rate of 0.005% indicates a degradation in service. A rate of 0.01% or higher represents a problem that is noticeably impacting user experience.
1
0