New Poster
•
1 Message
Video and audio calls dropping
I have read through the forum and have tried the internet troubleshooting tips, but video and even audio only calls/meetings continue to be dropped. We have 2 students that need to be on google meetings as well as my husband who is very frustrated when he cannot see nor hear during his work meetings. This happens no matter if connected via WiFi or ethernet. Even if only one person is trying to attend a video meeting (no one else online), they usually experience issues. Restarting the router does not help.
I am not able to access the CMTS, see the upstream Rx power, upstream SNR, nor the upstream ICFR.
Please help. Thank you.
ARRIS XB6-A, model TG3482G
DOWNSTREAM | |||||
Index | 9 | 10 | 11 | 12 | 13 |
Lock Status | Locked | Locked | Locked | Locked | Locked |
Frequency | 477000000 | 483000000 | 489000000 | 495000000 | 501000000 |
SNR | 38.605377 | 38.983261 | 38.605377 | 38.605377 | 38.983261 |
Power Level | -3.5 | -3.5 | -3.299999 | -3.5 | -3.5 |
Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 |
UPSTREAM | |||||
Index | 1 | 2 | 3 | 4 | |
Lock Status | Locked | Locked | Locked | Locked | |
Frequency | 25000000 | 18600000 | 31400000 | 37800000 | |
Symbol Rate | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | |
Power Level | 38.270599 | 38.020599 | 39.520599 | 40.520599 | |
Modulation | 64QAM | 64QAM | 64QAM | 64QAM | |
Channel Type | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA |
No Responses!