1 Message
Very poor connection
I have a motorola MB8611 on a 1.2gb plan. My connection has been spotty for months. No, I don't have a splitter. I already replaced the wall cable with a shorter run, which give me a couple less dBmV power on the OFDM channel and helped for awhile, but the signal degraded further to where I am getting intermittent connection issues and reduced bandwidth. Here is what my router downstream looks like. Note the number of uncorrected errors is so high that it wrapped around back to negative. I assume I need to get someone out here to look at it.
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 20 | 543.0 | -6.5 | 40.7 | 1253 | 1983 |
2 | Locked | QAM256 | 13 | 501.0 | -6.1 | 40.8 | 0 | 0 |
3 | Locked | QAM256 | 14 | 507.0 | -6.4 | 40.9 | 0 | 0 |
4 | Locked | QAM256 | 15 | 513.0 | -6.4 | 40.9 | 0 | 0 |
5 | Locked | QAM256 | 16 | 519.0 | -6.4 | 39.9 | 0 | 0 |
6 | Locked | QAM256 | 17 | 525.0 | -6.3 | 39.8 | 0 | 0 |
7 | Locked | QAM256 | 18 | 531.0 | -6.2 | 40.4 | 0 | 0 |
8 | Locked | QAM256 | 19 | 537.0 | -6.6 | 40.4 | 0 | 0 |
9 | Locked | QAM256 | 21 | 549.0 | -6.6 | 40.7 | 0 | 0 |
10 | Locked | QAM256 | 22 | 555.0 | -7.3 | 40.1 | 0 | 0 |
11 | Locked | QAM256 | 23 | 561.0 | -7.3 | 40.1 | 0 | 0 |
12 | Locked | QAM256 | 24 | 567.0 | -7.6 | 39.8 | 0 | 0 |
13 | Locked | QAM256 | 25 | 573.0 | -8.0 | 39.5 | 0 | 0 |
14 | Locked | QAM256 | 26 | 579.0 | -8.3 | 39.3 | 0 | 0 |
15 | Locked | QAM256 | 27 | 585.0 | -8.2 | 39.2 | 0 | 0 |
16 | Locked | QAM256 | 28 | 591.0 | -8.3 | 38.9 | 0 | 0 |
17 | Locked | QAM256 | 29 | 597.0 | -8.5 | 38.9 | 0 | 0 |
18 | Locked | QAM256 | 30 | 603.0 | -8.4 | 38.9 | 0 | 0 |
19 | Locked | QAM256 | 31 | 609.0 | -8.5 | 38.8 | 203 | 165 |
20 | Locked | QAM256 | 32 | 615.0 | -8.8 | 38.6 | 483 | 1101 |
21 | Locked | QAM256 | 33 | 621.0 | -8.8 | 38.6 | 323 | 208 |
22 | Locked | QAM256 | 34 | 627.0 | -9.1 | 36.9 | 14 | 0 |
23 | Locked | QAM256 | 35 | 633.0 | -9.0 | 37.3 | 0 | 0 |
24 | Locked | QAM256 | 36 | 639.0 | -9.7 | 36.3 | 0 | 0 |
25 | Locked | QAM256 | 37 | 645.0 | -10.1 | 35.9 | 23 | 0 |
26 | Locked | QAM256 | 38 | 651.0 | -10.0 | 37.8 | 0 | 0 |
27 | Locked | QAM256 | 39 | 657.0 | -10.5 | 37.3 | 0 | 0 |
28 | Locked | QAM256 | 40 | 663.0 | -10.8 | 37.0 | 0 | 0 |
29 | Locked | QAM256 | 41 | 669.0 | -10.4 | 37.4 | 0 | 0 |
30 | Locked | QAM256 | 42 | 675.0 | -10.7 | 35.5 | 1 | 0 |
31 | Locked | QAM256 | 43 | 681.0 | -10.4 | 37.4 | 0 | 0 |
32 | Locked | QAM256 | 44 | 687.0 | -10.4 | 37.2 | 55 | 125 |
33 | Locked | OFDM PLC | 193 | 957.0 | -21.9 | 27.6 | 1227512348 | -844811899 |
Accepted Solution
XfinityRaf
Official Employee
•
885 Messages
1 year ago
Good afternoon @username_here. Please send our team a direct message with your full name and full address and we can look into what is going on with your connection. Thanks!
To send a "Direct Message" ("Private") message:
Click "Sign In" if necessary
• Click the "Direct Message chat" icon
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the "To:" line and select "Xfinity Support" from the drop-down list which appears. The "Xfinity Support" graphic replaces the "To:" line
• Type your message in the text area near the bottom of the window
• Press Enter to send it
0
0