Visitor
•
3 Messages
Very High Uncorrectables
Installed a 9DB Forward Path Anntenuator which helped a lot. Was going good until Friday. The Coax coming into the house is fine. I check the block on side of house for corrosion and water. Cleaned with Detoxit Nothing. Cleaned both sides of ground wire and reseated both sides of the wire. No improvements. I believe the issue is in the junction by the sidewalk
This menu shows the status of the device
DOCSIS WAN
This menu displays both upstream and downstream signal parameters
| Downstream Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Signal noise ratio (dB) | Octets | Correcteds | Uncorrectables | Channel ID |
| 1 | 687000000 | 256QAM | 8.000 | 39.397 | 4238802752 | 23448 | 72874 | 45 |
| 3 | 519000000 | 256QAM | 8.500 | 40.946 | 4238898617 | 139 | 83 | 17 |
| 4 | 495000000 | 256QAM | 8.100 | 40.366 | 4238898952 | 0 | 0 | 14 |
| 5 | 507000000 | 256QAM | 8.400 | 40.946 | 4238899080 | 0 | 0 | 15 |
| 6 | 513000000 | 256QAM | 8.400 | 40.366 | 4238899145 | 23 | 24 | 16 |
| 7 | 525000000 | 256QAM | 8.500 | 40.366 | 4238898574 | 365 | 379 | 18 |
| 8 | 531000000 | 256QAM | 8.100 | 40.946 | 4238897875 | 826 | 725 | 19 |
| 9 | 537000000 | 256QAM | 8.100 | 40.366 | 4238896343 | 1528 | 1677 | 20 |
| 10 | 543000000 | 256QAM | 8.200 | 40.946 | 4238895035 | 1884 | 2753 | 21 |
| 11 | 549000000 | 256QAM | 8.200 | 40.366 | 4238892387 | 2438 | 4960 | 22 |
| 12 | 561000000 | 256QAM | 8.000 | 40.366 | 4238886367 | 3480 | 10056 | 23 |
| 13 | 567000000 | 256QAM | 8.100 | 40.366 | 4238886499 | 4274 | 9267 | 24 |
| 14 | 573000000 | 256QAM | 8.200 | 40.366 | 4238891183 | 3710 | 5236 | 25 |
| 15 | 579000000 | 256QAM | 8.200 | 40.366 | 4238893221 | 3193 | 3820 | 26 |
| 16 | 585000000 | 256QAM | 8.300 | 40.366 | 4238886692 | 3902 | 9785 | 27 |
| 17 | 591000000 | 256QAM | 8.400 | 40.366 | 4238877220 | 5451 | 17932 | 28 |
| 18 | 597000000 | 256QAM | 8.600 | 40.946 | 4238863835 | 6996 | 29960 | 29 |
| 19 | 603000000 | 256QAM | 8.900 | 40.946 | 4238856901 | 6488 | 37543 | 30 |
| 20 | 609000000 | 256QAM | 8.900 | 40.366 | 4238871007 | 5362 | 24617 | 31 |
| 21 | 615000000 | 256QAM | 8.900 | 40.366 | 4238885052 | 4346 | 11629 | 32 |
| 22 | 621000000 | 256QAM | 8.800 | 40.366 | 4238882914 | 5075 | 13155 | 34 |
| 23 | 627000000 | 256QAM | 8.800 | 40.946 | 4238877411 | 3984 | 19889 | 35 |
| 24 | 633000000 | 256QAM | 8.700 | 40.366 | 4238875719 | 4214 | 21550 | 36 |
| 25 | 639000000 | 256QAM | 8.600 | 40.946 | 4238870982 | 4848 | 25760 | 37 |
| 26 | 645000000 | 256QAM | 8.400 | 40.946 | 4238864262 | 5564 | 31951 | 38 |
| 27 | 651000000 | 256QAM | 7.900 | 40.366 | 4238865700 | 6250 | 29903 | 39 |
| 28 | 657000000 | 256QAM | 7.900 | 40.946 | 4238855745 | 7234 | 39059 | 40 |
| 29 | 663000000 | 256QAM | 7.900 | 40.366 | 4238859743 | 7875 | 34494 | 41 |
| 30 | 669000000 | 256QAM | 8.100 | 40.366 | 4238869680 | 5716 | 26763 | 42 |
| 31 | 675000000 | 256QAM | 8.100 | 40.366 | 4238878178 | 4733 | 19315 | 43 |
| 32 | 681000000 | 256QAM | 8.300 | 40.366 | 4238870993 | 8268 | 23120 | 44 |
| OFDM Downstream Overview | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Receiver | FFT type | Subcarr 0 Frequency(Hz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) | SNR(dB) | Octets | Correcteds | Uncorrectables |
| 0 | NA | NA | NO | NO | NO | NA | NA | NA | NA | NA |
| 1 | 4K | 635600000 | YES | YES | YES | 7.099998 | 40 | 5020598435 | 171874 | 462235 |
| Upstream Overview | ||||||
|---|---|---|---|---|---|---|
| Port ID | Frequency (Hz) | BandWidth (Hz) | Modulation Type | DOCSIS Mode | Signal Strength (dBmV) | Channel ID |
| 1 | 29200000 | 6400000 | 64QAM | ATDMA | 43.271 | 4 |
| 2 | 40400000 | 3200000 | 64QAM | ATDMA | 43.510 | 6 |
| 3 | 35600000 | 6400000 | 64QAM | ATDMA | 43.021 | 5 |
| 4 | 22800000 | 6400000 | 64QAM | ATDMA | 43.271 | 3 |
| 5 | 16300000 | 6400000 | 64QAM | ATDMA | 43.521 | 2 |
| OFDMA Upstream Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel Index | State | Subcarr 0 Frequency(Hz) | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
| 0 | DISABLED | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
| 1 | DISABLED | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
© 2026 Hitron Technologies Inc.. All rights reserved.




BruceW
Gold Problem Solver
•
27.4K Messages
5 hours ago
Please post the model number of the Forward Path Attenuator. Many of these are not suitable for use with the "enhanced" upstream of DOCSIS 3.1 devices.
2