Regular Visitor
•
6 Messages
Upstream Channels out of spec, internet drops
Modem: Arris SB8200
I have had several technicians out to check on our internet issues and they get better for a few weeks and then it's right back to where we started. We seem to have a spike in our Upstream Channels in the late afternoon and evenings. I've seen them as high as 55.00 dBmV . When these spikes happen the internet drops and it's either a waiting game for the levels to come back down or a reset of the modem.
We have checked all our lines for issues and the splitter and MOCA filter were installed by Comcast during one of the many visits. At this point, we feel that there has to be an issue with the line to our house.
We have also noticed there are some interesting events in the log that just appeared recently:
DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value
Config File Rejected due to Invalid or Unexpected TLV 11 encoding
T3 & T4 errors have been pretty consistent since the beginning.
Any help on getting this sorted would be greatly appreciated.
Procedure | Status | Comment |
Acquire Downstream Channel | 495000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
13 | Locked | QAM256 | 495000000 Hz | -0.6 dBmV | 42.3 dB | 108 | 111 |
1 | Locked | QAM256 | 411000000 Hz | -0.4 dBmV | 42.0 dB | 154 | 167 |
2 | Locked | QAM256 | 417000000 Hz | -0.4 dBmV | 42.2 dB | 138 | 124 |
3 | Locked | QAM256 | 423000000 Hz | -0.3 dBmV | 42.2 dB | 170 | 96 |
4 | Locked | QAM256 | 435000000 Hz | -0.5 dBmV | 42.3 dB | 121 | 118 |
5 | Locked | QAM256 | 447000000 Hz | -0.8 dBmV | 42.1 dB | 128 | 110 |
6 | Locked | QAM256 | 453000000 Hz | -0.9 dBmV | 42.1 dB | 118 | 101 |
7 | Locked | QAM256 | 459000000 Hz | -0.6 dBmV | 42.2 dB | 123 | 114 |
8 | Locked | QAM256 | 465000000 Hz | -0.9 dBmV | 42.0 dB | 100 | 126 |
9 | Locked | QAM256 | 471000000 Hz | -0.7 dBmV | 42.1 dB | 123 | 99 |
10 | Locked | QAM256 | 477000000 Hz | -0.6 dBmV | 42.3 dB | 142 | 104 |
11 | Locked | QAM256 | 483000000 Hz | -0.8 dBmV | 42.3 dB | 118 | 111 |
12 | Locked | QAM256 | 489000000 Hz | -0.7 dBmV | 42.3 dB | 144 | 113 |
14 | Locked | QAM256 | 507000000 Hz | -0.5 dBmV | 42.4 dB | 196 | 288 |
15 | Locked | QAM256 | 513000000 Hz | -0.5 dBmV | 42.3 dB | 226 | 258 |
16 | Locked | QAM256 | 519000000 Hz | -0.6 dBmV | 42.3 dB | 195 | 270 |
17 | Locked | QAM256 | 525000000 Hz | -0.4 dBmV | 42.3 dB | 209 | 262 |
18 | Locked | QAM256 | 531000000 Hz | -0.4 dBmV | 42.4 dB | 212 | 272 |
19 | Locked | QAM256 | 537000000 Hz | -0.5 dBmV | 42.4 dB | 201 | 255 |
20 | Locked | QAM256 | 543000000 Hz | -0.4 dBmV | 42.4 dB | 162 | 271 |
21 | Locked | QAM256 | 549000000 Hz | -0.5 dBmV | 42.4 dB | 203 | 242 |
22 | Locked | QAM256 | 555000000 Hz | -0.6 dBmV | 42.3 dB | 162 | 277 |
23 | Locked | QAM256 | 561000000 Hz | -0.2 dBmV | 42.4 dB | 174 | 246 |
24 | Locked | QAM256 | 567000000 Hz | -0.4 dBmV | 42.3 dB | 211 | 225 |
25 | Locked | QAM256 | 573000000 Hz | -0.3 dBmV | 42.4 dB | 163 | 249 |
26 | Locked | QAM256 | 579000000 Hz | -0.1 dBmV | 42.4 dB | 203 | 233 |
27 | Locked | QAM256 | 585000000 Hz | -0.2 dBmV | 42.5 dB | 163 | 252 |
28 | Locked | QAM256 | 591000000 Hz | -0.4 dBmV | 42.3 dB | 174 | 205 |
29 | Locked | QAM256 | 597000000 Hz | -0.1 dBmV | 42.3 dB | 163 | 211 |
30 | Locked | QAM256 | 603000000 Hz | -0.6 dBmV | 41.9 dB | 160 | 214 |
31 | Locked | QAM256 | 609000000 Hz | -0.7 dBmV | 42.1 dB | 163 | 203 |
32 | Locked | QAM256 | 615000000 Hz | -0.9 dBmV | 42.0 dB | 160 | 193 |
159 | Locked | Other | 722000000 Hz | 0.7 dBmV | 41.2 dB | 286822375 | 9 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 9 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 39.0 dBmV |
2 | 10 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 40.0 dBmV |
3 | 11 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 40.0 dBmV |
4 | 12 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 40.0 dBmV |
5 | 13 | Locked | SC-QAM Upstream | 40400000 Hz | 3200000 Hz | 40.0 dBmV |
Current System Time: Sun Jul 18 12:39:19 2021
Date Time | Event ID | Event Level | Description |
7/18/2021 13:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
7/18/2021 13:06 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 13:04 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:57 | 67050300 | 5 | "DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:57 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:46 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:45 | 2436694061 | 5 | "Dynamic Range Window violation" |
7/18/2021 11:45 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:45 | 73050400 | 5 | "REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:45 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/18/2021 11:45 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
1/1/1970 0:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
1/1/1970 0:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 73000200 | 3 | "REG RSP not received;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 73000200 | 3 | "REG RSP not received;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 73000200 | 3 | "REG RSP not received;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:22 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 18:20 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 13:51 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 12:53 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 11:24 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 3:07 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/13/2021 2:23 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 23:27 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 23:01 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 22:36 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 21:39 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 21:39 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 21:39 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 21:37 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:58 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:55 | 82000800 | 3 | "16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:55 | 82000600 | 3 | "Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:55 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:51 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:51 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:49 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:44 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 20:42 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 19:42 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 15:58 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 15:58 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 14:05 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
7/12/2021 14:05 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
Omnilith
Regular Visitor
•
6 Messages
4 years ago
Current upstream levels are 58dBmv. This is affecting our TV service with the RDK-03033 error.
Current System Time: Sun Jul 18 19:28:36 2021
0
0
EG
Expert
•
111.6K Messages
4 years ago
You need to get the techs involved again. Those intermittent spikes to out-of-spec levels are not normal !! Perhaps they weren't happening when the techs were there, unfortunately.... Show the next tech this thread !
And bear in mind that if the premises facing techs can not find or fix a problem at your home, it is they who are responsible for escalating it to their line / network / maintenance dept. techs. The problem may lie beyond your home in the local neighborhood infrastructure somewhere but it is their S.O.P. to start at the home.
Good luck !
0
0
Omnilith
Regular Visitor
•
6 Messages
4 years ago
Thank you, EG. We have an appointment scheduled for tomorrow.
3
0