Visitor

 • 

2 Messages

Tuesday, January 6th, 2026 10:39 PM

upload speed

I had 300 down 100 up service until this month (1/2026), when my condo's bulk contract kicked it up to 800 down and 150 up. Problem is I immediately went from 100+ up to 40 up. I called support and the rep said she fixed it and I would now get what was signed up for. Rebooted everything (a couple times over the next day) and still no joy. 

Unifi modem and UDR7 both new in last 6 months. Pretty clear from daily speedtests at the modem that it's Xfinity throttling, not an equipment issue

|                Date | Download | Upload    |
| ------------------- | -------- | --------- |
| 2026-01-02 17:56:00 | 768 Mbps | 41.0 Mbps |
| 2026-01-02 17:55:00 | 865 Mbps | 41.0 Mbps |
| 2026-01-02 15:29:00 | 734 Mbps | 41.0 Mbps |
| 2026-01-02 14:45:00 | 790 Mbps | 41.0 Mbps |
| 2026-01-02 14:05:00 | 804 Mbps | 41.0 Mbps |
| 2026-01-02 13:50:00 | 892 Mbps | 41.0 Mbps |
| 2026-01-02 13:50:00 | 759 Mbps | 41.0 Mbps |
| 2026-01-02 13:49:00 | 812 Mbps | 41.0 Mbps |
| 2026-01-02 10:03:00 | 342 Mbps | 119 Mbps  |
| 2026-01-02 01:15:00 | 333 Mbps | 119 Mbps  |
| 2026-01-02 00:38:00 | 338 Mbps | 118 Mbps  |
| 2026-01-02 00:37:00 | 353 Mbps | 119 Mbps  |
| 2026-01-01 12:59:00 | 340 Mbps | 116 Mbps  |
| 2026-01-01 03:32:00 | 337 Mbps | 119 Mbps  |
| 2026-01-01 03:29:00 | 337 Mbps | 118 Mbps  |
| 2026-01-01 00:36:00 | 348 Mbps | 119 Mbps  |
| 2025-12-31 13:59:00 | 346 Mbps | 117 Mbps  |

Oldest First
Selected Oldest First

Visitor

 • 

2 Messages

2 days ago

Confirmation email showing 300 upload canceled and 800/150 for $0 (because it's paid directly by the association and charged to me in my HOA fees)

forum icon

New to the Community?

Start Here