New Poster
•
1 Message
Upgraded internet is super glitchy
Since upgrading internet speed (which required a new gateway), my service is very glitchy. A dozen times a day I get these 10-15 second glitches which are super annoying for video conferencing. Here are the signal levels, but I don't know how to interpet them. Can anyone help?
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
5 | 38 | 39 | 40 | 41 | 34 | 35 | 36 | 37 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 33 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
507000000 | 423000000 | 429000000 | 435000000 | 441000000 | 453000000 | 459000000 | 465000000 | 471000000 | 477000000 | 483000000 | 489000000 | 495000000 | 513000000 | 519000000 | 525000000 | 531000000 | 537000000 | 543000000 | 549000000 | 555000000 | 561000000 | 567000000 | 573000000 | 579000000 | 585000000 | 591000000 | 597000000 | 603000000 | 609000000 | 615000000 | 722000000 | 611600000 |
38.605377 | 38.605377 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.605377 | 38.983261 | 38.605377 | 38.983261 | 38.605377 | 38.605377 | 37.636276 | 37.355988 | 38.983261 | 37.355988 | 37.636276 | 37.636276 | 37.355988 | 37.636276 | 37.636276 | 38.605377 | 37.355988 | 37.355988 | 37.355988 | 37.636276 | 7.988967 | NA |
-2.099998 | 1.000000 | 0.599998 | 0.299999 | 0.200001 | 0.099998 | 0.000000 | -0.200001 | -0.500000 | -0.400002 | -0.599998 | -1.099998 | -1.200001 | -2.299999 | -2.599998 | -3.000000 | -2.799999 | -3.500000 | -3.500000 | -3.599998 | -3.900002 | -4.599998 | -4.200001 | -4.400002 | -4.200001 | -4.099998 | -4.400002 | -4.299999 | -4.599998 | -4.200001 | -4.900002 | -60.000000 | NA |
QAM256 | QAM256 | QAM256 | QAM256 | QAM256 |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
29200000 | 39600000 | 35600000 | 22800000 | 16400000 |
5120 KSym/sec | 1280 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec |
49.520599 | 46.000000 | 49.270599 | 50.020599 | 50.770599 |
64QAM | 64QAM | 64QAM | 64QAM | 64QAM |
US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDM |
EG
Expert
•
111.5K Messages
5 years ago
The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0