Visitor

 • 

3 Messages

Tuesday, August 19th, 2025

UPGRADE to HITRON CODA56 still getting only 40mbit uploads in Enhanced Speed area

Hi,

I recently upgraded to 1G service here in Nashville (enhanced speed area as 2G service is offered) and upgraded my modem to HITRON CODA56 which is listed on the Xfinity Modem page as being good for 100Mbit uploads and using a wired upload I can get no more than 40.

Here is my DOCSIS screen upload section.   I have power cycled several times, looks like the head end may not be recognizing this as a supported modem for enhanced speed and is provisioning accordingly.  

Can you please assist and reset the provisioning profile and re-configure the modem.  An outage to do this is OK at your convenience as I have diverse carriers.

Thanks

Upstream Overview
Port ID Frequency (Hz) BandWidth (Hz) Modulation Type DOCSIS Mode Signal Strength (dBmV) Channel ID
1 22800000 6400000 64QAM ATDMA 35.771 2
OFDMA Upstream Overview
Channel Index State Subcarr 0 Frequency(Hz) lin Digital Att Digital Att BW (sc's*fft) Report Power Report Power1_6 FFT Size
0 DISABLED 0 0.5000 0.0000 0.0000 -inf -1.0000 4K
1 DISABLED 0 0.5000 0.0000 0.0000 -inf -1.0000 4K
Oldest First
Selected Oldest First

Accepted Solution

Official Employee

 • 

1K Messages

3 days ago

@user_o4y5mp Thanks for adding to the community. The Coda is a great modem. Have you received the email confirming your area completed the work for enhanced speeds? 

Visitor

 • 

3 Messages

@XfinityBenny​ Hi Benny, I didn’t receive it but fortunately it seems it has been done.  Support found that there was still an Arris 6183 profile attached to the account (as I suspected from reading other posts) and they manually updated everything to the CODA profile.  Modem received the updates, reset the modem couple times and then a couple more reboots and uploads went to 100m.  Thanks Xfinity Support. 

Visitor

 • 

3 Messages

5 days ago

My downstream stats as well... 

DOCSIS WAN

This menu displays both upstream and downstream signal parameters

Downstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Signal noise ratio (dB) Octets Correcteds Uncorrectables Channel ID
1 591000000 256QAM 3.500 43.377 935911 9 25 28
2 543000000 256QAM 3.800 37.936 14014 0 0 20
3 639000000 256QAM 3.900 40.946 18615 0 0 36
4 687000000 256QAM 3.900 40.946 18789 0 0 44
6 507000000 256QAM 3.800 40.946 23470 0 0 14
7 513000000 256QAM 3.900 40.946 28056 0 0 15
8 519000000 256QAM 3.800 40.946 32908 0 0 16
9 525000000 256QAM 3.900 40.946 37569 0 0 17
10 531000000 256QAM 4.000 43.377 42253 0 0 18
11 537000000 256QAM 3.900 43.377 51460 0 0 19
12 549000000 256QAM 3.800 40.366 56119 0 0 21
13 555000000 256QAM 3.700 40.946 60775 0 0 22
14 561000000 256QAM 3.800 40.946 65536 0 0 23
15 567000000 256QAM 3.500 40.946 70110 0 0 24
16 573000000 256QAM 3.500 43.377 47506 0 0 25
18 585000000 256QAM 3.300 40.946 75183 0 0 27
19 597000000 256QAM 3.500 43.377 80111 0 0 29
20 603000000 256QAM 3.600 40.946 84717 0 0 30
21 609000000 256QAM 3.900 40.366 89361 0 0 31
22 615000000 256QAM 3.900 41.616 94023 0 0 32
23 621000000 256QAM 4.100 40.946 103221 0 0 33
24 627000000 256QAM 4.200 40.946 107883 0 0 34
25 633000000 256QAM 3.900 40.946 112540 0 0 35
26 645000000 256QAM 3.800 40.946 99042 0 0 37
27 651000000 256QAM 3.800 42.407 117339 0 0 38
28 657000000 256QAM 3.900 43.377 121816 0 0 39
29 663000000 256QAM 3.800 29.144 8506 0 0 40
30 669000000 256QAM 3.800 43.377 126792 0 0 41
31 675000000 256QAM 3.600 40.946 131458 0 0 42
32 681000000 256QAM 3.700 37.093 13407 0 0 43
forum icon

New to the Community?

Start Here