1 Message
T3 time-outs and router unable to receive IP address from modem
I have a Motorola MB7420 modem and a TP-Link Deco XE75 router. Home internet connection just randomly stopped working this morning. Xfinity Assistant tried a few remote restarts of the modem and says that there is nothing wrong with the incoming signal or my modem.
Then I tried plugging my laptop directly into the modem via ethernet, and the connection works great. But the internet signal is not getting through to the router. According to the TP-Link router control panel, the "router cannot obtain an IP address from the modem."
Below are the logs from my modem. Note that there are T3 time-outs happening right when the issue is starting ("Time Not Established"; "No Ranging Response Received"). I'm not sure what the link would be between the apparent DHCP issue between modem and router, and the T3 time-outs reported on the incoming signal on the modem, but they did start happening at the exact same time.
Any suggestions?
Event logs:
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.0;CM-VER=3.0; |
Thu Feb 13 09:11:16 2025 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.0;CM-VER=3.0; |
Thu Feb 13 09:14:15 2025 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.0;CM-VER=3.0; |
Thu Feb 13 09:27:39 2025 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.0;CM-VER=3.0; |
Thu Feb 13 09:30:36 2025 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 4 | 459.0 | 5.9 | 41.7 | 0 | 0 |
2 | Locked | QAM256 | 5 | 465.0 | 6.0 | 41.8 | 0 | 0 |
3 | Locked | QAM256 | 6 | 471.0 | 6.2 | 41.8 | 0 | 0 |
4 | Locked | QAM256 | 7 | 477.0 | 6.2 | 41.8 | 0 | 0 |
5 | Locked | QAM256 | 8 | 483.0 | 6.2 | 41.8 | 0 | 0 |
6 | Locked | QAM256 | 9 | 489.0 | 6.3 | 41.8 | 0 | 0 |
7 | Locked | QAM256 | 10 | 495.0 | 6.4 | 41.8 | 0 | 0 |
8 | Locked | QAM256 | 11 | 507.0 | 6.5 | 37.6 | 0 | 0 |
9 | Locked | QAM256 | 12 | 513.0 | 6.6 | 41.8 | 0 | 0 |
10 | Locked | QAM256 | 13 | 519.0 | 6.6 | 41.8 | 0 | 0 |
11 | Locked | QAM256 | 14 | 525.0 | 6.4 | 41.6 | 0 | 0 |
12 | Locked | QAM256 | 15 | 531.0 | 6.4 | 41.5 | 0 | 0 |
13 | Locked | QAM256 | 16 | 537.0 | 6.3 | 41.3 | 0 | 0 |
14 | Locked | QAM256 | 17 | 543.0 | 6.2 | 41.3 | 0 | 0 |
15 | Locked | QAM256 | 18 | 549.0 | 6.1 | 41.2 | 0 | 0 |
16 | Locked | QAM256 | 19 | 555.0 | 6.2 | 40.9 | 0 | 0 |
Upstream:
|
XfinityJustinC
Official Employee
•
1K Messages
26 days ago
Hello, @skylerl thank you for creating a post and all the detailed information. You've contacted the right place for assistance, and wanted to see if you're still having issues with the modem/router communication please let us know.
0
0