Visitor

 • 

1 Message

Monday, November 21st, 2022

Closed

SYNC Timing Synchronization failure

My router keeps dropping internet due to SYNC failure.

I have read the other forums and completed the following:

1) Power down/Power up

2) Disconnect everything from network, then power cycle

3) Log into modem and router and manually rebooted

4) Used Xfinity website to force restart from your end 

5) Inspected cable (no splitters, all installed by your tech 1 year ago)

I am out of DIY solutions.

Time Not Established   Critical (3)  

SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing

19:50:20
Sat Nov 19 2022
  Critical (3)   SYNC Timing Synchronization failure - Loss of Sync
Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 555.0 4.1 40.3 0 0
   2 Locked QAM256 17 537.0 3.6 40.3 0 0
   3 Locked QAM256 18 543.0 3.7 40.1 0 0
   4 Locked QAM256 19 549.0 3.9 40.3 0 0
   5 Locked QAM256 21 561.0 4.3 40.3 0 0
   6 Locked QAM256 22 567.0 4.4 40.3 0 0
   7 Locked QAM256 23 573.0 4.3 40.2 0 0
   8 Locked QAM256 24 579.0 4.2 40.3 0 0
   9 Locked QAM256 25 585.0 4.4 40.1 0 0
   10 Locked QAM256 26 591.0 4.3 40.3 0 0
   11 Locked QAM256 27 597.0 4.2 39.9 0 0
   12 Locked QAM256 28 603.0 4.1 40.1 0 0
   13 Locked QAM256 29 609.0 4.0 39.9 0 0
   14 Locked QAM256 30 615.0 3.7 39.8 0 0
   15 Locked QAM256 31 621.0 3.8 40.0 0 0
   16 Locked QAM256 32 627.0 3.8 40.0 0 0
   17 Locked QAM256 33 633.0 4.0 40.3 0 0
   18 Locked QAM256 34 639.0 3.1 39.7 0 0
   19 Locked QAM256 35 645.0 4.0 40.2 0 0
   20 Locked QAM256 36 651.0 3.9 40.1 0 0
   21 Locked QAM256 37 657.0 3.8 39.9 0 0
   22 Locked QAM256 38 663.0 3.8 40.0 0 0
   23 Locked QAM256 39 669.0 3.8 40.0 0 0
   24 Locked QAM256 40 675.0 3.7 39.5 0 0
   25 Locked QAM256 41 681.0 3.8 40.0 0 0
   26 Locked QAM256 42 687.0 3.7 39.9 0 0
   27 Locked QAM256 43 693.0 3.8 40.0 0 0
   28 Locked QAM256 44 699.0 3.7 39.9 0 0
   29 Locked QAM256 45 705.0 3.4 39.8 0 0
   30 Locked QAM256 46 711.0 3.3 39.9 0 0
   31 Locked QAM256 47 717.0 3.6 40.1 0 0
   32 Locked OFDM PLC 48 805.0 3.0 39.5 186375444 0
Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 73 5120 16.4 39.3
   2 Locked SC-QAM 74 5120 22.8 39.3
   3 Locked SC-QAM 75 5120 29.2 39.5
   4 Locked SC-QAM 76 5120 35.6 39.5
Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here