Regular Visitor
•
2 Messages
SYNC Timing Synchronization failure - Loss of Sync and other error logs from this past month
We've been having issues all month with our internet connection being very sporadic. I tried to look into the issues by logging into the modem and looking at what errors it was generating but I'm just not understanding how these errors all interact and what the issue is based on what they say. Any help would be most appreciated. Connection speeds have been all over the place from 1mbps to 100mpbs with random disconnects. Thanks in advance. Here's the full log:
Nov 24 2020 09:55:36 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to IP loss ;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Nov 21 2020 05:12:16 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Nov 19 2020 16:15:19 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:17 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Nov 19 2020 13:46:33 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Nov 19 2020 13:46:24 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Nov 13 2020 16:23:39 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Nov 13 2020 16:23:32 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Nov 12 2020 23:29:39 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Nov 12 2020 23:28:10 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Oct 30 2020 13:23:48 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:17 | 6-Notice | N/A | Cable Modem Reboot due to IP loss ;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Oct 29 2020 02:00:52 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Oct 29 2020 01:34:38 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to T4 timeout ;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Oct 29 2020 01:33:41 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Oct 29 2020 01:31:43 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
Oct 29 2020 01:31:28 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=30:60:23:ce:e5:73;CMTS-MAC=00:87:31:90:76:b2;CM-QOS=1.1;CM-VER=3.0; |
EG
Expert
•
111.4K Messages
5 years ago
Please also post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.
What is the exact make and model number of the modem ?
0
0
Weeks6113
Regular Visitor
•
2 Messages
5 years ago
Downstream
Upstream
[1] 32QAM
[3] 64QAM
[1] 32QAM
[3] 64QAM
[1] 32QAM
[3] 64QAM
[1] 32QAM
[3] 64QAM
Model is Motorola SB6141
0
0