serosenstein2's profile

New Poster

 • 

1 Message

Saturday, January 2nd, 2021 1:00 PM

Closed

Slower than advertised internet speeds

I have been dealing with slower than advertised speeds for almost a week now.  I've replaced my modem (Arris SB8200) with a new SB8200 and comcast was unable to register it saying the MAC was invalid (it wasn't).  They thought it may be due to me having voice service but not having a voice compatible modem.  Fine.  I bought an Arris T25 (self owned still) and they were able to register it without any issues.  However the issue is persisting.  On my home network I'm getting about 140mbps down/40mbps up (speedtest.net, fast.com, speedtest command line).  I've taken my modem to the basement at the Point of Entry (PoE)and hooked it directly up.  I'm still getting about 300mbps (this is circumventing my router and modem, using a onboard gig NIC).  I've had Comcast refresh the signal multiple times.  I had a tech come out this morning and test my coax run to my modem, the coax to the PoE, and even the easement in my neighbor's yard.  He stated they were seeing full Gig down and 40mbps up, he tested coax and ethernet with his device.  I even pulled a spare router off the shelf and hooked it up to the modem.  Using his device he claimed to get 1G down, I hooked up another laptop (this is #3) to that other router and still getting the same speeds.  He saw me do all of the speed tests without any of my own networking in between and he had no suggestions on what to do.  I'm at a loss here since I've replaced the modem multiple times and seeing the same results.  I upgraded to gig in October and it did used to work pulling gig on my network.  I'm not seeing any type of packet loss (ping, speedtests, etc.) and I am gettng the advertised upload speed.  I think I'll also try to reach out to Arris, but I thought I would see if anyone had any recommendations or have seen this before. I'm a systems engineer by trade so I've tried everything I could think of from a troubleshooting perspective before even calling comcast, but now I'm at a loss and open to any suggestions.

 

Output from the modem (Arris T25)

 

Downstream QAM
DCID	Freq	Power	SNR	Modulation	Octets	Correcteds	Uncorrectables
Downstream 1	20	507.00 MHz	2.50 dBmV	40.37 dB	256QAM	433367328	0	0
Downstream 2	4	405.00 MHz	2.90 dBmV	40.37 dB	256QAM	472927992	5	0
Downstream 3	5	411.00 MHz	2.80 dBmV	40.37 dB	256QAM	170171391	2	0
Downstream 4	6	417.00 MHz	2.60 dBmV	40.37 dB	256QAM	169801659	0	0
Downstream 5	7	423.00 MHz	3.00 dBmV	40.37 dB	256QAM	168696132	0	0
Downstream 6	8	429.00 MHz	2.80 dBmV	40.37 dB	256QAM	126942429	0	0
Downstream 7	9	435.00 MHz	2.80 dBmV	40.95 dB	256QAM	172328872	0	0
Downstream 8	10	441.00 MHz	2.70 dBmV	40.37 dB	256QAM	173158182	0	0
Downstream 9	11	447.00 MHz	2.60 dBmV	40.37 dB	256QAM	141737428	0	0
Downstream 10	12	453.00 MHz	2.50 dBmV	40.37 dB	256QAM	475496732	0	0
Downstream 11	13	459.00 MHz	2.40 dBmV	40.95 dB	256QAM	180162590	0	0
Downstream 12	14	465.00 MHz	2.50 dBmV	40.37 dB	256QAM	178853282	0	0
Downstream 13	15	471.00 MHz	2.40 dBmV	40.37 dB	256QAM	172558812	0	0
Downstream 14	16	477.00 MHz	2.70 dBmV	40.95 dB	256QAM	88312727	0	0
Downstream 15	17	483.00 MHz	2.40 dBmV	40.37 dB	256QAM	59762801	0	1
Downstream 16	18	489.00 MHz	2.30 dBmV	40.37 dB	256QAM	53233672	3	0
Downstream 17	19	495.00 MHz	2.20 dBmV	40.37 dB	256QAM	64762026	16	40
Downstream 18	21	513.00 MHz	2.20 dBmV	40.37 dB	256QAM	105699016	1	0
Downstream 19	22	519.00 MHz	2.00 dBmV	40.95 dB	256QAM	106156629	6	0
Downstream 20	23	525.00 MHz	1.80 dBmV	40.37 dB	256QAM	110712891	0	0
Downstream 21	24	531.00 MHz	1.70 dBmV	40.37 dB	256QAM	717308085	0	0
Downstream 22	25	537.00 MHz	1.30 dBmV	38.98 dB	256QAM	68857647	0	0
Downstream 23	26	543.00 MHz	0.70 dBmV	38.98 dB	256QAM	72832506	0	0
Downstream 24	27	549.00 MHz	0.20 dBmV	38.98 dB	256QAM	70688742	0	0
Downstream 25	28	555.00 MHz	-0.30 dBmV	38.98 dB	256QAM	80817124	0	0
Downstream 26	29	561.00 MHz	-0.80 dBmV	38.98 dB	256QAM	101881152	0	0
Downstream 27	30	567.00 MHz	-0.90 dBmV	38.98 dB	256QAM	106620413	0	0
Downstream 28	31	573.00 MHz	-0.70 dBmV	38.98 dB	256QAM	104463760	7	0
Downstream 29	32	579.00 MHz	-1.10 dBmV	38.98 dB	256QAM	76043645	8	0
Downstream 30	33	585.00 MHz	-0.90 dBmV	38.61 dB	256QAM	113254694	0	0
Downstream 31	34	591.00 MHz	-0.90 dBmV	38.98 dB	256QAM	127933977	1	0
Reset FEC Counters
Downstream OFDM
FFT Type	Channel Width(MHz)	# of Active Subcarriers	First Active Subcarrier(MHz)	Last Active Subcarrier(MHz)	Average RxMER(dB)
Pilot	PLC	Data
Downstream 2	4K	94	1880	673	766	48	42	42
Upstream QAM
UCID	Freq	Power	Channel Type	Symbol Rate	Modulation
Upstream 1	4	36.50 MHz	36.50 dBmV	DOCSIS2.0 (ATDMA)	5120 kSym/s	64QAM
Upstream 2	5	41.20 MHz	40.00 dBmV	DOCSIS2.0 (ATDMA)	1280 kSym/s	64QAM
Upstream 3	3	30.10 MHz	37.00 dBmV	DOCSIS2.0 (ATDMA)	5120 kSym/s	64QAM
Upstream 4	2	23.70 MHz	37.00 dBmV	DOCSIS2.0 (ATDMA)	5120 kSym/s	64QAM
Upstream 5	1	17.30 MHz	36.75 dBmV	DOCSIS2.0 (ATDMA)	5120 kSym/s	64QAM
Upstream OFDM
FFT Type	Channel Width(MHz)	# of Active Subcarriers	First Active Subcarrier(MHz)	Last Active Subcarrier(MHz)	Tx Power(dBmV)

 Status

System Uptime:	0 d: 2 h: 58 m
Computers Detected:	staticCPE(1), dynamicCPE(1)
CM Status:	Telephony-DHCP
Time and Date:	Sat 2021-01-02 14:38:08


 Energy Efficient Ethernet
  LAN Port 1		    
  LAN Port 2	



 Front Panel Indicators

Front Panel Indicator Configuration:  ⓘ	
 Always Active
 Active on Alerts
 Off	
Apply


 Product Type

Product Type: 01000000 20003132
Hardware Model	T25
Hardware Info	ARRIS DOCSIS 3.1 / PacketCable 2.0 Touchstone Telephony Modem / Retail
Eth Sw Port 1	ENABLED
Ethernet Phy Type	Realtek 1x2-port switch
Router	DISABLED
Telemetry	DISABLED
Line Card	ENABLED
Num Lines	2
RF HW	MAXLINEAR
Market	North America


 Interface Parameters
    Link Aggregation  ⓘ		
 	 
Interface Name	Provisioned	State	Speed (Mbps)	MAC address
LAN Port 1	Enabled	Up	1000 (Full)	AC:DB:48
LAN Port 2	Enabled	Down	-----	AC:DB:48:
CABLE	Enabled	Up	-----	AC:DB:48:
MTA	FailOtherReason	Down	-----	AC:DB:48:
 Diplexer
Upstream Range	Downstream Range	Current Band Setting
Band 0	5 MHz-85 MHz	108 MHz-1002 MHz	
Band 1	5 MHz-42 MHz	108 MHz-1002 MHz	X


 VoIP	 High Definition Audio	 
Line	LC State	CallP State	Loop Current	HD Status	WB SLIC	HD Enable	HD EndPnt Enable	HD Codec Provisioned
1	Out Of Service	OOS	Boosted	Not Provisioned	Enabled	Enabled	Enabled	Yes
2	Out Of Service	OOS	Boosted	Not Provisioned	Enabled	Enabled	Enabled	Yes



System:	ARRIS DOCSIS 3.1 / PacketCable 2.0 Touchstone Telephony Modem / Retail
HW_REV: 2
VENDOR: ARRIS Group, Inc.
BOOTR: 2.2.23.635901
SW_REV: 11.02.057.12.PC20
MODEL: T25
Serial Number:	AAU5
Options:	



 Firmware Build and Revisions
Firmware Name:	TS11.02.057.12_092820_711.PC20.03
Firmware Build Time:	Mon Sep 28 17:37:14 EDT 2020



CM State:Telephony-DHCP
Docsis-Downstream Scanning	Completed
Docsis-Downstream Ranging	Completed
Docsis-Upstream Ranging	Completed
Docsis-DHCP	Completed
Docsis-TFTP	Completed
Docsis-Data Reg Complete	Completed
Telephony-DHCP	Completed
Telephony-TFTP	In Progress
Telephony-Reg with Call Server	Not Started
Telephony-Reg Complete	Not Started
TOD State:
Time of Day	Retrieved
BPI State:
BPI Status	Enabled, Authorized
DHCP Attempts to obtain CM IP Address:
IPv4 Attempt(s)	-----
IPv6 Attempt(s)	-----


Date Time	Event ID	Event Level	Description
1/1/2021 21:42	74010100	6	CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/1/2021 22:07	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	84000500	3	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	74010100	6	CM-STATUS message sent. Event Type Code: 21; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	74010100	6	CM-STATUS message sent. Event Type Code: 2; Chan ID: 34; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	74010100	6	CM-STATUS message sent. Event Type Code: 2; Chan ID: 24; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:14	74010100	6	CM-STATUS message sent. Event Type Code: 2; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:16	82000400	3	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:19	84020100	4	Missing Mandatory MDD TLV on primary DS Channel;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:20	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:20	84000700	5	RCS Partial Service;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:20	74010100	6	CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:21	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:21	74010100	6	CM-STATUS message sent. Event Type Code: 1; Chan ID: 38; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:21	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:24	82000400	3	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:24	74010100	6	CM-STATUS message sent. Event Type Code: 23; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:24	82000400	3	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:25	74010100	6	CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:25	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:25	84000700	5	RCS Partial Service;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:26	74010100	6	CM-STATUS message sent. Event Type Code: 5; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:27	84000500	3	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:27	74010100	6	CM-STATUS message sent. Event Type Code: 2; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:28	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:30	82000400	3	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=ac:db:48;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:30	74010100	6	CM-STATUS message sent. Event Type Code: 23; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:30	82000200	3	No Ranging Response received - T3 time-out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:30	74010100	6	CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:30	82000200	3	No Ranging Response received - T3 time-out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:31	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:31	84000700	5	RCS Partial Service;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:31	74010100	6	CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:36	84000500	3	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:36	74010100	6	CM-STATUS message sent. Event Type Code: 2; Chan ID: 39; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:36	84000500	3	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:36	74010100	6	CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:36	84020200	5	Lost MDD Timeout;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:38	82000400	3	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:40	84020100	4	Missing Mandatory MDD TLV on primary DS Channel;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:40	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:40	84000700	5	RCS Partial Service;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 10:41	74010100	6	CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
12/31/1969 17:01	82000200	3	No Ranging Response received - T3 time-out;CM-MAC=ac:db:48;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 11:31	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
12/31/1969 17:01	82000200	3	No Ranging Response received - T3 time-out;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
1/2/2021 11:41	90000000	5	MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=ac:db:48:;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1;
 PacketCable(MTA) Events

Date Time	Event ID	Description
12/31/2020 17:50	25	MTA PROV: Failed
12/31/2020 22:04	3000000002	MTA RESET:
12/31/2020 22:07	25	MTA PROV: Failed
1/1/2021 20:03	3000000004	DOCSIS-CONN-ERROR
1/1/2021 20:03	3000000002	MTA RESET:
1/1/2021 20:06	25	MTA PROV: Failed
1/1/2021 20:14	25	MTA PROV: Failed
1/1/2021 21:39	3000000002	MTA RESET:
1/1/2021 21:42	25	MTA PROV: Failed
1/1/2021 22:07	25	MTA PROV: Failed
1/2/2021 10:17	3000000004	DOCSIS-CONN-ERROR
1/2/2021 10:17	3000000002	MTA RESET:
1/2/2021 10:20	25	MTA PROV: Failed
1/2/2021 10:25	3000000004	DOCSIS-CONN-ERROR
1/2/2021 10:25	3000000002	MTA RESET:
1/2/2021 10:26	25	MTA PROV: Failed
1/2/2021 10:30	3000000004	DOCSIS-CONN-ERROR
1/2/2021 10:30	3000000002	MTA RESET:
1/2/2021 10:31	25	MTA PROV: Failed
1/2/2021 10:38	3000000004	DOCSIS-CONN-ERROR
1/2/2021 10:38	3000000002	MTA RESET:
1/2/2021 10:41	25	MTA PROV: Failed
1/2/2021 11:32	25	MTA PROV: Failed
1/2/2021 11:42	25	MTA PROV: Failed


 

This conversation is no longer open for comments or replies and is no longer visible to community members.

No Responses!
forum icon

New to the Community?

Start Here