75685's profile

New Poster

 • 

5 Messages

Tuesday, January 7th, 2020 6:00 PM

Closed

Slow upload speeds with own modem

Hi all,  i recently purchased a Netgear CM1000 for my gigabit service and since the change my upload speed has gone from 30/40Mbps to 5Mbps.

My modem stats are below, looking around the internet my power and SNR values seem to be in range, but maybe comcast need to tweak my line a bit? Do techs visit the fourm? 

 

Thanks in advance!

 

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 555000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 13 555000000 Hz 1.4 dBmV 41.6 dB 181267505 0 0
2 Locked QAM256 1 477000000 Hz 2.3 dBmV 42.2 dB 180227716 0 0
3 Locked QAM256 2 483000000 Hz 2.4 dBmV 42.2 dB 180231831 0 0
4 Locked QAM256 3 489000000 Hz 2.0 dBmV 42.0 dB 180235365 0 0
5 Locked QAM256 4 495000000 Hz 2.1 dBmV 42.1 dB 180239199 0 0
6 Locked QAM256 5 501000000 Hz 2.1 dBmV 42.1 dB 180242965 0 0
7 Locked QAM256 6 507000000 Hz 2.2 dBmV 42.1 dB 180246723 0 0
8 Locked QAM256 7 513000000 Hz 1.6 dBmV 41.9 dB 180250456 0 0
9 Locked QAM256 8 519000000 Hz 2.0 dBmV 42.0 dB 180254446 0 0
10 Locked QAM256 9 525000000 Hz 2.0 dBmV 42.0 dB 180257902 0 0
11 Locked QAM256 10 531000000 Hz 1.2 dBmV 41.8 dB 180262172 0 0
12 Locked QAM256 11 537000000 Hz 2.1 dBmV 41.9 dB 180266153 0 0
13 Locked QAM256 12 543000000 Hz 1.4 dBmV 41.7 dB 180269856 0 0
14 Locked QAM256 14 561000000 Hz 1.3 dBmV 41.5 dB 180273615 0 0
15 Locked QAM256 15 567000000 Hz 0.9 dBmV 41.4 dB 180277474 0 0
16 Locked QAM256 16 573000000 Hz 1.2 dBmV 41.5 dB 180280622 0 0
17 Locked QAM256 17 579000000 Hz 0.7 dBmV 41.2 dB 180285016 0 0
18 Locked QAM256 18 585000000 Hz 0.5 dBmV 41.1 dB 180288456 0 0
19 Locked QAM256 19 591000000 Hz 0.7 dBmV 41.2 dB 180292032 0 0
20 Locked QAM256 20 597000000 Hz -0.4 dBmV 40.9 dB 180296094 0 0
21 Locked QAM256 21 603000000 Hz 0.1 dBmV 40.9 dB 180290081 0 0
22 Locked QAM256 22 609000000 Hz -0.4 dBmV 40.8 dB 180289340 0 0
23 Locked QAM256 23 615000000 Hz -0.7 dBmV 40.7 dB 180289944 0 0
24 Locked QAM256 34 453000000 Hz 2.1 dBmV 42.2 dB 180274735 0 0
25 Locked QAM256 35 459000000 Hz 2.5 dBmV 42.3 dB 180278292 0 0
26 Locked QAM256 36 465000000 Hz 2.8 dBmV 42.4 dB 180281984 0 0
27 Locked QAM256 37 471000000 Hz 2.0 dBmV 42.3 dB 180285797 0 0
28 Locked QAM256 38 423000000 Hz 2.4 dBmV 42.5 dB 180289174 0 0
29 Locked QAM256 39 429000000 Hz 3.5 dBmV 42.6 dB 180293493 0 0
30 Locked QAM256 40 435000000 Hz 2.3 dBmV 42.3 dB 180295555 0 0
31 Locked QAM256 41 441000000 Hz 2.8 dBmV 42.4 dB 180298186 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 35800000 Hz 41.0 dBmV
2 Locked ATDMA 2 29400000 Hz 41.3 dBmV
3 Locked ATDMA 3 23000000 Hz 40.8 dBmV
4 Locked ATDMA 4 16600000 Hz 39.3 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1 33 690000000 Hz -0.1 dBmV 38.5 dB 1228 ~ 2867 40646143 18964270 0
2 Not Locked 0 0 0 Hz 2.6 dBmV 0.0 dB 0 ~ 4095 0 0 0

Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

 

speedtest.PNG

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Expert

 • 

111.5K Messages

5 years ago

Stats are good. Is your download speed o/k ?

New Poster

 • 

5 Messages

5 years ago

Although a speed test this morning upload it up to 16Mbps, wonder if it’s adjusting automatically?

New Poster

 • 

5 Messages

5 years ago

Yes download speed is around 700MBps

New Poster

 • 

5 Messages

5 years ago

Looks like I’m down to 5Mbps again, I’ll give them a call
forum icon

New to the Community?

Start Here