T

Thursday, April 25th, 2024 6:21 PM

Closed

slow speeds

Showing BAD SNR and everything I've read is power related issue. Short story..

I am a current customer and the company rasied my speeds from teh 200 Mbps plan to 300/350 plan no cost. I'm currently running a MB8600 with negative SNR. My speeds bounce from 350 hard wired to now hanging out around 5-20 Mbps. Just wanting this resolved, we've had several techs out to our neighborhood and we also have someone right down the street but doesn't do repair.. meh.. 

If I could get someone sent out or atleast a general overview that would be helpful...

  Here are the numbers stright from the MB8600

Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 41 651.0 -13.5 37.0 25 0
   2 Locked QAM256 13 483.0 -14.3 27.5 1012093 373516
   3 Not Locked Unknown 14 489.0 -14.4 0.0 0 0
   4 Locked QAM256 15 495.0 -14.5 29.6 1927989 138285
   5 Locked QAM256 16 501.0 -14.8 37.2 79 0
   6 Locked QAM256 17 507.0 -15.1 34.7 114 0
   7 Locked QAM256 18 513.0 -14.9 30.5 254 1
   8 Locked QAM256 19 519.0 -15.2 32.1 101 0
   9 Not Locked QAM256 20 525.0 -15.4 0.0 245732 97352
   10 Locked QAM256 21 531.0 -15.5 32.8 71730 30
   11 Locked QAM256 22 537.0 -15.3 36.7 67 0
   12 Not Locked Unknown 23 543.0 -14.9 0.0 9626 0
   13 Locked QAM256 24 549.0 -14.9 30.7 961 0
   14 Not Locked Unknown 25 555.0 -14.8 0.0 0 0
   15 Locked QAM256 26 561.0 -14.8 32.3 1006558 118301
   16 Locked QAM256 27 567.0 -14.7 35.9 47 0
   17 Locked QAM256 28 573.0 -14.6 36.3 25 0
   18 Not Locked QAM256 29 579.0 -14.3 0.0 1639297 1220812
   19 Locked QAM256 30 585.0 -14.4 31.5 510514 14839
   20 Locked QAM256 31 591.0 -14.4 28.8 446408 90675
   21 Locked QAM256 32 597.0 -14.6 29.8 1027 0
   22 Locked QAM256 33 603.0 -14.6 36.5 21 0
   23 Locked QAM256 34 609.0 -14.2 36.7 14 0
   24 Locked QAM256 35 615.0 -14.3 36.8 20 0
   25 Locked QAM256 36 621.0 -13.9 36.7 425 0
   26 Locked QAM256 37 627.0 -13.9 36.2 129020 31841
   27 Locked QAM256 38 633.0 -13.6 36.4 150779 31524
   28 Locked QAM256 39 639.0 -13.7 33.9 3029 0
   29 Locked QAM256 40 645.0 -13.7 36.6 18 0
   30 Locked QAM256 42 657.0 -13.8 36.9 21 0
   31 Locked QAM256 43 663.0 -13.8 36.9 198 0
   32 Locked QAM256 44 669.0 -14.0 36.8 73401 320324
   33 Locked OFDM PLC 159 690.0 -12.0 0.0 3358983 777554

    Thanks again

   Dan

2 Messages

1 year ago

they 'fixed' it and now new numbers still have a tech coming to house to check just updating

   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 41 651.0 -12.3 37.8 0 0
   2 Locked QAM256 13 483.0 -13.5 35.0 0 0
   3 Locked QAM256 14 489.0 -13.5 31.8 2810 0
   4 Locked QAM256 15 495.0 -13.6 34.4 8 0
   5 Locked QAM256 16 501.0 -13.8 37.7 0 0
   6 Locked QAM256 17 507.0 -14.1 36.8 0 0
   7 Locked QAM256 18 513.0 -13.9 35.7 0 0
   8 Locked QAM256 19 519.0 -14.1 37.6 0 0
   9 Locked QAM256 20 525.0 -14.4 32.2 1 0
   10 Locked QAM256 21 531.0 -14.4 35.2 1 0
   11 Locked QAM256 22 537.0 -14.4 37.4 0 0
   12 Locked QAM256 23 543.0 -13.9 33.8 1 0
   13 Locked QAM256 24 549.0 -13.9 36.6 0 0
   14 Locked QAM256 25 555.0 -13.9 31.7 1630488 1083376
   15 Locked QAM256 26 561.0 -13.8 32.8 34 0
   16 Locked QAM256 27 567.0 -13.7 37.4 2 0
   17 Locked QAM256 28 573.0 -13.6 37.6 2 0
   18 Locked QAM256 29 579.0 -13.3 29.7 18514 73
   19 Locked QAM256 30 585.0 -13.4 34.5 14 0
   20 Locked QAM256 31 591.0 -13.4 33.7 11 0
   21 Locked QAM256 32 597.0 -13.6 36.7 2 0
   22 Locked QAM256 33 603.0 -13.5 37.4 3 0
   23 Locked QAM256 34 609.0 -13.1 37.7 3 0
   24 Locked QAM256 35 615.0 -13.1 37.5 5 0
   25 Locked QAM256 36 621.0 -12.8 37.7 3 0
   26 Locked QAM256 37 627.0 -12.7 37.2 0 0
   27 Locked QAM256 38 633.0 -12.4 37.2 2 0
   28 Locked QAM256 39 639.0 -12.5 37.0 1 0
   29 Locked QAM256 40 645.0 -12.5 37.8 6 0
   30 Locked QAM256 42 657.0 -12.4 37.7 2 0
   31 Locked QAM256 43 663.0 -12.5 37.8 5 0
   32 Locked QAM256 44 669.0 -12.5 37.8 2 0
   33 Locked OFDM PLC 159 690.0 -10.7 34.4 12081066 4089

Official Employee

 • 

1.7K Messages

Hi there and welcome to Comcast @techgodess. I am sorry to hear that you are having issues with your Internet connection. You are in the right place and we are happy to assist you today. How are you connecting to the internet, are you on a wireless connection or hardwired to the modem? 

I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.tick
forum icon

New to the Community?

Start Here