slavam's profile

Visitor

 • 

1 Message

Thursday, July 11th, 2024 1:39 AM

Slow speeds last few days, modem restart helps.

Since Monday our connection has slowed down to <1mbps maybe 4-6 times during the day and this slowdown does not recover on its own in any meaningful amount of time. Restarting the modem either online or manually usually solves the issue for 20-60 minutes before it occurs again. I've tried going through the support flow with the xfinity assistant but there isn't a flow for intermittent problems. I did notice yesterday evening when logging into xfinity to get support again that there was maintenance scheduled in my area for midnight last night but it didn't seem to help because I'm once again <1mbps where as it's normally over 1gbps.

Here's the modem stats right now (having issue currently):

   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 4 405.0 9.4 43.7 0 0
   2 Locked QAM256 1 387.0 9.4 43.8 0 0
   3 Locked QAM256 2 393.0 10.2 44.1 0 0
   4 Locked QAM256 3 399.0 9.2 43.6 1 0
   5 Locked QAM256 5 411.0 9.5 43.6 1 0
   6 Locked QAM256 6 417.0 9.5 43.6 1 0
   7 Locked QAM256 7 423.0 8.1 42.8 1 0
   8 Locked QAM256 8 429.0 9.3 43.3 1 0
   9 Locked QAM256 9 435.0 9.3 43.3 1 0
   10 Locked QAM256 10 441.0 8.2 42.8 1 0
   11 Locked QAM256 11 447.0 7.4 42.2 5 0
   12 Locked QAM256 12 453.0 6.9 42.0 6 0
   13 Locked QAM256 13 459.0 7.1 42.1 16 0
   14 Locked QAM256 14 465.0 8.2 42.6 6 0
   15 Locked QAM256 15 471.0 8.5 42.7 26 0
   16 Locked QAM256 16 477.0 6.9 41.8 69 0
   17 Locked QAM256 17 483.0 7.2 42.0 12 0
   18 Locked QAM256 18 489.0 7.4 42.2 3 0
   19 Locked QAM256 19 495.0 7.0 41.8 10 0
   20 Locked QAM256 20 501.0 5.1 40.6 26 0
   21 Locked QAM256 21 507.0 4.7 40.5 14 0
   22 Locked QAM256 22 513.0 4.6 40.3 2 0
   23 Locked QAM256 23 519.0 3.7 39.8 12 0
   24 Locked QAM256 24 525.0 3.6 39.7 7 0
   25 Locked QAM256 25 531.0 4.6 40.3 4 0
   26 Locked QAM256 26 537.0 2.4 38.8 5 0
   27 Locked QAM256 27 543.0 3.7 39.7 14 0
   28 Locked QAM256 28 549.0 1.0 37.2 19 0
   29 Locked QAM256 29 555.0 -0.3 36.6 71 0
   30 Locked QAM256 30 561.0 -1.5 35.5 131 0
   31 Locked QAM256 31 567.0 0.9 37.5 80 0
   32 Locked QAM256 32 573.0 -1.8 35.3 1143654 5675
   33 Locked OFDM PLC 193 722.0 -4.1 32.2 348286716 281814988
   34 Locked OFDM PLC 194 957.0 -22.2 0.0 14507247 71063240

I see a bunch of "UCD invalid or channel unusable" and "MDD message timeout" in the modem logs.

My speed test is measured from my Unifi UDM Pro rather than from my laptop.

Edit: my question is do the above levels look okay and if so, what's next for troubleshooting because I doubt the problem is after the modem. I can't seem to schedule a tech if the AI assistant concludes a modem restart fixes the issue.

No Responses!
forum icon

New to the Community?

Start Here