Visitor
•
2 Messages
slow speed on 1gb Xfinity service (docsis 3.1 not present with sb8200 modem)
My speed fluctuates between 10 and 300mbps on a 1gb connection. I lights are all green except for after a modem reboot when I'll see a bluelight for receive for a few seconds. I've had a tech out and
he verified that he was seeing 1100mbps on his equipment when he put his device on the cable coming out of the wall. I have a single connection in the house with no splitters. Do I just have a bad
sb8200 modem or is there something wrong with how my line is provisioned that prevents a docsis 3.1 connection. I was expecting at least 500-600mbps from my 1GB service. Let me know if you need more
information to identify a problem I should focus on. Thanks for any help you can provide.
Product Information
The information below describes the current state and status of different cable modem elements.
Information | |
---|---|
Standard Specification Compliant | Docsis 3.1 |
Hardware Version | 4 |
Software Version | AB01.02.053.05_051921_193.0A.NSH |
Cable Modem MAC Address | [Edited: "Personal Information"] |
Serial Number | [Edited: "Personal Information"] |
Status | |
---|---|
Up Time | 0 days 14h:09m:38s.00 |
Date Time | Event ID | Event Level | Description |
---|---|---|---|
02/17/2025 09:53 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:53 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:53 | 85000200 | 3 | "UCD invalid or channel unusable;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:53 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:43 | 85000200 | 3 | "UCD invalid or channel unusable;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:43 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:43 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:43 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:43 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 1; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 20; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:42 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:33 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:33 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:33 | 85000200 | 3 | "UCD invalid or channel unusable;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:33 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:13 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:13 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 1; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 09:12 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 08:39 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 08:34 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 08:34 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 08:34 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 08:34 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:54 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:48 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:48 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:48 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:48 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:46 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:46 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:46 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:46 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:30 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:27 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:27 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
02/17/2025 07:27 | 74010100 | 6 |
"CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: |
Connection
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 531000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 531000000 Hz | 4.6 dBmV | 42.9 dB | 12 | 0 |
13 | Locked | QAM256 | 489000000 Hz | 4.3 dBmV | 42.9 dB | 9 | 0 |
14 | Locked | QAM256 | 495000000 Hz | 4.1 dBmV | 42.8 dB | 0 | 0 |
15 | Locked | QAM256 | 501000000 Hz | 3.1 dBmV | 42.3 dB | 12 | 0 |
16 | Locked | QAM256 | 507000000 Hz | 2.6 dBmV | 41.8 dB | 1 | 0 |
17 | Locked | QAM256 | 513000000 Hz | 2.9 dBmV | 42.0 dB | 2 | 0 |
18 | Locked | QAM256 | 519000000 Hz | 3.8 dBmV | 42.5 dB | 2 | 0 |
19 | Locked | QAM256 | 525000000 Hz | 4.4 dBmV | 42.9 dB | 0 | 0 |
21 | Locked | QAM256 | 537000000 Hz | 4.2 dBmV | 42.6 dB | 14 | 0 |
22 | Locked | QAM256 | 543000000 Hz | 3.7 dBmV | 42.3 dB | 0 | 0 |
23 | Locked | QAM256 | 549000000 Hz | 3.5 dBmV | 42.1 dB | 0 | 0 |
24 | Locked | QAM256 | 555000000 Hz | 3.8 dBmV | 42.3 dB | 10 | 0 |
25 | Locked | QAM256 | 561000000 Hz | 4.3 dBmV | 42.7 dB | 0 | 0 |
26 | Locked | QAM256 | 567000000 Hz | 4.7 dBmV | 42.8 dB | 0 | 0 |
27 | Locked | QAM256 | 573000000 Hz | 4.6 dBmV | 42.7 dB | 0 | 0 |
28 | Locked | QAM256 | 579000000 Hz | 4.3 dBmV | 42.4 dB | 0 | 0 |
29 | Locked | QAM256 | 585000000 Hz | 4.0 dBmV | 42.2 dB | 21 | 0 |
30 | Locked | QAM256 | 591000000 Hz | 3.9 dBmV | 42.1 dB | 0 | 0 |
31 | Locked | QAM256 | 597000000 Hz | 4.2 dBmV | 42.4 dB | 6 | 0 |
32 | Locked | QAM256 | 603000000 Hz | 4.6 dBmV | 42.5 dB | 0 | 0 |
33 | Locked | QAM256 | 609000000 Hz | 4.7 dBmV | 42.5 dB | 12 | 0 |
34 | Locked | QAM256 | 615000000 Hz | 4.4 dBmV | 42.3 dB | 0 | 0 |
35 | Locked | QAM256 | 621000000 Hz | 4.1 dBmV | 42.1 dB | 0 | 0 |
36 | Locked | QAM256 | 627000000 Hz | 3.5 dBmV | 41.7 dB | 0 | 0 |
37 | Locked | QAM256 | 633000000 Hz | 3.3 dBmV | 41.8 dB | 0 | 0 |
38 | Locked | QAM256 | 639000000 Hz | 3.3 dBmV | 41.7 dB | 0 | 0 |
39 | Locked | QAM256 | 645000000 Hz | 3.5 dBmV | 41.8 dB | 0 | 0 |
40 | Locked | QAM256 | 651000000 Hz | 3.6 dBmV | 41.8 dB | 0 | 0 |
41 | Locked | QAM256 | 657000000 Hz | 3.4 dBmV | 41.6 dB | 0 | 0 |
42 | Locked | QAM256 | 663000000 Hz | 3.0 dBmV | 41.4 dB | 0 | 0 |
43 | Locked | QAM256 | 669000000 Hz | 2.8 dBmV | 41.1 dB | 9 | 0 |
44 | Locked | QAM256 | 675000000 Hz | 2.9 dBmV | 40.7 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 37.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 38.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 39.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 40.0 dBmV |
Current System Time: Mon Feb 17 10:09:15 2025
mark.k
Visitor
•
2 Messages
2 months ago
Hi had a long conversation with a tech at Arris. He said the most likely cause for my performance problems have to do
with the upstream power levels being too low. He said they need to be between 45-51 and mine are as low as 37.
I'll be calling Xfinity to see if they can raise the power levels. Arris sent me the following table from their cable signal
level requirements.
(edited)
1