New Poster
•
4 Messages
Slow Internet speed for 300Mbps plan
Hello guys,
Need help here, I'm getting slow speed here. I used to use SB6183 and decided to upgrade to SB8200 but still seeing slow speed.
The modem down and up used to be in spec but after today morning planned maintenance at my area the signal level changes on my modem. Now I'm getting high ping and slow speed.
Please help
Here is the state of my modem
Procedure | Status | Comment |
Acquire Downstream Channel | 957000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
193 | Locked | Other | 957000000 Hz | -3.4 dBmV | 42.2 dB | 384589250 | 0 |
1 | Locked | QAM256 | 555000000 Hz | -3.9 dBmV | 45.4 dB | 0 | 0 |
2 | Locked | QAM256 | 561000000 Hz | -3.9 dBmV | 45.2 dB | 0 | 0 |
3 | Locked | QAM256 | 567000000 Hz | -4.0 dBmV | 45.1 dB | 0 | 0 |
4 | Locked | QAM256 | 573000000 Hz | -3.6 dBmV | 45.2 dB | 0 | 0 |
5 | Locked | QAM256 | 579000000 Hz | -4.0 dBmV | 44.9 dB | 0 | 0 |
6 | Locked | QAM256 | 585000000 Hz | -3.5 dBmV | 45.4 dB | 0 | 0 |
7 | Locked | QAM256 | 591000000 Hz | -3.5 dBmV | 45.3 dB | 0 | 0 |
8 | Locked | QAM256 | 597000000 Hz | -3.8 dBmV | 45.0 dB | 0 | 0 |
9 | Locked | QAM256 | 603000000 Hz | -3.6 dBmV | 45.1 dB | 0 | 0 |
10 | Locked | QAM256 | 609000000 Hz | -3.9 dBmV | 44.9 dB | 0 | 0 |
11 | Locked | QAM256 | 615000000 Hz | -3.8 dBmV | 45.0 dB | 0 | 0 |
12 | Locked | QAM256 | 621000000 Hz | -3.9 dBmV | 44.9 dB | 0 | 0 |
13 | Locked | QAM256 | 627000000 Hz | -3.6 dBmV | 44.9 dB | 0 | 0 |
14 | Locked | QAM256 | 633000000 Hz | -4.1 dBmV | 44.8 dB | 0 | 0 |
15 | Locked | QAM256 | 639000000 Hz | -4.0 dBmV | 44.8 dB | 0 | 0 |
16 | Locked | QAM256 | 645000000 Hz | -3.8 dBmV | 45.0 dB | 0 | 0 |
17 | Locked | QAM256 | 651000000 Hz | -4.6 dBmV | 44.4 dB | 0 | 0 |
18 | Locked | QAM256 | 657000000 Hz | -4.1 dBmV | 44.7 dB | 0 | 0 |
19 | Locked | QAM256 | 663000000 Hz | -4.3 dBmV | 44.5 dB | 0 | 0 |
20 | Locked | QAM256 | 669000000 Hz | -4.2 dBmV | 44.7 dB | 0 | 0 |
21 | Locked | QAM256 | 675000000 Hz | -3.7 dBmV | 43.3 dB | 0 | 0 |
22 | Locked | QAM256 | 681000000 Hz | -3.8 dBmV | 44.9 dB | 0 | 0 |
23 | Locked | QAM256 | 687000000 Hz | -3.5 dBmV | 44.8 dB | 0 | 0 |
24 | Locked | QAM256 | 693000000 Hz | -3.8 dBmV | 44.7 dB | 0 | 0 |
25 | Locked | QAM256 | 699000000 Hz | -3.6 dBmV | 44.8 dB | 0 | 0 |
26 | Locked | QAM256 | 705000000 Hz | -3.9 dBmV | 44.7 dB | 0 | 0 |
27 | Locked | QAM256 | 711000000 Hz | -3.9 dBmV | 44.6 dB | 0 | 0 |
28 | Locked | QAM256 | 717000000 Hz | -3.3 dBmV | 44.9 dB | 0 | 0 |
29 | Locked | QAM256 | 723000000 Hz | -3.8 dBmV | 44.8 dB | 0 | 0 |
30 | Locked | QAM256 | 729000000 Hz | -3.0 dBmV | 45.1 dB | 0 | 0 |
31 | Locked | QAM256 | 735000000 Hz | -3.2 dBmV | 45.1 dB | 0 | 0 |
32 | Locked | QAM256 | 741000000 Hz | -3.4 dBmV | 45.0 dB | 0 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 32400000 Hz | 6400000 Hz | 47.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 38800000 Hz | 6400000 Hz | 47.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 26000000 Hz | 6400000 Hz | 46.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 19600000 Hz | 6400000 Hz | 45.0 dBmV |
ghwong
New Poster
•
4 Messages
5 years ago
will this spectrum analyzer screenshot provide any help on troubleshooting at all?
https://imgur.com/a/2yDOz8Q
0
0