Frequent Visitor
•
22 Messages
Slow internet. Modem status attached
Hello. Have had Comcast 300Mbs internet for a while now. Have noticed slow loading videos etc whcih led me to investigate through speed test. Mind you this is on a wired connection directly to modem (ARRIS SB6190) bypassing router and effectively taking that out of the equation. Sometimes I get 300Mbs down, next second I get 2Mbps down, Then 40Mbs down etc. Not consistent. I notcied the below in the modem status page. Please advise.
Cannel 22 Not Locked and Channel 21 showing really high in the Corected and Uncorrectables
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | Locked | |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 27 | 681.00 MHz | 0.40 dBmV | 38.98 dB | 0 | 0 |
2 | Locked | 256QAM | 1 | 525.00 MHz | 0.20 dBmV | 31.92 dB | 257 | 0 |
3 | Locked | 256QAM | 2 | 531.00 MHz | -0.30 dBmV | 33.96 dB | 0 | 0 |
4 | Locked | 256QAM | 3 | 537.00 MHz | -0.10 dBmV | 37.36 dB | 15 | 0 |
5 | Locked | 256QAM | 4 | 543.00 MHz | 0.00 dBmV | 38.61 dB | 0 | 0 |
6 | Locked | 256QAM | 5 | 549.00 MHz | -0.10 dBmV | 40.37 dB | 0 | 0 |
7 | Locked | 256QAM | 6 | 555.00 MHz | -0.10 dBmV | 40.37 dB | 0 | 0 |
8 | Locked | 256QAM | 7 | 561.00 MHz | -0.30 dBmV | 40.37 dB | 0 | 0 |
9 | Locked | 256QAM | 8 | 567.00 MHz | -0.30 dBmV | 40.95 dB | 0 | 0 |
10 | Locked | 256QAM | 9 | 573.00 MHz | -0.30 dBmV | 40.37 dB | 0 | 0 |
11 | Locked | 256QAM | 10 | 579.00 MHz | -0.50 dBmV | 38.98 dB | 0 | 0 |
12 | Locked | 256QAM | 11 | 585.00 MHz | -0.50 dBmV | 36.61 dB | 0 | 0 |
13 | Locked | 256QAM | 12 | 591.00 MHz | -0.50 dBmV | 36.61 dB | 0 | 0 |
14 | Locked | 256QAM | 13 | 597.00 MHz | -0.50 dBmV | 36.39 dB | 0 | 0 |
15 | Locked | 256QAM | 14 | 603.00 MHz | -0.70 dBmV | 38.61 dB | 0 | 0 |
16 | Locked | 256QAM | 15 | 609.00 MHz | -0.30 dBmV | 40.37 dB | 0 | 0 |
17 | Locked | 256QAM | 16 | 615.00 MHz | -0.20 dBmV | 40.37 dB | 0 | 0 |
18 | Locked | 256QAM | 17 | 621.00 MHz | -0.20 dBmV | 40.37 dB | 0 | 0 |
19 | Locked | 256QAM | 18 | 627.00 MHz | -0.10 dBmV | 38.98 dB | 0 | 0 |
20 | Locked | 256QAM | 19 | 633.00 MHz | -0.20 dBmV | 38.98 dB | 11 | 0 |
21 | Locked | 256QAM | 20 | 639.00 MHz | 0.00 dBmV | 31.14 dB | 1142720 | 2444509 |
22 | Not Locked | ---- | 21 | 645.00 MHz | ---- | ---- | ---- | ---- |
23 | Locked | 256QAM | 22 | 651.00 MHz | 0.30 dBmV | 40.37 dB | 0 | 0 |
24 | Locked | 256QAM | 23 | 657.00 MHz | 0.30 dBmV | 38.98 dB | 0 | 0 |
25 | Locked | 256QAM | 24 | 663.00 MHz | 0.20 dBmV | 39.50 dB | 0 | 0 |
26 | Locked | 256QAM | 25 | 669.00 MHz | 0.30 dBmV | 39.50 dB | 0 | 0 |
27 | Locked | 256QAM | 26 | 675.00 MHz | 0.00 dBmV | 39.50 dB | 0 | 0 |
28 | Locked | 256QAM | 28 | 687.00 MHz | 0.30 dBmV | 39.50 dB | 0 | 0 |
29 | Locked | 256QAM | 29 | 693.00 MHz | 0.60 dBmV | 39.50 dB | 0 | 0 |
30 | Locked | 256QAM | 30 | 699.00 MHz | 0.80 dBmV | 39.90 dB | 0 | 0 |
31 | Locked | 256QAM | 31 | 705.00 MHz | 0.80 dBmV | 39.90 dB | 0 | 0 |
32 | Locked | 256QAM | 32 | 711.00 MHz | 0.90 dBmV | 39.50 dB | 3 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 kSym/s | 16.60 MHz | 39.00 dBmV |
2 | Locked | ATDMA | 3 | 5120 kSym/s | 23.00 MHz | 37.75 dBmV |
3 | Locked | ATDMA | 2 | 5120 kSym/s | 29.40 MHz | 37.00 dBmV |
4 | Locked | ATDMA | 1 | 5120 kSym/s | 35.80 MHz | 35.75 dBmV |
and Event Log showing Lost MDD and RCS Partial Service
Time | Priority | Description |
---|---|---|
Mon Mar 23 20:07:13 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:13 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:27 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:27 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:29 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:30 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:07:58 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:08:00 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:08:40 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:08:41 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:09:11 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:09:11 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:09:23 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:09:24 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:03 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:04 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:11 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:12 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:26 2020 | 5 | Lost MDD Timeout;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
Mon Mar 23 20:10:26 2020 | 5 | RCS Partial Service;CM-MAC=5c:e3:0e:3a:51:41;CMTS-MAC=00:01:5c:ac:12:79;CM-QOS=1.1;CM-VER=3.0; |
No Responses!