Frequent Visitor
•
9 Messages
Slow down every evening
Internet seems to work fine during the day, but every evening from about 6-midnight, it gets really slow. Have to lower my youtube stream quality to like 2MB and it will still buffer sometimes. Comcast's support page speed test shows 200MB, but all other speedtests I try show more like 4MB down. UP seems normal.
I have an SB8200.
Down:
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 567000000 Hz | 7.3 dBmV | 43.4 dB | 124781 | 445622 |
1 | Locked | QAM256 | 453000000 Hz | 7.3 dBmV | 44.1 dB | 59062 | 185806 |
2 | Locked | QAM256 | 459000000 Hz | 7.2 dBmV | 44.0 dB | 125168 | 454888 |
3 | Locked | QAM256 | 465000000 Hz | 7.3 dBmV | 44.0 dB | 104154 | 361324 |
4 | Locked | QAM256 | 471000000 Hz | 7.4 dBmV | 43.9 dB | 125232 | 454885 |
5 | Locked | QAM256 | 477000000 Hz | 7.6 dBmV | 44.0 dB | 125893 | 452811 |
6 | Locked | QAM256 | 483000000 Hz | 7.5 dBmV | 44.0 dB | 125607 | 450676 |
7 | Locked | QAM256 | 489000000 Hz | 7.5 dBmV | 43.9 dB | 125619 | 447930 |
8 | Locked | QAM256 | 495000000 Hz | 7.5 dBmV | 43.8 dB | 121787 | 432971 |
9 | Locked | QAM256 | 501000000 Hz | 7.4 dBmV | 43.7 dB | 124356 | 440670 |
10 | Locked | QAM256 | 507000000 Hz | 7.6 dBmV | 43.6 dB | 83501 | 273652 |
11 | Locked | QAM256 | 513000000 Hz | 7.8 dBmV | 44.0 dB | 123006 | 435851 |
12 | Locked | QAM256 | 519000000 Hz | 7.9 dBmV | 44.0 dB | 122863 | 433498 |
13 | Locked | QAM256 | 525000000 Hz | 7.9 dBmV | 43.8 dB | 122378 | 428522 |
14 | Locked | QAM256 | 531000000 Hz | 7.8 dBmV | 43.7 dB | 121776 | 422602 |
15 | Locked | QAM256 | 537000000 Hz | 7.6 dBmV | 43.5 dB | 121467 | 417352 |
16 | Locked | QAM256 | 543000000 Hz | 7.6 dBmV | 43.6 dB | 120937 | 411650 |
17 | Locked | QAM256 | 549000000 Hz | 7.7 dBmV | 43.7 dB | 121452 | 407043 |
18 | Locked | QAM256 | 555000000 Hz | 7.8 dBmV | 43.8 dB | 119914 | 403314 |
19 | Locked | QAM256 | 561000000 Hz | 7.6 dBmV | 43.6 dB | 119961 | 399268 |
21 | Locked | QAM256 | 573000000 Hz | 7.3 dBmV | 43.4 dB | 118864 | 394336 |
22 | Locked | QAM256 | 579000000 Hz | 7.5 dBmV | 43.6 dB | 118824 | 389781 |
23 | Locked | QAM256 | 585000000 Hz | 7.7 dBmV | 43.7 dB | 118995 | 384133 |
24 | Locked | QAM256 | 591000000 Hz | 7.7 dBmV | 43.7 dB | 118709 | 377760 |
25 | Locked | QAM256 | 597000000 Hz | 7.3 dBmV | 43.4 dB | 118402 | 373557 |
26 | Locked | QAM256 | 603000000 Hz | 7.2 dBmV | 43.5 dB | 118683 | 371750 |
27 | Locked | QAM256 | 609000000 Hz | 7.3 dBmV | 43.5 dB | 117428 | 371876 |
28 | Locked | QAM256 | 615000000 Hz | 7.8 dBmV | 43.7 dB | 118759 | 367267 |
29 | Locked | QAM256 | 621000000 Hz | 8.1 dBmV | 43.9 dB | 118710 | 361168 |
30 | Locked | QAM256 | 627000000 Hz | 7.8 dBmV | 43.3 dB | 119348 | 354079 |
31 | Locked | QAM256 | 633000000 Hz | 7.4 dBmV | 43.4 dB | 118941 | 346940 |
32 | Locked | QAM256 | 639000000 Hz | 7.4 dBmV | 43.6 dB | 118985 | 346622 |
193 | Locked | Other | 957000000 Hz | 7.6 dBmV | 41.2 dB | 492522742 | 60085 |
Upstream
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 17 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 41.0 dBmV |
2 | 18 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 41.0 dBmV |
3 | 19 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 41.0 dBmV |
4 | 20 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 41.0 dBmV |
I remember when they first installed, they put in an in-line attenuator. Then when I had issues a guy came and removed it. A few years back they replaced the cable going to my house
eng3
Frequent Visitor
•
9 Messages
1 year ago
Tried adding the 3dB attenuator back on. Maybe slightly better.
Downstream:
1
0
EG
Expert
•
110.3K Messages
1 year ago
@eng3 @XfinityAnthonyT
Please circle back here and post any possible solutions for the issue here in these open forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
0
0