Visitor
•
3 Messages
Severe intermittent packet loss and routing delays traced to Miami backbone node (be-33841-cs24.nota.fl.ibone.comcast.net)
Hello,
For months I have been experiencing ongoing connection reliability issues, including intermittent packet loss, dropped connections, and severe ping spikes.
To isolate the issue, I bypassed all Wi-Fi variables and hardwired my PC directly via Ethernet to my routing setup. Local network communication is completely flawless, but continuous tracing exposes a severe breakdown deep inside the Comcast infrastructure.
Here are the diagnostic details:
Local Loop Health: Hop 1 shows 0% packet loss and a 0ms average response time across hundreds of samples, ruling out my local router, cables, and PC.
The Root Issue: Severe 75% packet loss consistently begins at the regional Comcast backbone node:
be-33841-cs24.nota.fl.ibone.comcast.net.Latency Spikes: Severe latency degradation (up to 120ms+) introduces right before hitting this backbone switch.
Below is the exact WinMTR log showing the infrastructural failure in the Pompano/North Dade, FL routing path:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| [Local Deco Router] - 0 | 241 | 241 | 0 | 0 | 3 | 0 |
| [Comcast Internal Node 1] - 0 | 241 | 241 | 4 | 11 | 24 | 10 |
|po-111-rur501.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 5 | 12 | 23 | 13 |
|po-2-rur502.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 4 | 11 | 23 | 10 |
|po-500-xar02.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 4 | 12 | 29 | 7 |
|be-302-arsc1.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 5 | 13 | 120 | 12 |
| be-33841-cs24.nota.fl.ibone.comcast.net - 75 | 62 | 16 | 0 | 15 | 21 | 13 |
| be-2411-pe11.nota.fl.ibone.comcast.net - 1 | 237 | 236 | 4 | 12 | 33 | 13 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| [Google Gateway 1] - 0 | 241 | 241 | 6 | 14 | 97 | 13 |
| [Google Gateway 2] - 0 | 241 | 241 | 7 | 14 | 37 | 14 |
| dns.google - 0 | 241 | 241 | 5 | 12 | 28 | 12 |
|________________________________________________|______|______|______|______|______|______|



user_MM10
Visitor
•
3 Messages
2 days ago
Additionally, when it rains, the reliability of the internet connection gets even worse.
0
0
user_MM10
Visitor
•
3 Messages
15 hours ago
Test from today on Wi-Fi: 46% packet loss @ be-33841-cs24.nota.fl.ibone.comcast.net
I have yet another technician appointment set for Saturday AM but they will not be able to fix it. I need this escalated to the right team, please!
The same technician has asked twice for bucket truck support to check the lines, but not a single bucket truck has come to check the nodes or distribution amplifier that is in front of my house.
Thank you!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.XX.X - 0 | 377 | 377 | 6 | 31 | 216 | 22 |
| 10.146.XXX.XXX - 0 | 377 | 377 | 11 | 44 | 233 | 40 |
|po-111-rur501.northdade.fl.pompano.comcast.net - 0 | 377 | 377 | 11 | 42 | 200 | 29 |
|po-2-rur502.northdade.fl.pompano.comcast.net - 0 | 378 | 378 | 11 | 40 | 188 | 17 |
|po-500-xar02.northdade.fl.pompano.comcast.net - 0 | 377 | 377 | 12 | 42 | 194 | 28 |
|be-302-arsc1.northdade.fl.pompano.comcast.net - 0 | 377 | 377 | 17 | 53 | 326 | 29 |
| be-33841-cs24.nota.fl.ibone.comcast.net - 46 | 134 | 73 | 18 | 45 | 219 | 31 |
| be-2411-pe11.nota.fl.ibone.comcast.net - 0 | 378 | 378 | 15 | 52 | 312 | 22 |
| No response from host - 100 | 76 | 0 | 0 | 0 | 0 | 0 |
| 142.251.77.73 - 0 | 377 | 377 | 16 | 55 | 316 | 59 |
| 216.239.51.215 - 0 | 377 | 377 | 12 | 52 | 320 | 59 |
| dns.google - 0 | 377 | 377 | 14 | 52 | 320 | 59 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
0
0