Visitor
•
2 Messages
Severe intermittent packet loss and routing delays traced to Miami backbone node (be-33841-cs24.nota.fl.ibone.comcast.net)
Hello,
For months I have been experiencing ongoing connection reliability issues, including intermittent packet loss, dropped connections, and severe ping spikes.
To isolate the issue, I bypassed all Wi-Fi variables and hardwired my PC directly via Ethernet to my routing setup. Local network communication is completely flawless, but continuous tracing exposes a severe breakdown deep inside the Comcast infrastructure.
Here are the diagnostic details:
Local Loop Health: Hop 1 shows 0% packet loss and a 0ms average response time across hundreds of samples, ruling out my local router, cables, and PC.
The Root Issue: Severe 75% packet loss consistently begins at the regional Comcast backbone node:
be-33841-cs24.nota.fl.ibone.comcast.net.Latency Spikes: Severe latency degradation (up to 120ms+) introduces right before hitting this backbone switch.
Below is the exact WinMTR log showing the infrastructural failure in the Pompano/North Dade, FL routing path:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| [Local Deco Router] - 0 | 241 | 241 | 0 | 0 | 3 | 0 |
| [Comcast Internal Node 1] - 0 | 241 | 241 | 4 | 11 | 24 | 10 |
|po-111-rur501.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 5 | 12 | 23 | 13 |
|po-2-rur502.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 4 | 11 | 23 | 10 |
|po-500-xar02.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 4 | 12 | 29 | 7 |
|be-302-arsc1.northdade.fl.pompano.comcast.net - 0 | 241 | 241 | 5 | 13 | 120 | 12 |
| be-33841-cs24.nota.fl.ibone.comcast.net - 75 | 62 | 16 | 0 | 15 | 21 | 13 |
| be-2411-pe11.nota.fl.ibone.comcast.net - 1 | 237 | 236 | 4 | 12 | 33 | 13 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| [Google Gateway 1] - 0 | 241 | 241 | 6 | 14 | 97 | 13 |
| [Google Gateway 2] - 0 | 241 | 241 | 7 | 14 | 37 | 14 |
| dns.google - 0 | 241 | 241 | 5 | 12 | 28 | 12 |
|________________________________________________|______|______|______|______|______|______|



user_MM10
Visitor
•
2 Messages
1 hour ago
Additionally, when it rains, the reliability of the internet connection gets even worse.
0
0