1 Message
Several Chicago, Illinois Servers Showing High Packet Losses
For me the packet loss recently started several weeks back and has not improved. I'm considering switching ISPs. This trace was actually done at a good time, several of the servers usually have much higher loss specially be-501-ar01.area4.il.chicago.comcast.net [96.216.150.114].
Target Name: www.google.com
IP: 142.250.190.132
Date/Time: 2/8/2025 2:01:15 PM - 2/8/2025 2:11:15 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 599 0 0.35 5.10 1.22 xxxx
2 120 1 10.57 35.11 16.59 10.22.113.2 [10.22.113.2]
3 121 2 13.91 35.62 17.27 po-318-327-rur201.homewood.il.chicago.comcast.net [96.216.26.77]
4 120 2 10.09 40.43 17.35 po-2-rur202.homewood.il.chicago.comcast.net [24.153.88.14]
5 599 2 5.83 42.04 17.30 po-200-xar02.homewood.il.chicago.comcast.net [96.216.209.1]
6 599 1 8.45 293.04 21.66 be-308-arsc1.area4.il.chicago.comcast.net [24.153.89.117]
7 598 2 14.11 506.31 48.94 be-501-ar01.area4.il.chicago.comcast.net [96.216.150.114]
8 599 1 9.97 49.63 20.62 c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
9 118 1 17.06 34.36 20.41 142.250.210.51 [142.250.210.51]
10 120 0 8.99 40.31 20.77 142.251.60.211 [142.251.60.211]
11 599 3 14.90 48.14 21.12 www.google.com [142.250.190.132]
IPV6 is even worse. Pretty much unusable.
Target Name: www.google.com
IP: 2607:f8b0:4009:808::2004
Date/Time: 2/8/2025 2:16:45 PM - 2/8/2025 2:26:45 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 15 0 0.58 2.09 1.33 xxxxxxxx
2 15 0 15.26 21.64 17.17 2001:558:100e:60::2 [2001:558:100e:60::2]
3 15 0 15.64 25.96 17.90 po-318-327-rur201.homewood.il.chicago.comcast.net [2001:558:302:512::1]
4 15 0 14.42 20.67 16.95 po-200-xar01.homewood.il.chicago.comcast.net [2001:558:300:2201::1]
5 14 71 18.26 25.95 22.04 be-308-arsc1.elmhurst.il.chicago.comcast.net [2001:558:300:2186::1]
6 14 100 0 0 0 [-]
7 14 0 19.39 31.56 22.06 2001:559:7000::1ae [2001:559:7000::1ae]
8 15 0 18.23 25.31 20.64 2607:f8b0:8311::1 [2607:f8b0:8311::1]
9 14 100 0 0 0 [-]
10 15 0 17.83 32.47 21.59 2001:4860:0:1::5783 [2001:4860:0:1::5783]
11 15 0 17.65 21.58 19.60 www.google.com [2607:f8b0:4009:808::2004]
user_kxuacf
1 Message
4 days ago
Same here. I have had terrible issues gaming the last few weeks. I am getting packet loss spikes in the 20-30% range every 20 to 30 seconds. It is making it impossible to game. I am considering switching because this is ridiculous. This coupled with the constant outages is unheard of.
1
0