6 Messages
SB8200 Modem using Docsis 3.0 - Please Help!
I just purchased and activated a new Arris Surfboard SB8200 this evening to replace an old SB6183. The main reason for my upgrade was that I was always getting errors in the previous modem's event log and lots of corrected and uncorrected data packets. Figured a Docsis 3.1 modem might help. After I set up the new modem, however, I noticed it was running in Docsis 3.0 (green lights instead of blue on the front). I will say my speeds seem very reliable at approx. 360 Mbps download and 20 Mbps upload. I'm still getting critical errors and warnings in the event log, though (see below). Not sure if that matters.
Errors/Warnings:
(Critical) Config File Rejected due to Invalid or Unexpected TLV 11
(Critical) No Ranging Response received - T3 time-out
(Critical) Unicast Ranging Received Abort Response - initializing MAC
(Warning) RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW
Does anyone think this is worth asking a technician to come out, or should I not worry about it? I did notice my power levels declined a bit after a sub-contractor came out this summer to investigate some intermittent connection drops. He claimed to have replaced an old cable, but I think he may have also added a new splitter or something. The drops are gone, but I'm still just a bit obsessive when it comes to this stuff. Any feedback or suggestions are appreciated. Downstream bonded channel data is copied below as a reference. Note: the numbers in red show the power levels that were listed before the sub-contractor came out this summer. Thanks!
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | 256QAM | 495000000 Hz | -6 dBmV | 40 dB | 0 | 0 |
28 | Locked | 256QAM | 549000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
36 | Locked | 256QAM | 597000000 Hz | -6 dBmV (-0.1) | 33 dB | 44 | 0 |
44 | Locked | 256QAM | 645000000 Hz | -5 dBmV (-1.9) | 40 dB | 0 | 0 |
13 | Locked | 256QAM | 453000000 Hz | -6 dBmV | 40 dB | 0 | 0 |
14 | Locked | 256QAM | 459000000 Hz | -7 dBmV | 40 dB | 2 | 0 |
15 | Locked | 256QAM | 465000000 Hz | -6 dBmV | 40 dB | 0 | 0 |
16 | Locked | 256QAM | 471000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
17 | Locked | 256QAM | 477000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
18 | Locked | 256QAM | 483000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
19 | Locked | 256QAM | 489000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
21 | Locked | 256QAM | 507000000 Hz | -5 dBmV | 40 dB | 1 | 0 |
22 | Locked | 256QAM | 513000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
23 | Locked | 256QAM | 519000000 Hz | -5 dBmV | 33 dB | 1047 | 0 |
24 | Locked | 256QAM | 525000000 Hz | -5 dBmV | 35 dB | 0 | 0 |
25 | Locked | 256QAM | 531000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
26 | Locked | 256QAM | 537000000 Hz | -5 dBmV | 40 dB | 0 | 0 |
27 | Locked | 256QAM | 543000000 Hz | -4 dBmV | 40 dB | 0 | 0 |
29 | Locked | 256QAM | 555000000 Hz | -5 dBmV (0.0) | 40 dB | 0 | 0 |
30 | Locked | 256QAM | 561000000 Hz | -5 dBmV (0.2) | 35 dB | 0 | 0 |
31 | Locked | 256QAM | 567000000 Hz | -5 dBmV (0.2) | 30 dB | 5466 | 0 |
32 | Locked | 256QAM | 573000000 Hz | -5 dBmV (-0.7) | 33 dB | 0 | 0 |
33 | Locked | 256QAM | 579000000 Hz | -4 dBmV (-0.3) | 37 dB | 0 | 0 |
34 | Locked | 256QAM | 585000000 Hz | -5 dBmV (-0.3) | 38 dB | 0 | 0 |
35 | Locked | 256QAM | 591000000 Hz | -5 dBmV (-0.1) | 38 dB | 0 | 0 |
37 | Locked | 256QAM | 603000000 Hz | -5 dBmV (-0.5) | 38 dB | 0 | 0 |
38 | Locked | 256QAM | 609000000 Hz | -5 dBmV (-0.7) | 40 dB | 0 | 0 |
39 | Locked | 256QAM | 615000000 Hz | -5 dBmV (-1.5) | 40 dB | 0 | 0 |
40 | Locked | 256QAM | 621000000 Hz | -5 dBmV (-0.8) | 40 dB | 0 | 0 |
41 | Locked | 256QAM | 627000000 Hz | -5 dBmV (-0.6) | 38 dB | 0 | 0 |
42 | Locked | 256QAM | 633000000 Hz | -6 dBmV (-0.6) | 40 dB | 0 | 0 |
43 | Locked | 256QAM | 639000000 Hz | -5 dBmV (-1.5) | 40 dB | 0 | 0 |
193 | Locked | OFDM PLC | 690000000 Hz | -7 dBmV | 42 dB | 32560323 | 0 |
XfinityShawn
Official Employee
•
1.1K Messages
15 days ago
0
0