2 Messages
SB8200 DOCSIS3.1 uplink not connecting. Shows Green light, results in 4Mbps upload instead of up to 100Mbps
Here are my channels information from the modem. Brand new modem. Downlink shows Blue light (3.1) and gives me 600Mbps. Uplink is terrible with Green light with 4Mbps.
Plan: 1200/100 (1G plan)
History: Before the SB8200, I bought Netgear CM1000 and that had the same issue with uplink. Hence returned ended up returning it.
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
44 | Locked | QAM256 | 675000000 Hz | 6.7 dBmV | 44.0 dB | 0 | 0 |
13 | Locked | QAM256 | 489000000 Hz | 6.9 dBmV | 45.2 dB | 0 | 0 |
14 | Locked | QAM256 | 495000000 Hz | 6.8 dBmV | 45.1 dB | 0 | 0 |
15 | Locked | QAM256 | 501000000 Hz | 6.6 dBmV | 44.9 dB | 0 | 0 |
16 | Locked | QAM256 | 507000000 Hz | 6.4 dBmV | 44.7 dB | 0 | 0 |
17 | Locked | QAM256 | 513000000 Hz | 6.3 dBmV | 44.6 dB | 0 | 0 |
18 | Locked | QAM256 | 519000000 Hz | 6.1 dBmV | 44.6 dB | 0 | 0 |
19 | Locked | QAM256 | 525000000 Hz | 6.1 dBmV | 44.6 dB | 0 | 0 |
20 | Locked | QAM256 | 531000000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
21 | Locked | QAM256 | 537000000 Hz | 5.9 dBmV | 44.4 dB | 0 | 0 |
22 | Locked | QAM256 | 543000000 Hz | 5.8 dBmV | 44.3 dB | 0 | 0 |
23 | Locked | QAM256 | 549000000 Hz | 5.7 dBmV | 44.3 dB | 0 | 0 |
24 | Locked | QAM256 | 555000000 Hz | 5.6 dBmV | 44.2 dB | 0 | 0 |
25 | Locked | QAM256 | 561000000 Hz | 5.6 dBmV | 44.2 dB | 0 | 0 |
26 | Locked | QAM256 | 567000000 Hz | 5.4 dBmV | 44.2 dB | 0 | 0 |
27 | Locked | QAM256 | 573000000 Hz | 5.4 dBmV | 44.1 dB | 0 | 0 |
28 | Locked | QAM256 | 579000000 Hz | 5.6 dBmV | 44.2 dB | 0 | 0 |
29 | Locked | QAM256 | 585000000 Hz | 5.8 dBmV | 44.5 dB | 0 | 0 |
30 | Locked | QAM256 | 591000000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
31 | Locked | QAM256 | 597000000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
32 | Locked | QAM256 | 603000000 Hz | 5.9 dBmV | 44.5 dB | 0 | 0 |
33 | Locked | QAM256 | 609000000 Hz | 5.7 dBmV | 44.4 dB | 0 | 0 |
34 | Locked | QAM256 | 615000000 Hz | 5.8 dBmV | 44.2 dB | 0 | 0 |
35 | Locked | QAM256 | 621000000 Hz | 6.1 dBmV | 44.4 dB | 0 | 0 |
36 | Locked | QAM256 | 627000000 Hz | 6.3 dBmV | 44.5 dB | 0 | 0 |
37 | Locked | QAM256 | 633000000 Hz | 6.4 dBmV | 44.6 dB | 0 | 0 |
38 | Locked | QAM256 | 639000000 Hz | 6.5 dBmV | 44.3 dB | 0 | 0 |
39 | Locked | QAM256 | 645000000 Hz | 6.4 dBmV | 44.4 dB | 0 | 0 |
40 | Locked | QAM256 | 651000000 Hz | 6.4 dBmV | 44.3 dB | 0 | 0 |
41 | Locked | QAM256 | 657000000 Hz | 6.4 dBmV | 44.4 dB | 0 | 0 |
42 | Locked | QAM256 | 663000000 Hz | 6.5 dBmV | 44.3 dB | 0 | 0 |
43 | Locked | QAM256 | 669000000 Hz | 6.6 dBmV | 44.5 dB | 0 | 0 |
193 | Locked | Other | 957000000 Hz | 8.6 dBmV | 43.5 dB | 383818513 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 17 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 45.0 dBmV |
2 | 18 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 45.0 dBmV |
3 | 19 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 45.0 dBmV |
4 | 20 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 45.0 dBmV |
Current System Time: Sun Feb 11 09:59:45 2024
XfinityAmira
Official Employee
•
4.3K Messages
1 year ago
Hello @venkz89! Thanks for taking the time to reach out on our Forums. We appreciate you being a customer with us, and I am sorry to hear about the slow upload speeds you're receiving. The information you provided is very helpful, and we would like to further troubleshoot this with you on our end. Please send us a direct message so that we can better assist you. Here are the detailed steps to direct message us:
• Click "Sign In" if necessary
• Click the "Direct Message icon” (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the To line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
0
0
BruceW
Gold Problem Solver
•
26.5K Messages
1 year ago
Neither of those models is approved for Gigabit Internet service. The SB8200 is approved for wired download speeds "Up to 957 Mbps", and the CM1000 is approved for wired download speeds "Up to 945 Mbps". And neither is approved for the new higher upload speeds.
See https://www.reddit.com/r/Comcast_Xfinity/wiki/knowledgebase/next-generation-internet/ and https://www.xfinity.com/support/articles/upgraded-areas-leased-equipment-required-for-upload-speeds. Also see the "All Compatible Devices" link near the bottom of https://www.xfinity.com/support/devices (at the moment it points to https://assets.xfinity.com/assets/dotcom/projects/cix-4997_compatible-devices/2023.11.22%20Full%20List%20of%20Compatible%20Devices.pdf).
Realize that although Comcast calls some devices "Approved" and some "Recommended", for all but a few devices those designations only mean "approved/recommended for use with their Internet service", and not necessarily "approved for Gigabit" or "approved for the new higher upload speeds". For 100 Mbps upload you need one of the devices shown with an upload speed rating in the .PDF and the Reddit links, which also lists other requirements for those speeds. Comcast could make all of this much clearer, but they have chosen not to do so.
Please be aware that there are 2 kinds of responses in this Forum: Replies and Comments. When you Comment on a post by scrolling down to "Comment on this post here...", I am notified of your response. But if you select Reply, I am NOT notified and may not be aware of your response.
(edited)
0
venkz89
2 Messages
1 year ago
I ended up buying Hitron Coda56. Set up complete in 10 mins. Produces 1000/100 speeds with no issues what so ever!! Blue lights for both up/down links indicating 3.1 works
Any other modem that’s not listed for high speeds will not get these upload speeds.
0