Visitor

 • 

1 Message

Friday, December 19th, 2025 7:58 PM

Routing problem with tracert results

My IP address is [Edited: "Personal Information"]. When I run an online tracert to my IP address using https://centralops.net/CO/Traceroute, it fails near me:

Tracing route to[Edited: "Personal Information"] [[Edited: "Personal Information"]]...

hop rtt rtt rtt   ip address fully qualified domain name
1 2 2 2   169.254.158.58
2 3 4 15   169.48.118.158 ae103.ppr02.dal13.networklayer.com
3 2 2 2   169.48.118.138 8a.76.30a9.ip4.static.sl-reverse.com
4 3 2 3   169.45.18.140 ae17.cbs04.eq01.dal03.networklayer.com
5 4 3 6   50.97.17.62 ae77.cbs02.eq01.dal03.networklayer.com
6 3 2 3   50.97.17.57 ae34.bbr01.eq01.dal03.networklayer.com
7 3 3 3   75.149.228.33 be-111-pe01.1950stemmons.tx.ibone.comcast.net
8 3 3 3   68.86.85.41 be-3301-cs03.dallas.tx.ibone.comcast.net
9 39 39 39   96.110.46.37 be-1411-cs04.sunnyvale.ca.ibone.comcast.net
10 40 40 40   96.110.41.126 ae-794-rar01.santaclara.ca.sfba.comcast.net
11 42 42 41   96.108.99.250 po-1-xar01.santaclara.ca.sfba.comcast.net
12 43 43 43   68.85.154.114 po-1-rur201.santaclara.ca.sfba.comcast.net
13 43 43 43   162.151.31.242
14 * * *  
15 * * *  
16 * * *  
17 * * *  

Trace aborted

-- end --

Thanks!

Dan [Edited: "Personal Information"]

Oldest First
Selected Oldest First

Expert

 • 

115K Messages

3 hours ago

@user_285e89 

Are you online ? Are you having any trouble reaching any sites ? I think that there is a general problem with that reverse traceroute site / tool / BGP routing because the same thing happens to me and I'm not even on the Comcast network. Try another online reverse traceroute testing site (if you can find one) and see.

My output sample;

Tracing route to 68.198....

hop rtt rtt rtt   ip address fully qualified domain name
1 3 2 2   169.254.158.58
2 11 2 2   169.48.118.158 ae103.ppr02.dal13.networklayer.com
3 2 1 6   169.48.118.138 8a.76.30a9.ip4.static.sl-reverse.com
4 4 4 4   169.45.18.42 ae17.cbs02.dr01.dal04.networklayer.com
5 * * *  
6 * 47 47   50.97.17.49 ae0.cbs02.tl01.nyc01.networklayer.com
7 49 46 46   50.97.17.45 ae9.bbr02.tl01.nyc01.networklayer.com
8 46 45 45   65.19.113.154 451be09a.cst.lightpath.net
9 * * *  
10 * * *  
11 * * *  
12 * * *  

Trace aborted

forum icon

New to the Community?

Start Here