Visitor
•
2 Messages
Resetting the cable modem due to docsDevResetNow multiple times an hour
I have been unable to hold Zoom audio calls reliably for about a month. I've called support and still nothing is improved. My SB8200 Event Log keeps showing the errors:
| 1/21/2021 12:56 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 11/21/2021 12:55 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 11/21/2021 12:39 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
Signal info:
SB8200Logout
Connection: Channel 26 & 27 always have
Uncorrectables
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
| Startup Procedure | ||
|---|---|---|
| Procedure | Status | Comment |
| Acquire Downstream Channel | 669000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | |
| Security | Enabled | BPI+ |
| DOCSIS Network Access Enabled | Allowed | |
| Downstream Bonded Channels | |||||||
|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 20 | Locked | QAM256 | 669000000 Hz | -2.4 dBmV | 44.7 dB | 0 | 0 |
| 1 | Locked | QAM256 | 555000000 Hz | -2.6 dBmV | 45.7 dB | 0 | 0 |
| 2 | Locked | QAM256 | 561000000 Hz | -2.6 dBmV | 45.6 dB | 0 | 0 |
| 3 | Locked | QAM256 | 567000000 Hz | -2.8 dBmV | 45.3 dB | 0 | 0 |
| 4 | Locked | QAM256 | 573000000 Hz | -3.0 dBmV | 45.3 dB | 0 | 0 |
| 5 | Locked | QAM256 | 579000000 Hz | -3.1 dBmV | 45.1 dB | 0 | 0 |
| 6 | Locked | QAM256 | 585000000 Hz | -2.9 dBmV | 45.1 dB | 0 | 0 |
| 7 | Locked | QAM256 | 591000000 Hz | -2.9 dBmV | 45.3 dB | 0 | 0 |
| 8 | Locked | QAM256 | 597000000 Hz | -2.8 dBmV | 45.3 dB | 0 | 0 |
| 9 | Locked | QAM256 | 603000000 Hz | -2.7 dBmV | 45.2 dB | 0 | 0 |
| 10 | Locked | QAM256 | 609000000 Hz | -2.7 dBmV | 45.1 dB | 0 | 0 |
| 11 | Locked | QAM256 | 615000000 Hz | -2.8 dBmV | 45.1 dB | 0 | 0 |
| 12 | Locked | QAM256 | 621000000 Hz | -2.8 dBmV | 44.9 dB | 0 | 0 |
| 13 | Locked | QAM256 | 627000000 Hz | -2.7 dBmV | 44.6 dB | 0 | 0 |
| 14 | Locked | QAM256 | 633000000 Hz | -2.8 dBmV | 44.5 dB | 0 | 0 |
| 15 | Locked | QAM256 | 639000000 Hz | -2.8 dBmV | 44.7 dB | 0 | 0 |
| 16 | Locked | QAM256 | 645000000 Hz | -2.7 dBmV | 44.6 dB | 0 | 0 |
| 17 | Locked | QAM256 | 651000000 Hz | -2.6 dBmV | 44.8 dB | 0 | 0 |
| 18 | Locked | QAM256 | 657000000 Hz | -2.5 dBmV | 44.9 dB | 0 | 0 |
| 19 | Locked | QAM256 | 663000000 Hz | -2.4 dBmV | 44.9 dB | 0 | 0 |
| 21 | Locked | QAM256 | 675000000 Hz | -2.4 dBmV | 44.8 dB | 0 | 0 |
| 22 | Locked | QAM256 | 681000000 Hz | -2.5 dBmV | 44.7 dB | 0 | 0 |
| 23 | Locked | QAM256 | 687000000 Hz | -2.4 dBmV | 44.7 dB | 0 | 0 |
| 24 | Locked | QAM256 | 693000000 Hz | -2.5 dBmV | 44.6 dB | 0 | 0 |
| 25 | Locked | QAM256 | 699000000 Hz | -2.4 dBmV | 44.5 dB | 0 | 0 |
| 26 | Locked | QAM256 | 705000000 Hz | -2.5 dBmV | 44.6 dB | 692 | 3254 |
| 27 | Locked | QAM256 | 711000000 Hz | -2.6 dBmV | 44.5 dB | 800 | 3318 |
| 28 | Locked | QAM256 | 717000000 Hz | -2.6 dBmV | 44.5 dB | 20 | 0 |
| 29 | Locked | QAM256 | 723000000 Hz | -2.6 dBmV | 44.3 dB | 0 | 0 |
| 30 | Locked | QAM256 | 729000000 Hz | -2.6 dBmV | 44.3 dB | 0 | 0 |
| 31 | Locked | QAM256 | 735000000 Hz | -2.6 dBmV | 44.3 dB | 0 | 0 |
| 32 | Locked | QAM256 | 741000000 Hz | -2.5 dBmV | 44.1 dB | 0 | 0 |
| 193 | Locked | Other | 957000000 Hz | -2.2 dBmV | 42.5 dB | 1497905421 | 0 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 1 | Locked | SC-QAM Upstream | 38800000 Hz | 6400000 Hz | 41.0 dBmV |
| 2 | 2 | Locked | SC-QAM Upstream | 32400000 Hz | 6400000 Hz | 41.0 dBmV |
| 3 | 3 | Locked | SC-QAM Upstream | 26000000 Hz | 6400000 Hz | 40.0 dBmV |
| 4 | 4 | Locked | SC-QAM Upstream | 19600000 Hz | 6400000 Hz | 40.0 dBmV |



user_1f24e4er
Visitor
•
2 Messages
5 years ago
Thanks you to whoever fixed the problem, but I see my Docsis profile was updated after reporting this issue. And now my internet seems stable!
(edited)
0
0