Comcast replace the cable but my internet slow
any ideas?
Downstream Bonded Channels | | | |
|
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected | 1 | Locked | QAM256 | 37 | 651.0 | 1.3 | 40.4 | 11 | 0 | 2 | Locked | QAM256 | 10 | 483.0 | 0.9 | 40.9 | 34 | 0 | 3 | Locked | QAM256 | 11 | 489.0 | 0.7 | 40.9 | 36 | 0 | 4 | Locked | QAM256 | 12 | 495.0 | 0.8 | 40.5 | 34 | 0 | 5 | Locked | QAM256 | 13 | 507.0 | 0.8 | 39.5 | 37 | 0 | 6 | Locked | QAM256 | 14 | 513.0 | 0.7 | 40.2 | 41 | 0 | 7 | Locked | QAM256 | 15 | 519.0 | 0.5 | 40.0 | 31 | 0 | 8 | Locked | QAM256 | 16 | 525.0 | 0.5 | 39.7 | 32 | 0 | 9 | Locked | QAM256 | 17 | 531.0 | 0.2 | 40.3 | 50 | 0 | 10 | Locked | QAM256 | 18 | 537.0 | 0.3 | 40.0 | 47 | 0 | 11 | Locked | QAM256 | 19 | 543.0 | 0.2 | 40.3 | 53 | 0 | 12 | Locked | QAM256 | 20 | 549.0 | 0.5 | 40.7 | 37 | 0 | 13 | Locked | QAM256 | 21 | 555.0 | 0.4 | 40.5 | 29 | 0 | 14 | Locked | QAM256 | 22 | 561.0 | 0.3 | 40.3 | 50 | 0 | 15 | Locked | QAM256 | 23 | 567.0 | 0.1 | 40.3 | 48 | 0 | 16 | Locked | QAM256 | 24 | 573.0 | 0.2 | 40.4 | 56 | 0 | 17 | Locked | QAM256 | 25 | 579.0 | 0.5 | 40.5 | 50 | 0 | 18 | Locked | QAM256 | 26 | 585.0 | 1.0 | 39.9 | 42 | 0 | 19 | Locked | QAM256 | 27 | 591.0 | 1.5 | 36.2 | 46 | 0 | 20 | Locked | QAM256 | 28 | 597.0 | 1.6 | 38.4 | 34 | 0 | 21 | Locked | QAM256 | 29 | 603.0 | 1.7 | 40.4 | 24 | 0 | 22 | Locked | QAM256 | 30 | 609.0 | 1.7 | 40.4 | 24 | 0 | 23 | Locked | QAM256 | 31 | 615.0 | 1.9 | 40.6 | 27 | 0 | 24 | Locked | QAM256 | 32 | 621.0 | 1.5 | 40.4 | 20 | 0 | 25 | Locked | QAM256 | 33 | 627.0 | 1.4 | 40.5 | 19 | 0 | 26 | Locked | QAM256 | 34 | 633.0 | 1.0 | 40.1 | 20 | 0 | 27 | Locked | QAM256 | 35 | 639.0 | 1.2 | 40.3 | 14 | 0 | 28 | Locked | QAM256 | 36 | 645.0 | 1.4 | 40.5 | 15 | 0 | 29 | Locked | QAM256 | 38 | 657.0 | 1.0 | 40.3 | 11 | 0 | 30 | Locked | QAM256 | 39 | 663.0 | 0.8 | 40.3 | 18 | 0 | 31 | Locked | QAM256 | 40 | 669.0 | 0.9 | 40.3 | 7 | 0 | 32 | Locked | OFDM PLC | 41 | 722.0 | 1.0 | 40.0 | 1622809 | 0 |
|
|
Channel | Lock Status | Channel Type | Channel ID | Symb. Rate (Ksym/sec) | Freq. (MHz) | Pwr (dBmV) | 1 | Locked | SC-QAM | 1 | 5120 | 35.6 | 51.8 | 2 | Locked | SC-QAM | 2 | 5120 | 29.2 | 51.8 | 3 | Locked | SC-QAM | 3 | 5120 | 22.8 | 51.0 | 4 | Locked | SC-QAM | 4 | 5120 | 16.4 | 50.5 | 5 | Locked | SC-QAM | 5 | 2560 | 40.4 | 50.3 |
|
Cable Specification Version | DOCSIS 3.1 | |
Hardware Version | V1.0 | |
Software Version | 8600-19.3.15 | |
Cable Modem MAC Address | | |
Cable Modem Serial Number | | |
CM Certificate | Installed | |
| Prod_19.3_d31 | |
|
| Time | | Priority | | Description | | Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:61:ae:c0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | | Time Not Established | | Warning (5) | | Lost MDD Timeout;CM-MAC=00:40:36:61:ae:c0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | | Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:61:ae:c0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; | | Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:ae:c0;CMTS-MAC=00:01:5c:72:30:88;CM-QOS=1.1;CM-VER=3.1; | | Time Not Established | | Notice (6) | | Honoring MDD; IP provisioning mode = IPv6 | | 16:29:50 Fri Dec 4 2020 | | Notice (6) | | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=00:40:36:61:ae:c0;CMTS-MAC=00:01:5c:72:30:88;CM-QOS=1.1;CM-VER=3.1; |
|
No Responses!