New Poster
•
1 Message
Regular connection drops on Webex/Zoom/PSNow over the past few weeks.
Hello - My internet connection has been rock solid all year until the past few weeks. I've started to have issues keeping a connection up for services that require constant connections like Webex/Zoom/PSNOW streaming services. Audio and video will drop out for 10-30 seconds on Webex/Zoom and the PSNOW service will disconnect because of network disconnects.
This happens on ethernet and wifi connected devices. I've looked at all the standard troubleshooting information and don't see anything alarming.
Router Information
Device - Arris TG3482G
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 159 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
603000000 | 609000000 | 615000000 | 621000000 | 627000000 | 633000000 | 639000000 | 645000000 | 651000000 | 657000000 | 663000000 | 669000000 | 483000000 | 489000000 | 495000000 | 501000000 | 507000000 | 513000000 | 519000000 | 525000000 | 531000000 | 537000000 | 543000000 | 549000000 | 555000000 | 561000000 | 567000000 | 573000000 | 579000000 | 585000000 | 591000000 | 597000000 | 690000000 | 611600000 |
38.983261 | 38.605377 | 38.983261 | 38.605377 | 38.605377 | 38.605377 | 38.983261 | 38.605377 | 38.983261 | 38.605377 | 38.983261 | 38.605377 | 40.366287 | 40.366287 | 40.366287 | 38.983261 | 40.366287 | 40.366287 | 40.366287 | 40.366287 | 40.366287 | 40.946209 | 38.983261 | 40.366287 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.983261 | 38.605377 | 38.983261 | 38.605377 | 38.983261 | NA |
-1.000000 | -0.799999 | -1.000000 | -1.200001 | -1.000000 | -1.099998 | -1.799999 | -2.200001 | -1.900002 | -2.400002 | -2.500000 | -1.900002 | 0.400002 | 0.400002 | 0.500000 | 0.500000 | 0.200001 | 0.500000 | 0.299999 | -0.200001 | -0.500000 | 0.099998 | -0.299999 | -0.099998 | -0.299999 | 0.000000 | -0.299999 | -1.000000 | -1.000000 | -0.700001 | -1.400002 | -1.200001 | -0.799999 | NA |
QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | UNSUPPORTED | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
39600000 | 16400000 | 22800000 | 29200000 | 35600000 |
1280 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec |
47.500000 | 43.020599 | 44.020599 | 44.520599 | 46.020599 |
64QAM | 64QAM | 64QAM | 64QAM | 64QAM |
US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA | US_TYPE_ATDMA |
Unerrored CodewordsCorrectable CodewordsUncorrectable Codewords
CM Error Codewords | ||||||||||||||||||||||||||||||||
7970 | 3878 | 7704 | 7598 | 7369 | 7258 | 7153 | 7017 | 6896 | 6779 | 6672 | 6488 | 6371 | 6265 | 6128 | 5983 | 5876 | 5736 | 5606 | 5490 | 5384 | 5246 | 5125 | 5012 | 4908 | 4769 | 4646 | 4529 | 4425 | 4272 | 4158 | 4053 | 41 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Event LogsAll logs from Last Week
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/27 08:26:33 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/27 08:26:33 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/12/27 08:26:33 | Critical |
ti_dhcp6c[8749]: 72001009-DHCPv6 - No Advertise or Reply Received 1 times | 2020/12/27 08:26:33 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/25 12:16:37 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/12/25 12:16:37 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/25 12:16:36 | Critical |
ti_dhcp6c[8749]: 72001009-DHCPv6 - No Advertise or Reply Received 1 times | 2020/12/25 12:16:36 | Critical |
nobody[31449]: 72002012-LAN Provisioning DHCPv4-IP Address Conflict for 10.0.0.217 | 2020/12/23 21:22:52 | Informational |
[Harvester][2923]: Harvester StartAssociatedDeviceHarvesting : Started Thread to start DeviceData Harvesting | 2020/12/23 20:57:55 | Notice |
DHCPv4[8779]: 72001001-DHCPv4 Provision - Completed | 2020/12/23 20:56:42 | Informational |
ti_dhcp6c[8749]: 72001002-DHCPv6 Provision - Completed | 2020/12/23 20:56:41 | Informational |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/23 20:56:39 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/12/23 20:56:39 | Critical |
ti_dhcp6c[8749]: 72001004-DHCPv6 Provision - 0 Retries Attempted with Last attempt at Thu Dec 24 02:56:38 2020 | 2020/12/23 20:56:39 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 82 | 2020/12/23 20:56:38 | Critical |
ti_dhcp6c[8749]: 72001011-DHCPv6 - Missing Required Option 24 | 2020/12/23 20:56:38 | Critical |
ti_dhcp6c[8749]: 72001004-DHCPv6 Provision - 2 Retries Attempted with Last attempt at Thu Dec 24 02:56:36 2020 | 2020/12/23 20:56:38 | Critical |
ti_dhcp6c[8749]: 72001004-DHCPv6 Provision - 1 Retries Attempted with Last attempt at Thu Dec 24 02:56:35 2020 | 2020/12/23 20:56:36 | Critical |
eRouterEvents[8627]: 72003004-eRouter enabled as Dual Stack | 2020/12/23 20:56:34 | Informational |
No Responses!