New Poster
•
2 Messages
Recurring Disconnects at Home with SB8200
Every few hours, I keep getting disconnected. I am directly connecting my laptop to the SB8200. I live in a newer home and we just moved in. When things work, it is great. But I get 5-8 disconnects per day. I see the "Dynamic Range Window violation" that coincides with all disconnects.
Also, I see lots of "uncorrectable" errors in below status page. Maybe that was an indicator of sorts. I have reset the modem 8 hours back when I was on the phone with Xfinity Tech Support. Maybe the experts here can help. Nothing changed inside the home. There are no loose splitters. I swapped the cables for both ethernet and modem. They did not help.
I spent a long time speaking with technical support who spent more time asking if my Chrome has all updates. Anyways, working from home -- reliable connectivity is very important. I see some helping hands (much better than call support).
Sincerely hoping someone can help with this.
For today:
09/29/2020 20:50 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:50 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:46 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:46 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:20 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:20 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:20 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:20 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:20 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:20 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:20 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:20 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:08 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:08 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:08 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:08 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 20:08 2436694061 5 "Dynamic Range Window violation"
09/29/2020 20:08 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 12:09 2436694061 5 "Dynamic Range Window violation"
09/29/2020 12:09 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
09/29/2020 12:09 2436694061 5 "Dynamic Range Window violation"
09/29/2020 12:09 82001100 5 "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:89:01;CMTS-MAC=00:5f:86:93:35:d1;CM-QOS=1.1;CM-VER=3.1;"
Below are 2 different readings
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
9 | Locked | QAM256 | 471000000 Hz | 4.5 dBmV | 41.6 dB | 40 | 171 |
1 | Locked | QAM256 | 423000000 Hz | 5.8 dBmV | 41.9 dB | 131 | 197 |
2 | Locked | QAM256 | 429000000 Hz | 5.4 dBmV | 41.9 dB | 138 | 246 |
3 | Locked | QAM256 | 435000000 Hz | 5.1 dBmV | 41.8 dB | 95 | 210 |
4 | Locked | QAM256 | 441000000 Hz | 4.7 dBmV | 41.8 dB | 72 | 220 |
5 | Locked | QAM256 | 447000000 Hz | 4.9 dBmV | 41.9 dB | 51 | 198 |
6 | Locked | QAM256 | 453000000 Hz | 4.8 dBmV | 41.8 dB | 100 | 189 |
7 | Locked | QAM256 | 459000000 Hz | 5.0 dBmV | 41.6 dB | 69 | 178 |
8 | Locked | QAM256 | 465000000 Hz | 5.1 dBmV | 41.6 dB | 58 | 151 |
10 | Locked | QAM256 | 477000000 Hz | 4.8 dBmV | 41.6 dB | 41 | 159 |
11 | Locked | QAM256 | 483000000 Hz | 4.3 dBmV | 41.7 dB | 42 | 167 |
12 | Locked | QAM256 | 489000000 Hz | 4.1 dBmV | 41.5 dB | 45 | 165 |
13 | Locked | QAM256 | 495000000 Hz | 4.7 dBmV | 41.7 dB | 40 | 125 |
14 | Locked | QAM256 | 507000000 Hz | 5.0 dBmV | 41.9 dB | 22 | 133 |
15 | Locked | QAM256 | 513000000 Hz | 4.5 dBmV | 41.7 dB | 53 | 139 |
16 | Locked | QAM256 | 519000000 Hz | 4.4 dBmV | 41.6 dB | 38 | 119 |
17 | Locked | QAM256 | 525000000 Hz | 4.0 dBmV | 41.6 dB | 32 | 142 |
18 | Locked | QAM256 | 531000000 Hz | 4.0 dBmV | 41.6 dB | 56 | 110 |
19 | Locked | QAM256 | 543000000 Hz | 4.3 dBmV | 41.7 dB | 30 | 116 |
20 | Locked | QAM256 | 549000000 Hz | 4.8 dBmV | 41.8 dB | 39 | 126 |
21 | Locked | QAM256 | 555000000 Hz | 4.1 dBmV | 41.5 dB | 45 | 101 |
22 | Locked | QAM256 | 561000000 Hz | 3.9 dBmV | 41.4 dB | 20 | 110 |
23 | Locked | QAM256 | 567000000 Hz | 4.0 dBmV | 41.4 dB | 33 | 125 |
24 | Locked | QAM256 | 573000000 Hz | 3.7 dBmV | 41.3 dB | 33 | 95 |
25 | Locked | QAM256 | 579000000 Hz | 4.2 dBmV | 41.4 dB | 33 | 131 |
26 | Locked | QAM256 | 585000000 Hz | 4.3 dBmV | 41.4 dB | 30 | 135 |
27 | Locked | QAM256 | 591000000 Hz | 4.7 dBmV | 41.4 dB | 55 | 97 |
28 | Locked | QAM256 | 597000000 Hz | 4.4 dBmV | 41.3 dB | 22 | 114 |
29 | Locked | QAM256 | 603000000 Hz | 3.9 dBmV | 41.0 dB | 30 | 101 |
30 | Locked | QAM256 | 609000000 Hz | 3.3 dBmV | 40.9 dB | 60 | 101 |
31 | Locked | QAM256 | 615000000 Hz | 3.4 dBmV | 41.0 dB | 31 | 127 |
32 | Locked | QAM256 | 621000000 Hz | 4.5 dBmV | 41.3 dB | 34 | 121 |
159 | Locked | Other | 722000000 Hz | 5.6 dBmV | 40.0 dB | 2673101969 | 11 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 11 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 52.0 dBmV |
2 | 9 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 55.0 dBmV |
3 | 10 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 53.0 dBmV |
4 | 12 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 50.0 dBmV |
5 | 13 | Locked | SC-QAM Upstream | 41200000 Hz | 1600000 Hz | 48.0 dBmV |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
25 | Locked | QAM256 | 579000000 Hz | 4.5 dBmV | 41.2 dB | 46785 | 39429 |
13 | Locked | QAM256 | 495000000 Hz | 5.3 dBmV | 41.5 dB | 54683 | 54939 |
14 | Locked | QAM256 | 507000000 Hz | 5.4 dBmV | 41.7 dB | 49584 | 47161 |
15 | Locked | QAM256 | 513000000 Hz | 5.3 dBmV | 41.7 dB | 48863 | 57728 |
16 | Locked | QAM256 | 519000000 Hz | 4.8 dBmV | 41.5 dB | 45677 | 41054 |
17 | Locked | QAM256 | 525000000 Hz | 4.6 dBmV | 41.5 dB | 50548 | 52855 |
18 | Locked | QAM256 | 531000000 Hz | 4.6 dBmV | 41.5 dB | 45361 | 46807 |
19 | Locked | QAM256 | 543000000 Hz | 4.9 dBmV | 41.6 dB | 45502 | 47165 |
20 | Locked | QAM256 | 549000000 Hz | 5.1 dBmV | 41.6 dB | 46316 | 37318 |
21 | Locked | QAM256 | 555000000 Hz | 4.8 dBmV | 41.4 dB | 47588 | 51782 |
22 | Locked | QAM256 | 561000000 Hz | 4.4 dBmV | 41.3 dB | 42998 | 37373 |
23 | Locked | QAM256 | 567000000 Hz | 4.4 dBmV | 41.2 dB | 47958 | 42705 |
24 | Locked | QAM256 | 573000000 Hz | 4.3 dBmV | 41.2 dB | 44368 | 42299 |
26 | Locked | QAM256 | 585000000 Hz | 5.1 dBmV | 41.3 dB | 46730 | 52556 |
27 | Locked | QAM256 | 591000000 Hz | 5.1 dBmV | 41.3 dB | 44690 | 35563 |
28 | Locked | QAM256 | 597000000 Hz | 5.0 dBmV | 41.2 dB | 46369 | 47265 |
29 | Locked | QAM256 | 603000000 Hz | 4.4 dBmV | 40.9 dB | 44930 | 41354 |
30 | Locked | QAM256 | 609000000 Hz | 3.9 dBmV | 40.8 dB | 48435 | 48596 |
31 | Locked | QAM256 | 615000000 Hz | 4.0 dBmV | 40.8 dB | 47028 | 47530 |
32 | Locked | QAM256 | 621000000 Hz | 4.9 dBmV | 41.1 dB | 49528 | 39778 |
33 | Locked | QAM256 | 627000000 Hz | 5.1 dBmV | 41.2 dB | 48854 | 54471 |
34 | Locked | QAM256 | 633000000 Hz | 5.0 dBmV | 41.0 dB | 48185 | 38987 |
35 | Locked | QAM256 | 639000000 Hz | 4.5 dBmV | 40.9 dB | 50399 | 49620 |
36 | Locked | QAM256 | 645000000 Hz | 3.8 dBmV | 40.6 dB | 49693 | 41173 |
37 | Locked | QAM256 | 651000000 Hz | 3.6 dBmV | 40.5 dB | 54341 | 47670 |
38 | Locked | QAM256 | 657000000 Hz | 4.4 dBmV | 40.9 dB | 50202 | 51211 |
39 | Locked | QAM256 | 663000000 Hz | 5.0 dBmV | 41.0 dB | 52803 | 35983 |
40 | Locked | QAM256 | 669000000 Hz | 5.0 dBmV | 40.9 dB | 53187 | 51011 |
41 | Locked | QAM256 | 675000000 Hz | 4.8 dBmV | 40.7 dB | 52701 | 32674 |
42 | Locked | QAM256 | 681000000 Hz | 3.7 dBmV | 40.4 dB | 56109 | 46076 |
43 | Locked | QAM256 | 687000000 Hz | 3.6 dBmV | 40.4 dB | 52569 | 35390 |
44 | Locked | QAM256 | 693000000 Hz | 4.1 dBmV | 40.5 dB | 57931 | 29955 |
159 | Locked | Other | 722000000 Hz | 5.1 dBmV | 39.8 dB | 2642032811 | 231 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 11 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 38.0 dBmV |
2 | 9 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 40.0 dBmV |
3 | 10 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 39.0 dBmV |
4 | 12 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 36.0 dBmV |
5 | 13 | Locked | SC-QAM Upstream | 41200000 Hz | 1600000 Hz | 34.0 dBmV |
Current System Time: Tue Sep 29 20:28:11 2020
SomaB
New Poster
•
2 Messages
5 years ago
We ended up calling Xfinity technician to visit at home who immediately was able to test and say everything is good from the home side. He identified the path from the node to the box where the connection is coming to our home was the cause. He opened a ticket for the field team to identify the cause and expected a 24-48 hour turn around time.
Waiting 🙂
0
0
Manta_Rai
Contributor
•
21 Messages
5 years ago
Exact same issues here. I had the same cable modem causing issues AND the Xfinity XB7 gateway is also causing the same issues. I've got another tech coming out this afternoon that can hopefully identify something as this is rediculous -
https://forums.xfinity.com/t5/Your-Home-Network/Major-Internet-Issues-Any-Ideas/td-p/3375432
0
0