| Time | | Priority | | Description |
| Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 06:29:58 Mon Dec 14 2020 | | Critical (3) | | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 18:54:39 Mon Dec 14 2020 | | Critical (3) | | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 07:15:50 Tue Dec 15 2020 | | Critical (3) | | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 13:31:19 Wed Dec 16 2020 | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Critical (3) | | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| Time Not Established | | Notice (6) | | Honoring MDD; IP provisioning mode = IPv6 |
| 19:27:16 Wed Dec 16 2020 | | Notice (6) | | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:28:28 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:29:22 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:30:06 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:30:34 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:31:09 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:32:24 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:47:09 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 19:47:47 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:00:02 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:00:30 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:03:12 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:03:58 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:04:15 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:04:49 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:17:18 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 16; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
| 20:17:46 Wed Dec 16 2020 | | Notice (6) | | CM-STATUS message sent. Event Type Code: 24; Chan ID: 41; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=00:40:36:6d:45:54;CMTS-MAC=00:01:5c:69:14:6c;CM-QOS=1.1;CM-VER=3.1; |
No Responses!