New Poster
•
2 Messages
Re: Internet dropping numerous times per day!!
I have the same problem, but doesn't look as bad as yours. It's more like this guy: https://forums.xfinity.com/t5/Your-Home-Network/Xfinity-100-Mbps-connection-keeps-dropping-intermittent/m-p/3340034#
I don't what tool(s) he used to monitor his connection, but I installed a plugin on chrome, which is always open during office hours. Here's what my connection looks like (and this is just this morning!)
Online for 0:02:18
Disconnects in 24h: 46
Total disconnects: 1000
Date and time Status
09/29/2020 9:56:55 AM | Online |
09/29/2020 9:56:47 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:56:33 AM | Online |
09/29/2020 9:56:30 AM | No internet connection |
09/29/2020 9:55:59 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:47:45 AM | Online |
09/29/2020 9:47:44 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:45:49 AM | Online |
09/29/2020 9:45:23 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:41:42 AM | Online |
09/29/2020 9:41:41 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:41:21 AM | Online |
09/29/2020 9:40:59 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:40:05 AM | Online |
09/29/2020 9:39:41 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:37:24 AM | Online |
09/29/2020 9:37:23 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:36:37 AM | Online |
09/29/2020 9:35:17 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:31:36 AM | Online |
09/29/2020 9:31:29 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:31:27 AM | No internet connection |
09/29/2020 9:30:53 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:26:59 AM | Online |
09/29/2020 9:26:59 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:26:50 AM | Online |
09/29/2020 9:26:35 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:22:02 AM | Online |
09/29/2020 9:21:59 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:04:58 AM | Online |
09/29/2020 9:04:58 AM | No internet connection |
09/29/2020 9:04:29 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 9:04:26 AM | No internet connection |
09/29/2020 9:04:02 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:54:21 AM | Online |
09/29/2020 8:53:20 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:51:01 AM | Online |
09/29/2020 8:50:47 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:44:28 AM | Online |
09/29/2020 8:44:02 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:43:54 AM | Online |
09/29/2020 8:43:29 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:42:24 AM | Online |
09/29/2020 8:41:56 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:41:29 AM | Online |
09/29/2020 8:41:26 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:38:36 AM | Online |
09/29/2020 8:38:17 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:38:02 AM | Online |
09/29/2020 8:37:47 AM | No internet connection. Wi-Fi/Ethernet OK |
09/29/2020 8:29:04 AM | Online |
09/29/2020 8:29:02 AM | No internet connection. Wi-Fi/Ethernet OK |
As you can see, the WiFi is ok, it's the internet itself that drops. I have been contacting COMCAST for god knows how long now, I have yet to get a concrete response.
Painter978
New Poster
•
2 Messages
5 years ago
Same problem for us, only TV is involved too. Internet & tv work intermittenly. Researching new cable service today.
0
0