New Poster
•
1 Message
Re: Intermittent internet outages
I have been having these as well
Same SB6121 modem which I own
Had a tech come over and he replaced a splitter
Still having the same issues.
Any ideas ?
Model Name: SB6121 Vendor Name: ARRIS Group, Inc. Firmware Name: SB_KOMODO-1.0.7.4-SCM00-NOSH Boot Version: PSPU-Boot(25CLK) 1.0.12.18m3 Hardware Version: 5.0 Serial Number: 359079331522858801012019 Firmware Build Time: Jun 26 2020 18:18:25 |
Channel ID | 1 | 2 | 3 | 4 | |
Frequency | 459000000 Hz | 465000000 Hz | 471000000 Hz | 477000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 2 dBmV | 2 dBmV | 2 dBmV | 2 dBmV |
Channel ID | 5 | 8 | 7 | 6 |
Frequency | 32400000 Hz | 26000000 Hz | 19600000 Hz | 38800000 Hz |
Ranging Service ID | 1504 | 1504 | 1504 | 1504 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 36 dBmV | 36 dBmV | 36 dBmV | 36 dBmV |
Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM | [2] QPSK [1] 32QAM [3] 64QAM | [2] QPSK [1] 32QAM [3] 64QAM | [2] QPSK [1] 32QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Channel ID | 1 | 2 | 3 | 4 |
Total Unerrored Codewords | 29564574 | 27718689 | 27718602 | 27718251 |
Total Correctable Codewords | 0 | 0 | 0 | 0 |
Total Uncorrectable Codewords | 556 | 494 | 537 | 593 |
No Responses!