Frequent Visitor
•
16 Messages
Re: 95 Mbps Download on a 600 Mbps Plan help!!!
I have the same problem as you. I've actually bought another SB8200 to eliminate the excuse that it's a device issue. In fact, what are the chances that two brand new modems are defective and were bought several weeks apart from two different big box stores. I'm on the gig plan and only getting about 120mbps and the most I've ever hit was 349mbps when I upgraded to the plan that evening and never saw those numbers again. I've spent hours with tech support, had them come out to check my lines which were fine and nothing. I don't know what else to do. These are my recent logs on my new SB8200 3.1 docsis modem.
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | QAM256 | 495000000 Hz | 5.7 dBmV | 41.2 dB | 0 | 0 |
2 | Locked | QAM256 | 477000000 Hz | 6.0 dBmV | 41.4 dB | 0 | 0 |
3 | Locked | QAM256 | 483000000 Hz | 5.8 dBmV | 41.2 dB | 0 | 0 |
4 | Locked | QAM256 | 489000000 Hz | 6.1 dBmV | 41.3 dB | 0 | 0 |
6 | Locked | QAM256 | 507000000 Hz | 5.0 dBmV | 40.9 dB | 0 | 0 |
7 | Locked | QAM256 | 513000000 Hz | 5.5 dBmV | 41.0 dB | 0 | 0 |
8 | Locked | QAM256 | 519000000 Hz | 5.4 dBmV | 40.8 dB | 0 | 0 |
9 | Locked | QAM256 | 525000000 Hz | 5.3 dBmV | 40.9 dB | 0 | 0 |
10 | Locked | QAM256 | 531000000 Hz | 4.7 dBmV | 40.7 dB | 0 | 0 |
11 | Locked | QAM256 | 537000000 Hz | 4.6 dBmV | 40.6 dB | 0 | 0 |
12 | Locked | QAM256 | 543000000 Hz | 4.8 dBmV | 40.6 dB | 1 | 0 |
13 | Locked | QAM256 | 555000000 Hz | 5.0 dBmV | 40.5 dB | 0 | 0 |
14 | Locked | QAM256 | 561000000 Hz | 4.5 dBmV | 40.3 dB | 2 | 0 |
15 | Locked | QAM256 | 567000000 Hz | 4.6 dBmV | 40.2 dB | 0 | 0 |
16 | Locked | QAM256 | 573000000 Hz | 4.5 dBmV | 40.3 dB | 1 | 0 |
17 | Locked | QAM256 | 579000000 Hz | 5.2 dBmV | 40.4 dB | 0 | 0 |
18 | Locked | QAM256 | 585000000 Hz | 4.7 dBmV | 40.3 dB | 0 | 0 |
19 | Locked | QAM256 | 591000000 Hz | 4.9 dBmV | 40.4 dB | 0 | 0 |
20 | Locked | QAM256 | 597000000 Hz | 4.3 dBmV | 40.3 dB | 0 | 0 |
21 | Locked | QAM256 | 603000000 Hz | 5.2 dBmV | 40.3 dB | 0 | 0 |
22 | Locked | QAM256 | 609000000 Hz | 5.1 dBmV | 40.4 dB | 1 | 0 |
23 | Locked | QAM256 | 615000000 Hz | 5.2 dBmV | 40.2 dB | 0 | 0 |
24 | Locked | QAM256 | 621000000 Hz | 4.6 dBmV | 40.0 dB | 0 | 0 |
25 | Locked | QAM256 | 627000000 Hz | 4.3 dBmV | 40.0 dB | 0 | 0 |
26 | Locked | QAM256 | 633000000 Hz | 5.1 dBmV | 40.2 dB | 2 | 0 |
27 | Locked | QAM256 | 639000000 Hz | 5.1 dBmV | 40.3 dB | 0 | 0 |
28 | Locked | QAM256 | 645000000 Hz | 5.4 dBmV | 40.3 dB | 0 | 0 |
29 | Locked | QAM256 | 651000000 Hz | 4.5 dBmV | 40.1 dB | 1 | 0 |
30 | Locked | QAM256 | 657000000 Hz | 4.8 dBmV | 40.0 dB | 2 | 0 |
31 | Locked | QAM256 | 663000000 Hz | 4.7 dBmV | 40.0 dB | 0 | 0 |
32 | Locked | QAM256 | 669000000 Hz | 5.7 dBmV | 40.0 dB | 0 | 0 |
33 | Locked | Other | 690000000 Hz | 5.2 dBmV | 37.8 dB | 1025425968 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 16600000 Hz | 6400000 Hz | 39.0 dBmV |
2 | 3 | Locked | SC-QAM Upstream | 23000000 Hz | 6400000 Hz | 40.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 29400000 Hz | 6400000 Hz | 40.0 dBmV |
4 | 1 | Locked | SC-QAM Upstream | 35800000 Hz | 6400000 Hz | 39.0 dBmV |
Current System Time: Wed Apr 22 20:43:52 2020
XfinityMichaelC
Administrator
•
4.4K Messages
5 years ago
Greetings, @omarvilla59! I appreciate you taking the time to reach out to us here on the forums. I hope you are having an amazing day. I apologize to hear you are having issues with your internet speeds. This is certainly not the experience we want for you. I would like to have a closer look at art the signal and see what we can do to resolve this. Since you already sent a PM, I will continue to assist you through there.
0
Jaydeezy
Visitor
•
4 Messages
4 years ago
Did you ever get this issue resolved? I am having the same exact problem right now. Paying for 800Mbps, capped at receiving only 350Mbps!
1
0