U

Wednesday, October 2nd, 2024 7:51 PM

Random Latency issues well playing certain online games, possible packet loss?

Started to run into some weird latency issues well playing some online games. I will get very high spikes in latency randomly (during the day and evening), causing disconnects. However, when I run speed tests everything is normal. I've checked all connections (desktop connected via ethernet), restarted router, and closed any and all programs other then the games and still have the same issues. I ran PingPlotter and used the default ping to twitter to see if there was any issues and got the following:

Target Name: www.twitter.com
         IP: 104.244.42.193
  Date/Time: 10/2/2024 1:37:58 PM - 10/2/2024 1:47:58 PM

Hop Sent  PL%    Min   Max    Avg  Host Name / [IP]
  1 239    0   0.36 12.82   1.36  10.0.0.1 [10.0.0.1]
  2 239    0   8.02 18.3  10.78  10.112.125.2 [10.112.125.2]
  3 239    1   7.69 23.06  10.75  po-314-459-rur301.albuquerque.nm.albuq.comcast.net [68.85.224.1]
  4 239    1   7.03 21.06  10.35  po-300-xar01.albuquerque.nm.albuq.comcast.net [96.108.67.49]
  5 239   36   7.77 34.66  10.74  be-306-arsc1.albuquerque.nm.albuq.comcast.net [96.108.43.101]
  6 239   46  14.08 32.49  18.91  be-36831-cs03.1601milehigh.co.ibone.comcast.net [96.110.44.25]
  7 239    0  15.88 43.67  19.18  be-3312-pe12.910fifteenth.co.ibone.comcast.net [96.110.33.138]
  8 239    2  16.26 150.2  29.16  ae23.edge8.den1.sp.lumen.tech [4.68.74.13]
  9 239   74  29.34 38.28  32.39  ae2.3603.ear6.Dallas1.net.lumen.tech [4.69.226.150]
 10 239    0  29.29 59.77  33.87  TWITTER-INC.ear6.Dallas1.Level3.net [4.7.213.222]
 11 239  100      0     0      0   [-]
 12 239    0  56.34 75.56  59.80  www.twitter.com [104.244.42.193]




I know very little when it comes to network issues, but it looks like there is some packet loss taking place at certain areas. Is this a comcast/xfinity issue? I know xfinity was recently in my area about 2 weeks ago doing some maintenance, which is when I first noticed the issue, so I'm wondering if maybe that could be the cause. 

2 Messages

1 month ago

Update: Yeah it looks like I have some massive packet loss going on...

Target Name: www.pingplotter.com
         IP: 216.92.151.75
  Date/Time: 10/3/2024 10:54:19 AM - 10/3/2024 11:04:19 AM

Hop Sent  PL%    Min   Max    Avg  Host Name / [IP]
  1 109    0   0.39  3.89   1.14  10.0.0.1 [10.0.0.1]
  2 110   14   8.79 44.23  13.49  10.112.125.3 [10.112.125.3]
  3 110   15   8.88 39.24  12.85  po-314-460-rur302.albuquerque.nm.albuq.comcast.net [68.85.224.165]
  4 110   16   7.78 38.13  13.08  po-2-rur301.albuquerque.nm.albuq.comcast.net [162.151.187.101]
  5 110   18   8.58 45.05  13.04  po-300-xar01.albuquerque.nm.albuq.comcast.net [96.108.67.49]
  6 109   50   8.78 31.03  13.15  be-306-arsc1.albuquerque.nm.albuq.comcast.net [96.108.43.101]
  7 110   46  17.49 48.71  21.90  be-36821-cs02.1601milehigh.co.ibone.comcast.net [96.110.44.21]
  8 109   15  17.00 52.33  23.11  be-1211-cr11.1601milehigh.co.ibone.comcast.net [96.110.39.70]
  9 109    9  39.11 74.47  46.80  be-303-cr24.northlake.il.ibone.comcast.net [96.110.37.153]
 10 109   16  40.92 71.61  46.06  be-1224-cs22.northlake.il.ibone.comcast.net [96.110.35.53]
 11 109   17  41.03 67.72  46.70  be-1222-cr22.northlake.il.ibone.comcast.net [96.110.35.22]
 12 109   15  41.09 72.88  46.29  be-301-cr25.350ecermak.il.ibone.comcast.net [96.110.36.97]
 13 109   13  40.40 80.67  47.32  be-1125-cs21.350ecermak.il.ibone.comcast.net [68.86.84.189]
 14 109   18  41.62 80.39  47.62  be-1122-cr22.350ecermak.il.ibone.comcast.net [68.86.84.58]
 15 109   12  57.41 88.39  63.06  be-302-cr11.newyork.ny.ibone.comcast.net [96.110.38.70]
 16 109   13  56.11 98.28  63.04  be-4311-pe11.60hudson.ny.ibone.comcast.net [96.110.34.58]
 17 109  100      0     0      0   [-]
 18 109   12  58.22 104.92  65.14  unn-169-150-193-157.cdn77.com [169.150.193.157]
 19 109  100      0     0      0   [-]
 20 109  100      0     0      0   [-]
 21 109  100      0     0      0   [-]
 22 109   13  57.98 108.41  65.37  204.16.241.170 [204.16.241.170]
 23 109   15  65.87 102.01  72.78  204.16.243.219 [204.16.243.219]
 24 109  100      0     0      0   [-]
 25 109   17  64.19 90.69  69.68  www.pingplotter.com [216.92.151.75]

(edited)

Official Employee

 • 

1.3K Messages

We can definitely take a look at any events around the area or other readings specific to your account. Can you please send us a direct message with your full name and service address to get started? 

 

  • Make sure you are signed in here in the Xfinity Forum. Click "Sign In" if necessary
  • Click the "Direct Message" icon (square chat icon in the upper right corner of your screen next to the bell icon)
  • Click the "New message" (pencil and paper) icon
  • Type "Xfinity Support" in the "To:" line and select "Xfinity Support" from the drop-down list which appears. The "Xfinity Support" graphic replaces the "To:" line
  • Type your message in the text area near the bottom of the window
  • Press Enter to send it
I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.tick
forum icon

New to the Community?

Start Here