Regular Visitor
•
1 Message
Random connection drops
I am having connection woes. I have a built-in modem-router ARRIS SBG6782-AC and it has served me well for over 4 years. I recently moved across the street (June and since the last 4 months, I am seeing random connection drops, the device rebooting and connection dropping. It happens randomly. Sometimes, it comes back up by itself, other times I need to physically reboot the device and then it comes back up.
Note - I encountered this 3 times while typing this post (15 minutes) (had to type in onenote and then paste it here, lest I lose it)
Standard Specification Compliant | DOCSIS 3.0 |
Hardware Version | 1 |
Software Version | D30GW-EAGLE-1.5.3.0-GA-00-NOSH |
Cable Modem MAC Address | d4:04:cd:e3:d2:4c |
Serial Number | 396785525345915301011005 |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 13 | 543000000 Hz | 5.3 dBmV | 41.9 dB | 18 | 0 |
2 | Locked | QAM256 | 9 | 513000000 Hz | 5.6 dBmV | 42.4 dB | 17 | 0 |
3 | Locked | QAM256 | 10 | 519000000 Hz | 5.3 dBmV | 41.9 dB | 26 | 0 |
4 | Locked | QAM256 | 11 | 525000000 Hz | 5.3 dBmV | 41.9 dB | 23 | 0 |
5 | Locked | QAM256 | 12 | 531000000 Hz | 5.4 dBmV | 41.9 dB | 26 | 0 |
6 | Locked | QAM256 | 14 | 549000000 Hz | 5.3 dBmV | 42.1 dB | 21 | 0 |
7 | Locked | QAM256 | 15 | 555000000 Hz | 5.0 dBmV | 41.9 dB | 19 | 0 |
8 | Locked | QAM256 | 16 | 561000000 Hz | 4.7 dBmV | 41.9 dB | 15 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 23700000 Hz | 46.8 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 30100000 Hz | 46.8 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 36500000 Hz | 46.8 dBmV |
4 | Locked | ATDMA | 3 | 5120 Ksym/sec | 17300000 Hz | 46.8 dBmV |
Event log
Time | Priority | Description |
---|---|---|
Tue Feb 11 08:15:35 2020 | Warning (5) | Unicast DSID PSN startup error |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Notice (6) | WiFi Interface [wl1] set to Channel 149 (Side-Band Channel:N/A) - Reason:INIT |
Time Not Established | Notice (6) | WiFi Interface [wl0] set to Channel 6 (Side-Band Channel:N/A) - Reason:INIT |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Mon Feb 10 06:08:41 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 21:58:49 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 04:06:55 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Sat Feb 08 01:55:57 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:55:57 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:55:38 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:55:38 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:55:17 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:55:17 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:54:57 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:54:56 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sat Feb 08 01:54:07 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Fri Feb 07 23:37:10 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:37:10 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:49 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:49 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:30 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:30 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:09 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:36:09 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:35:14 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 23:25:53 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Fri Feb 07 22:07:15 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:07:15 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:56 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:56 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:35 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:35 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:16 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:06:16 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Fri Feb 07 22:05:24 2020 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Sun Feb 02 03:43:13 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Mon Jan 27 00:01:45 2020 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Wed Jan 15 15:52:51 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Tue Jan 07 11:09:49 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:e3:d2:4c;CMTS-MAC=00:87:31:90:da:af;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
What should I do? It has happened only since the last 4 months.
No Responses!