10 Messages
Ping spikes and Packet Loss
I am having issues with our home network. There is consistent packet loss and ping spikes on this hop: be-309-arsc1.area4.il.chicago.comcast.net [162.151.45.109]
Here are the tracert commands I ran:
C:\Users\richa>tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 5 ms 2 ms 1 ms 10.0.0.1
2 11 ms 11 ms 9 ms 96.120.25.177
3 12 ms 9 ms 10 ms po-309-1209-rur301.wchicago.il.chicago.comcast.net [68.87.208.189]
4 10 ms 9 ms 8 ms po-2-rur302.wchicago.il.chicago.comcast.net [96.216.150.150]
5 9 ms 8 ms 8 ms po-300-xar02.wchicago.il.chicago.comcast.net [96.216.150.41]
6 * * * Request timed out.
7 14 ms 19 ms 13 ms be-502-ar01.area4.il.chicago.comcast.net [96.216.150.118]
8 20 ms 13 ms 13 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
9 19 ms 13 ms 14 ms 142.250.209.145
10 14 ms 14 ms 15 ms 142.251.60.17
11 30 ms 14 ms 13 ms dns.google [8.8.8.8]
Trace complete.
C:\Users\richa>tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 5 ms 1 ms 1 ms 10.0.0.1
2 51 ms 10 ms 13 ms 96.120.25.177
3 10 ms 8 ms 10 ms po-309-1209-rur301.wchicago.il.chicago.comcast.net [68.87.208.189]
4 15 ms 10 ms 9 ms po-2-rur302.wchicago.il.chicago.comcast.net [96.216.150.150]
5 9 ms 9 ms 14 ms po-300-xar02.wchicago.il.chicago.comcast.net [96.216.150.41]
6 * * 39 ms be-309-arsc1.area4.il.chicago.comcast.net [162.151.45.109]
7 11 ms 13 ms 13 ms be-502-ar01.area4.il.chicago.comcast.net [96.216.150.118]
8 15 ms 14 ms 14 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
9 16 ms 13 ms 13 ms 142.250.209.145
10 16 ms 20 ms 13 ms 142.251.60.17
11 18 ms 15 ms 19 ms dns.google [8.8.8.8]
Trace complete.
C:\Users\richa>tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 4 ms 2 ms <1 ms 10.0.0.1
2 11 ms 9 ms 11 ms 96.120.25.177
3 18 ms 15 ms 9 ms po-309-1209-rur301.wchicago.il.chicago.comcast.net [68.87.208.189]
4 12 ms 8 ms 8 ms po-2-rur302.wchicago.il.chicago.comcast.net [96.216.150.150]
5 15 ms 8 ms 8 ms po-300-xar02.wchicago.il.chicago.comcast.net [96.216.150.41]
6 * * * Request timed out.
7 14 ms 12 ms 12 ms be-502-ar01.area4.il.chicago.comcast.net [96.216.150.118]
8 17 ms 17 ms 14 ms c-50-171-101-230.unallocated.comcastbusiness.net [50.171.101.230]
9 24 ms 16 ms 13 ms 142.250.209.145
10 13 ms 13 ms 13 ms 142.251.60.17
11 14 ms 13 ms 20 ms dns.google [8.8.8.8]
Trace complete.
No Responses!