Visitor

 • 

6 Messages

Wednesday, December 28th, 2022

Closed

Paying for 1.2Gps Xfinity plan only getting 250Mbps

Recently changed internet speed from 1.0Gps to 1.2Gps, but only getting around 250Mbps at the PC. PC is custom built with a 2.5Gps ethernet Intel card/port. New G36 DOCIS 3.1 modem (Xfinity approved) Tp-link 10Gps router with 2.5Gps ports. Just had the Xfinity Tech out here 12-28-2022, tested the line from street - he was getting 930Mbps+ on his little meter device. While he was on-site, we tested side by side from the modems 1Gps ports, and from Xfinity speed test website - he was getting 900+Mbps, while I was getting just 200Mbps. Just doesn't make sense. Every piece of network equipment I own is capable of over 2.5Gps; including CAT6 cables. The runs are less than 50 feet with no other connections. Fun fact, on 12-24-2022, I hit 1.4Gps, but just that one day, 12-25-2022, back to 250Mbps. I prepared a table below to showing my speeds since switching to 1.2Gps

IP_ADDRESS TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_MILES CONNECTION_MODE SERVER_COUNT
24.60.224.241 12/28/2022 15:32 GMT 325.89 41.37 21 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 15:31 GMT 247.02 41.92 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:56 GMT 204.26 41.54 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:49 GMT 209.24 40.47 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:25 GMT 216.04 41.18 12 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:23 GMT 225.61 41.85 17 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:22 GMT 216.62 41.73 11 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:02 GMT 216.45 38.14 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:01 GMT 227.9 40.54 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 14:00 GMT 226.23 41.84 16 Greenfield  MA 50 multi 4
24.60.224.241 12/28/2022 13:58 GMT 303.36 36 19 Greenfield  MA 50 multi 4
24.60.224.241 12/26/2022 8:42 GMT 201.29 41.23 14 Boston  MA 100 multi 4
24.60.224.241 12/25/2022 21:26 GMT 253.52 41.09 12 Boston  MA 100 multi 4
24.60.224.241 12/25/2022 20:19 GMT 212.25 41.14 12 Boston  MA 100 multi 4
24.60.224.241 12/25/2022 20:17 GMT 192.22 41.43 13 Groton  CT 50 multi 4
24.60.224.241 12/25/2022 20:15 GMT 174.63 41.56 18 Groton  CT 50 multi 4
24.60.224.241 12/24/2022 22:23 GMT 1426.76 40.9 13 Boston  MA 100 multi 4
24.60.224.241 12/24/2022 22:20 GMT 1422.9 40.67 14 Boston  MA 100 multi 4
24.60.224.241 12/21/2022 17:18 GMT 196.7 41.29 10 Boston  MA 100 multi 4
24.60.224.241 12/21/2022 17:14 GMT 426.94 41.29 20 Albany  NY 100 multi 4

 

Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here