Visitor
•
1 Message
Partial Service - High latency - CM2000
I have high latency and have been unable to do some things on my network due to this. Went digging to try and find the issue and believe I found it, but would like to confirm. I believe the issue is from upstream bonded channels. I currently only have two. From what I've researched 4 is the norm? I think my power level is maybe high as well, at 48.3 & 49.8 dBmV for the two channels that I have? Netgear states that acceptable upstream power levels sit between 38 and 48 dBmV. (https://kb.netgear.com/24311/Power-level-guidelines-for-a-NETGEAR-cable-modem-router).
I've done some other troubleshooting:
Checked and tightened all coax connections
I don't have a splitter but do have a filter that was installed by Xfinity
Manual reboot and full factory reset of Modem and Router
Modem is directly connected to the wall
This has been an issue for a while but recently got worse. I've been experiencing random drops, latency and packet loss. I've scheduled for a tech to come out but would think this could be solved without one? Looking at the event logs. Its just full of critical priority events. Which are mostly no response received or timeouts while trying to range on upstream channels 1,2,3. Any advice or suggestions for further troubleshooting would be appreciated! Thank you!
Cable Diagnostic
Status: Poor
Action:
[Partial Service]
If the Partial Service mode does not go away within a few hours (Click the Refresh button after each step):
1) Make sure the coaxial cable is tightly connected.
2) Remove any unnecessary splitters.
3) Replace any required ones.
4) Contact your service provider for troubleshooting help.
CM Status: Good
Downstream Status: Good
Downstream Power Level: Good
Downstream SNR Level: Good
Upstream Status: Poor
Partial Service: Poor
Cable modem is in partial service mode. Your service provider might be under maintenance. Most of the time it won't affect your traffic and will automatically clear when work is complete.
Upstream Power Level: Good
Current Time: Thu Oct 15 16:47:28 2026
Startup Procedure
Acquire Downstream Channel: 483000000 Hz Locked
Connectivity State: OK Operational
Boot State: OK Operational
Security: Enabled BPI+
IP Provisioning Mode: Honor MDD IPv6 only
Downstream Bonded Channels
Channel LockedStatus Modulation ChannelID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 17 483000000 Hz -4.1 41.2 0 0
2 Locked QAM256 14 465000000 Hz -3.7 41.4 0 0
3 Locked QAM256 15 471000000 Hz -3.5 41.6 0 0
4 Locked QAM256 16 477000000 Hz -3.6 41.4 0 0
5 Locked QAM256 18 489000000 Hz -4.2 41.1 0 0
6 Locked QAM256 19 495000000 Hz -3.4 41.2 0 0
7 Locked QAM256 20 507000000 Hz -3.9 41.3 0 0
8 Locked QAM256 21 513000000 Hz -4.8 41 0 0
9 Locked QAM256 22 519000000 Hz -5 40.9 0 0
10 Locked QAM256 23 525000000 Hz -4.2 41.2 0 0
11 Locked QAM256 24 531000000 Hz -4.2 41.2 0 0
12 Locked QAM256 25 537000000 Hz -4.6 41.1 0 0
13 Locked QAM256 26 543000000 Hz -4.3 41.1 0 0
14 Locked QAM256 27 555000000 Hz -4.9 40.7 0 0
15 Locked QAM256 28 561000000 Hz -4.1 41 0 0
16 Locked QAM256 29 567000000 Hz -3.7 41 0 0
17 Locked QAM256 30 573000000 Hz -4.5 40.8 0 0
18 Locked QAM256 31 579000000 Hz -5.3 40.4 0 0
19 Locked QAM256 32 585000000 Hz -5.1 40.4 0 0
20 Locked QAM256 33 591000000 Hz -4.3 40.4 0 0
21 Locked QAM256 34 597000000 Hz -4.4 40.7 0 0
22 Locked QAM256 35 603000000 Hz -5 40.4 0 0
23 Locked QAM256 36 609000000 Hz -4.9 40.3 0 0
24 Locked QAM256 38 615000000 Hz -5.3 40 0 0
25 Locked QAM256 39 621000000 Hz -5.7 39.4 0 0
26 Locked QAM256 40 627000000 Hz -4.9 39 0 0
27 Locked QAM256 41 633000000 Hz -4.8 39.5 0 0
28 Locked QAM256 42 639000000 Hz -6 39.3 0 0
29 Locked QAM256 43 645000000 Hz -6.6 39.4 0 0
30 Locked QAM256 44 651000000 Hz -6.5 39.7 0 0
31 Locked QAM256 45 657000000 Hz -5.5 40.1 0 0
32 Not Locked Unknown 0 0 Hz 0.0 0.0 0 0
Upstream Bonded Channels (Partial Service)
Channel LockedStatus ChannelType ChannelID SymbolRate Frequency Power
1 Locked ATDMA 10 2560 Ksym/sec 40400000 Hz 48.3 dBmV
2 Not Locked Unknown 0 0 0 0.0
3 Not Locked Unknown 0 0 0 0.0
4 Not Locked Unknown 0 0 0 0.0
5 Locked ATDMA 9 5120 Ksym/sec 35600000 Hz 49.8 dBmV
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0
Downstream OFDM Channels
Channel LockedStatus ProfileID ChannelID Frequency Power SNR/MER ActiveSubcarrier Unerror Correctable Uncorrectable
1 Locked 0 ,1 ,2 ,3 37 690000000 Hz -4.62 dBmV 39.8 dB 1108 ~ 2987 2767100 2742209 0
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel LockedStatus ProfileID ChannelID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV


No Responses!