New Poster
•
4 Messages
Packet Loss & Latency in Bay Area (CA) since morning
Hello Comcast,
SInce morning the connectivity has been absolutely horibble with packet loss & latency:
mtr -6T google.com
Host Loss% Snt Last Avg Best Wrst StDev
1. 2601:648:8500:43::1 0.0% 22 2.6 2.7 2.2 4.0 0.5
2. 2001:558:4000:1::1 18.2% 22 24.8 188.9 12.2 3082. 722.2
3. 2001:558:82:372::1 22.7% 22 16.0 14.9 11.4 24.6 3.6
4. be-225-rar01.pinole.ca.sfba.comcast.net 28.6% 22 14.2 152.7 13.6 2043. 523.2
5. 2001:558:80:197::1 65.0% 21 7152. 4570. 17.3 7176. 3413.
6. 2001:558:fe0d:7::16 23.8% 21 17.6 22.0 14.6 45.5 8.7
7. 2001:4860:0:1::5ee 14.3% 21 25.2 414.5 15.2 5107. 1216.
2001:4860:0:1::5de
8. 2001:4860:0:1::793 55.0% 21 4085. 2168. 15.2 4101. 2064.
2001:4860:0:1::791
9. sfo07s26-in-x0e.1e100.net 0.0% 21 15.4 68.1 14.5 1046. 224.2
mtr -6T forums.xfinity.com
Host Loss% Snt Last Avg Best Wrst StDev
1. 2601:648:8500:43::1 0.0% 50 2.2 9.9 2.2 183.9 31.6
2. 2001:558:4000:1::1 0.0% 50 13.3 299.1 11.0 4176. 695.2
3. 2001:558:82:372::1 0.0% 49 13.7 399.6 10.4 2109. 726.7
4. be-225-rar01.pinole.ca.sfba.comcast.net 12.2% 49 7334. 1183. 12.7 7334. 1921.
5. 2001:558:80:197::1 38.8% 49 16.6 2621. 12.6 7309. 2607.
6. be-33651-cr02.sunnyvale.ca.ibone.comcast.net 50.0% 49 1060. 2271. 16.3 7311. 2328.
7. be-3111-pe11.529bryant.ca.ibone.comcast.net 6.1% 49 2106. 743.9 14.6 4161. 1191.
I cut off the ending on the second one because it's the handoff point. Attempted to switch to IPv4 and the same.
It's the worst I have seen it! Are you aware and working to resolve the issue?
Thanks!
emilkacp1
New Poster
•
4 Messages
5 years ago
Toward work the following:
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 2601:648:8500:43::1 0.0% 60 7.4 3.0 1.7 18.9 2.3
2. 2001:558:4000:1::1 30.0% 60 12.1 13.2 10.6 26.6 2.7
3. 2001:558:82:372::1 25.0% 60 12.0 12.7 10.4 22.5 2.3
4. be-225-rar01.pinole.ca.sfba.comcast.net 45.0% 60 1040. 733.5 9.7 4163. 1253.
5. 2001:558:80:197::1 64.4% 60 14.0 263.0 14.0 2088. 557.8
6. be-33651-cr02.sunnyvale.ca.ibone.comcast.net 61.7% 60 27.4 1676. 14.4 7270. 1938.
7. be-21025-cr01.9greatoaks.ca.ibone.comcast.net 76.3% 60 7217. 1487. 16.4 7217. 2163.
8. be-11525-cr02.losangeles.ca.ibone.comcast.net 55.9% 60 23.5 1294. 20.4 7264. 2049.
9. be-11523-cr01.houston.tx.ibone.comcast.net 74.6% 60 2102. 1563. 50.3 3161. 1282.
10. be-11423-cr02.56marietta.ga.ibone.comcast.net 84.7% 59 4156. 2348. 64.5 5201. 1684.
11. be-11491-pe04.56marietta.ga.ibone.comcast.net 61.0% 59 4157. 1633. 62.2 7305. 2174.
That is pretty bad, I hope tomorrow I don't have to work in this environment ;-(.
0
0