Visitor

 • 

1 Message

11/15/2026 7:28 PM

Packet Loss Causing Performance Issues For Multiple Xfinity Customers in the online Game Path Of Exile 2

I am being impacted by severe packet loss in the online game Path Of Exile 2. Several other Xfinity customers are reporting the same issue in my general area. The report to the publisher with details from multiple Xfinity customers can be seen at Early Access Bug Reports - Intermittent severe Network spikes — affected and smooth TCP capture evidence - Forum - Path of Exile.

Personally, after troubleshooting out local issues, I used WinMTR to capture the source of network issues between my system and the game server. The direct textual results were:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 86 | 86 | 0 | 2 | 10 | 1 |
| 100.92.123.82 - 0 | 86 | 86 | 8 | 14 | 19 | 15 |
|po-53-rur201.ferndale.wa.seattle.comcast.net - 0 | 86 | 86 | 9 | 14 | 25 | 14 |
|po-2-rur202.ferndale.wa.seattle.comcast.net - 0 | 86 | 86 | 9 | 14 | 22 | 9 |
|po-200-xar02.ferndale.wa.seattle.comcast.net - 0 | 86 | 86 | 10 | 14 | 22 | 14 |
|po-3-rur102.ferndale.wa.seattle.comcast.net - 0 | 86 | 86 | 7 | 14 | 23 | 15 |
|ae-41-ar01.seattle.wa.seattle.comcast.net - 0 | 86 | 86 | 13 | 21 | 77 | 19 |
|be-501-arsc1.seattle.wa.seattle.comcast.net - 0 | 86 | 86 | 12 | 19 | 71 | 20 |
|be-36131-cs03.seattle.wa.ibone.comcast.net - 56 | 27 | 12 | 0 | 14 | 19 | 12 |
|be-2313-pe13.seattle.wa.ibone.comcast.net - 54 | 28 | 13 | 12 | 15 | 27 | 19 |
| ae-9.a02.sttlwa01.us.bb.gin.ntt.net - 0 | 86 | 86 | 12 | 18 | 28 | 20 |
| ae-1.r27.sttlwa01.us.bb.gin.ntt.net - 0 | 86 | 86 | 12 | 18 | 27 | 20 |
| ae-7.r27.snjsca04.us.bb.gin.ntt.net - 0 | 86 | 86 | 29 | 35 | 43 | 36 |
| ae-20.a03.snjsca04.us.bb.gin.ntt.net - 0 | 86 | 86 | 30 | 35 | 46 | 35 |
| ae5-1204.cr6-sea2.ip4.gtt.net - 6 | 71 | 67 | 29 | 31 | 43 | 37 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| 64.87.41.131 - 0 | 86 | 86 | 30 | 35 | 43 | 36 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

be-36131-cs03.seattle.wa.ibone.comcast.net and be-2313-pe13.seattle.wa.ibone.comcast.net show over 50% packet loss. This issue is not showing up for non-Comcast/Xfinityy customers, and the issue may be isolated to just the Pacific Northwest Xfinity customers.

Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here